Piyaphon Phanichakul (Thai: ปิยพล ผานิชกุล; RTGS: Piyaphon Phanitchakun, born November 8, 1987), born Piyaphon Buntao (Thai: ปิยพล บรรเทา; RTGS: Piyaphon Banthao), simply known as Dai (Thai: ไดร์), is a Thai professional footballer and coach. who is the head coach of Thai League 1 club Chiangrai United. who plays as a right back.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Piyaphon Phanichakul | |||||||||||||
Birth name | Piyaphon Buntao | |||||||||||||
Date of birth | 8 November 1987 | |||||||||||||
Place of birth | Khon Kaen, Thailand | |||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||
Position(s) | Right back | |||||||||||||
Team information | ||||||||||||||
Current team | Chiangrai United | |||||||||||||
Number | 4 | |||||||||||||
Youth career | ||||||||||||||
2004–2005 | Coke-Bangpra | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2006–2009 | Pattaya United | 36 | (1) | |||||||||||
2009 | Chonburi | 9 | (0) | |||||||||||
2010–2016 | Muangthong United | 115 | (6) | |||||||||||
2016–2020 | Chiangrai United | 114 | (12) | |||||||||||
2020–2022 | Buriram United | 31 | (4) | |||||||||||
2022–2024 | Nongbua Pitchaya | 52 | (6) | |||||||||||
2024– | Chiangrai United | 9 | (1) | |||||||||||
International career | ||||||||||||||
2011–2014 | Thailand | 14 | (0) | |||||||||||
Managerial career | ||||||||||||||
2019 | Chiangrai United (caretaker) | |||||||||||||
2024– | Chiangrai United | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 05:21, 9 June 2022 (UTC) |
International career
editPiyaphon was called up to the national team, in coach Winfried Schäfer first squad selection for the 2014 FIFA World Cup qualification. He was a starter playing as a right back in the 2012 AFF Suzuki Cup.
In 2014, he was called up to the national team by Kiatisuk Senamuang to play in the 2015 AFC Asian Cup qualification.
International
edit- As of 12 November 2015[1]
National team | Year | Apps | Goals |
---|---|---|---|
Thailand | 2011 | 1 | 0 |
2012 | 11 | 0 | |
2013 | 1 | 0 | |
2014 | 1 | 0 | |
Total | 14 | 0 |
Managerial statistics
edit- As of 20 November 2024
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Chiangrai United | 20 November 2024 | Present | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
Career total | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
Honours
editClub
edit- Muangthong United
- Chiangrai United
- Thai League 1: 2019
- Thai FA Cup: 2017, 2018
- Thai League Cup: 2018
- Thailand Champions Cup: 2018, 2020
- Buriram United
References
edit- ^ "Piyaphon Phanichakul". National-Football-Teams.com. Retrieved 17 February 2016.
External links
edit- Piyaphon Phanichakul at Soccerway