Pokaew Fonjangchonburi (โพธิ์แก้ว ฝนจางชลบุรี) is a Thai Muay Thai kickboxer.
Pokaew Fonjangchonburi | |
---|---|
Born | Phongpan Plengsantia[1] February 4, 1981 Chaiyaphum, Thailand |
Other names | Phokaew Banchatmaneesai4 (โพธิ์แก้ว บ้านฉัตรมณีสาย4) Phokaew Sitchafuang (โพธิ์แก้ว ศิษย์จ่าเฟื่อง) Pokaew Sor.Boonya (โพธิ์แก้ว ส.บุญญา) |
Nationality | Thai |
Height | 171 cm (5 ft 7 in) |
Weight | 57.0 kg (125.7 lb; 8.98 st) |
Fighting out of | Bangkok, Thailand |
Team | Fonjangchonburi / Sor.Boonya |
Titles and accomplishments
edit- Professional Boxing Association of Thailand (PAT)
- Rajadamnern Stadium
- Lumpinee Stadium
- 2006 Lumpinee Stadium 122 lbs Champion
- Omnoi Stadium
- 2003 Omnoi Stadium 118 lbs Champion
- 2001 Isuzu Cup Runner-up
Muay Thai record
editDate | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2015-09-04 | Loss | Rodlek P.K. Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-21 | Draw | Nawapon Lookpakrist | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-04-21 | Loss | Patakthep Sinbeemuaythai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-12-09 | Loss | Yodtongthai Kiatjaroenchai | Lumpinee Stadium | Bangkok, Thailand | TKO (Elbow) | 2 | ||
2014-08-29 | Loss | Muangthai PKSaenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | KO (Left Elbow) | 2 | 1:45 | |
2014-08-05 | Win | Muangthai PKSaenchaimuaythaigym | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2014-07-08 | Win | Pornsanae Sitmonchai | Lumpinee Stadium | Bangkok, Thailand | TKO (punches) | 2 | ||
2014-03-02 | Loss | Songkom Srisuriyunyothin | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-01-28 | Draw | Jompichit Chuwattana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-10-25 | Loss | Kaewkangwan Kaiyanghadao | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-07-16 | Loss | Pettawee Sor Kittichai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-06-07 | Loss | Phetmorakot Petchyindee Academy | Lumpinee Stadium | Bangkok, Thailand | TKO (knees) | 3 | ||
2013-05-07 | Win | Thanonchai Thanakorngym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-03-30 | Loss | Penake Sitnumnoi | Koh Samui, Thailand | Decision | 5 | 3:00 | ||
For the WPMF World 130 lbs title. | ||||||||
2013-03-10 | Loss | Yetkin Özkul | Le Choc des Légendes | Paris, France | DQ (Strikes after the bell) | 2 | 3:00 | |
2013-02-07 | Draw | Sam-A Gaiyanghadao | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-12-07 | Loss | Sam-A Gaiyanghadao | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the 122 lbs Thailand title. 2 million baht side-bet | ||||||||
2012-11-06 | Win | Ritidej Thor.Thepsuthin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-10-04 | Win | Petpanomrung Kiatmuu9 | Wanmitchai Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-09-11 | Win | Tong PuiD9D | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-07-06 | Win | Petpanomrung Kiatmuu9 | Suekpetchpiya Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-05-01 | Win | Rungrat Sor Jor.Toipaedriew | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-03-09 | Loss | Thong Puideenaidee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-01-12 | Win | Lekkla Thanasuranakorn | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-09-09 | Win | Lekkla Thanasuranakorn | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-07-10 | Loss | Saenkeng Chor.Nopparat | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2011-05-27 | Loss | Penake Sitnumnoi | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2011-03-08 | Loss | Sam-A Gaiyanghadao | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-01-25 | Win | Sanghiran Lukbanyai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-11-28 | Win | Santipap Sit Ubon | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-09-10 | Loss | Phetek Kiatyongyut | Pumpanmuang Fight, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-07-03 | Famechai FA.Group | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2007-03-02 | Loss | Pinsiam Sor.Amnuaysirichoke | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium 122 lbs title. | ||||||||
2007-01-30 | Win | Nong-O Gaiyanghadao | Phetyindee Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-11-09 | Loss | Nong-O Gaiyanghadao | Phetjaopraya Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-10-18 | Win | Nong-O Gaiyanghadao | Phetpiya Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Lumpinee Stadium 122 lbs title | ||||||||
2005-08-10 | Win | Pettawee Sor Kittichai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-02-12 | Win | Densiam Lukprabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Rajadamnern Stadium 122 lbs title | ||||||||
2004-04-10 | Loss | Densayam Lukprabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Lost Thailand 122 lbs title | ||||||||
2004-03-20 | Win | Phutawan Buriramphukaofai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-10-24 | Win | Rittidet Newmuangkhon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-02-01 | Win | Yodlada Daopaedriew | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Omnoi Stadium 118 lbs title | ||||||||
2002-07-27 | Win | Pinsiam Sor.Amnuaysirichoke | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2002-05-11 | Loss | Rungjarat SKV Gym | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2001-06-09 | Win | Banpot Tor.Silanoi | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2001-03-24 | Loss | Sanchernglek Jirakriangkrai | Omnoi Stadium - Isuzu Cup Final | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
For the Isuzu Cup title | ||||||||
2001-01-20 | Win | Komkrit Tor.Phithakkonkan | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
2000-12-02 | Win | Kongpipop Petchyindee | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
1998-12-23 | Win | Anuwat Kaewsamrit | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1998-04-18 | Win | Wuttidet Lukprabat | Omnoi Stadium | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
See also
editReferences
edit- ^ "Magazine "Muay Siam", Pokaew poster". facebook.com.
- ^ "THE OPPOSITIONS OF FIGHTS OF STYLES DIFFERENT IN MUAY THAI". www.siamfightmag.com.
- ^ "Thailand Super Bantamweight Title (muay thai)". TitleHistories.com.
- ^ "โพธิ์แก้ว ศิษย์จ่าเฟื่อง". facebook.com.
- ^ "FONJANG PUMPHANMUANG GYM". www.siamfightmag.com.