This article needs additional citations for verification. (March 2011) |
Ronald Tracy Walker (July 27, 1939 – October 14, 2019) was a Republican member of the North Carolina General Assembly who represented the state's ninety-fourth House district,[1][2] including constituents in Wilkes county. A retired human resources manager from Wilkesboro, North Carolina, Walker served four terms in the state House.
In 1996, Walker was the Republican nominee for North Carolina Commissioner of Labor but lost the election to incumbent Harry Payne, a Democrat.
He died on October 14, 2019, at age 82.[3]
Electoral history
edit2006
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 2,848 | 61.18% | |
Republican | Barry Brown | 1,807 | 38.82% | |
Total votes | 4,655 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 7,550 | 55.62% | |
Democratic | Judith Barlow Porter | 6,025 | 44.38% | |
Total votes | 13,575 | 100% | ||
Republican hold |
2004
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 4,126 | 60.61% | |
Republican | David Sprinkle | 2,682 | 39.39% | |
Total votes | 6,808 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 20,714 | 100% | |
Total votes | 20,714 | 100% | ||
Republican hold |
2002
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 3,181 | 51.69% | |
Republican | Roger Smithey | 2,973 | 48.31% | |
Total votes | 6,154 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker (incumbent) | 12,976 | 64.58% | |
Democratic | Robert T. Johnston | 6,472 | 32.21% | |
Libertarian | Pat Kingsbury | 646 | 3.21% | |
Total votes | 20,094 | 100% | ||
Republican hold |
2000
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Holmes (incumbent) | 7,116 | 33.62% | |
Republican | Tracy Walker | 6,578 | 31.08% | |
Republican | Benny P. West | 4,756 | 22.47% | |
Republican | David Sprinkle | 2,714 | 12.82% | |
Total votes | 21,164 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tracy Walker | 34,478 | 51.23% | |
Republican | George Holmes (incumbent) | 32,829 | 48.78% | |
Total votes | 67,307 | 100% | ||
Republican hold | ||||
Republican hold |
References
edit- ^ "North Carolina manual [serial]". [Raleigh] : North Carolina Historical Commission – via Internet Archive.
- ^ Government, Council of State (May 2005). CSG State Directory: Directory I - Elective Officials 2005. Council of State Governments. p. 214. ISBN 978-0-87292-823-7. Retrieved 31 March 2011.
- ^ "R. Tracy Walker". journalpatriot.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ "NC State House 041 - R Primary". Our Campaigns. Retrieved September 22, 2022.
- ^ "NC State House 041". Our Campaigns. Retrieved September 22, 2022.