Rajeshwari Gayakwad (born 1 June 1991) is an Indian cricketer. She plays as a slow left-arm orthodox bowler. She made her debut for India in a One Day International against Sri Lanka on 19 January 2014.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rajeshwari Gayakwad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bijapur, Karnataka, India | 1 June 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 163 cm (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 81) | 16 November 2014 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 109) | 19 January 2014 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 September 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 43) | 25 January 2014 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 February 2023 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2014/15 | Karnataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Supernovas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2022 | Trailblazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | UP Warriorz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 19 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Personal life
editShe started playing serious cricket when she was around 18 years. Her father is her biggest inspiration and got her formal coaching. She start playing for the Karnataka women's cricket team and made her international debut in 2014.[2]
Gayakwad lost her father to a cardiac arrest in 2014, right after her debut international series, against Sri Lanka[3]
After the 2017 Women's Cricket World Cup Final, the water resources minister M. B. Patil gifted her a car worth Rs 5 lakh, which she refused and said that her priority was to get a house for her family.[4] She was at that time the sole breadwinner for her family following the death of her father.[2]
International cricket
editGayakwad was part of the Indian team to reach the final of the 2017 Women's Cricket World Cup where the team lost to England by nine runs.[5][6][7] In the same World Cup tournament, she recorded the best bowling figures for India in the Women's Cricket World Cup history (5/15)[8]
In January 2020, she was named in India's squad for the 2020 ICC Women's T20 World Cup in Australia.[9] In January 2022, she was named in India's team for the 2022 Women's Cricket World Cup in New Zealand.[10] In July 2022, she was named in India's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.[11]
See also
editReferences
edit- ^ Players profile at cricketarchive
- ^ a b "India spinner Rajeshwari Gayakwad living in rented house". The Times of India. 25 July 2017. Retrieved 31 January 2019.
- ^ "Rajeshwari Gayakwad: Uncrowned 'princess' of Bijapur". The Economic Times. 30 July 2017. Retrieved 28 August 2017.
- ^ "Indian cricketer Rajeshwari Gayakwad: Need house, not car". The Times of India. Retrieved 28 August 2017.
- ^ "Live commentary: Final, ICC Women's World Cup at London, Jul 23", ESPNcricinfo, 23 July 2017.
- ^ World Cup Final, BBC Sport, 23 July 2017.
- ^ England v India: Women's World Cup final – live!, The Guardian, 23 July 2017.
- ^ "Batting heroics, Gayakwad five-for seal India's semi-final berth". ESPNcricinfo. Retrieved 25 July 2017.
- ^ "Kaur, Mandhana, Verma part of full strength India squad for T20 World Cup". ESPNcricinfo. Retrieved 12 January 2020.
- ^ "Renuka Singh, Meghna Singh, Yastika Bhatia break into India's World Cup squad". ESPNcricinfo. Retrieved 6 January 2022.
- ^ "Team India (Senior Women) squad for Birmingham 2022 Commonwealth Games announced". Board of Control for Cricket in India. Retrieved 11 July 2022.
External links
editMedia related to Rajeshwari Gayakwad at Wikimedia Commons
- Rajeshwari Gayakwad at ESPNcricinfo
- Rajeshwari Gayakwad at CricketArchive (subscription required) (archive)
- Rajeshwari Gayakwad at the Birmingham 2022 Commonwealth Games