Rasmus Kupari (born 15 March 2000) is a Finnish professional ice hockey forward for the Winnipeg Jets of the National Hockey League (NHL). He was selected 20th overall by the Los Angeles Kings in the 2018 NHL Entry Draft.
Rasmus Kupari | |||
---|---|---|---|
| |||
Born |
Kotka, Finland | 15 March 2000||
Height | 6 ft 1 in (185 cm) | ||
Weight | 183 lb (83 kg; 13 st 1 lb) | ||
Position | Centre | ||
Shoots | Right | ||
NHL team Former teams |
Winnipeg Jets Oulun Kärpät Los Angeles Kings | ||
NHL draft |
20th overall, 2018 Los Angeles Kings | ||
Playing career | 2017–present |
Playing career
editKupari made his professional and Liiga debut with Kärpät in the 2017–18 season on 14 September 2017.[1] He scored his first goal on 28 September 2017.[2] Kupari completed his first professional season as an 18-year-old with six goals and 14 points in 39 games.
On 22 June 2018, Kupari was selected in the first round, 20th overall, by the Los Angeles Kings in the 2018 NHL Entry Draft. He was later signed to a three-year, entry-level contract with the Kings on 13 July.[3]
On 27 June 2023, Kupari was traded with Gabriel Vilardi, Alex Iafallo, and a 2024 second-round draft pick to the Winnipeg Jets for Pierre-Luc Dubois.[4] As a restricted free agent, Kupari agreed to terms with the Jets in signing a two-year, $2 million contract extension on 2 August.[5]
Career statistics
editRegular season and playoffs
editRegular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2016–17 | Oulun Kärpät | Jr. A | 22 | 4 | 10 | 14 | 6 | 5 | 2 | 3 | 5 | 2 | ||
2017–18 | Oulun Kärpät | Jr. A | 11 | 3 | 4 | 7 | 12 | 3 | 0 | 2 | 2 | 0 | ||
2017–18 | Oulun Kärpät | Liiga | 39 | 6 | 8 | 14 | 12 | 6 | 0 | 0 | 0 | 4 | ||
2017–18 | Hermes | Mestis | 5 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
2018–19 | Oulun Kärpät | Liiga | 43 | 12 | 21 | 33 | 65 | 16 | 1 | 4 | 5 | 6 | ||
2019–20 | Ontario Reign | AHL | 27 | 6 | 2 | 8 | 9 | — | — | — | — | — | ||
2020–21 | Ontario Reign | AHL | 32 | 8 | 15 | 23 | 18 | 1 | 0 | 0 | 0 | 4 | ||
2020–21 | Los Angeles Kings | NHL | 7 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
2021–22 | Los Angeles Kings | NHL | 57 | 5 | 8 | 13 | 18 | 5 | 0 | 0 | 0 | 2 | ||
2021–22 | Ontario Reign | AHL | 15 | 5 | 3 | 8 | 12 | — | — | — | — | — | ||
2022–23 | Los Angeles Kings | NHL | 66 | 3 | 12 | 15 | 12 | 6 | 0 | 0 | 0 | 0 | ||
2022–23 | Ontario Reign | AHL | 11 | 5 | 4 | 9 | 22 | — | — | — | — | — | ||
2023–24 | Winnipeg Jets | NHL | 28 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
2023–24 | Manitoba Moose | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Liiga totals | 82 | 18 | 29 | 47 | 77 | 22 | 1 | 4 | 5 | 10 | ||||
NHL totals | 158 | 9 | 21 | 30 | 36 | 11 | 0 | 0 | 0 | 2 |
Medal record | ||
---|---|---|
Representing Finland | ||
Ice hockey | ||
World Junior Championships | ||
2019 Canada | ||
IIHF World U18 Championship | ||
2018 Russia | ||
2017 Slovakia |
International
editYear | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2016 | Finland | U17 | 7th | 5 | 0 | 1 | 1 | 0 | |
2017 | Finland | U18 | 7 | 0 | 3 | 3 | 2 | ||
2017 | Finland | IH18 | 6th | 4 | 2 | 5 | 7 | 0 | |
2018 | Finland | U18 | 4 | 2 | 1 | 3 | 0 | ||
2018 | Finland | WJC | 6th | 5 | 0 | 0 | 0 | 0 | |
2019 | Finland | WJC | 7 | 1 | 4 | 5 | 4 | ||
2020 | Finland | WJC | 4th | 1 | 0 | 0 | 0 | 2 | |
Junior totals | 33 | 5 | 14 | 19 | 8 |
References
edit- ^ "Kärpät esitteli seuraavan superjunnunsa - "Sekoitus Puljujärveä ja Ahoa"". yle.fi (in Finnish). 15 September 2017. Retrieved 16 September 2017.
- ^ "17-vuotias superjunnu osui SM-liigassa - "Puljujärven ja Ahon sekoitus"". yle.fi (in Finnish). 28 September 2017. Retrieved 28 September 2017.
- ^ "Kupari signs three-year, entry-level contract with Kings". National Hockey League. 13 July 2018. Retrieved 14 July 2018.
- ^ "Pierre-Luc Dubois traded from Jets to Kings, signs eight-year, $68M extension". Sportsnet. 27 June 2023. Retrieved 27 June 2023.
- ^ "Jets sign forward Rasmus Kupari to a two-year contract". Winnipeg Jets. 2 August 2023. Retrieved 2 August 2023.
External links
edit- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database