Rugby sevens at the 2020 Summer Olympics in Tokyo took place from 26 July to 31 July 2021 at the Tokyo Stadium. 24 teams (12 each for men and women) competed in the tournament.[1][2][3][4][5] The dates were modified due to the postponement of the Tokyo 2020 games as a result of the COVID-19 pandemic.
Rugby sevens at the Games of the XXXII Olympiad | |
---|---|
Venue | Tokyo Stadium |
Dates | 26–31 July 2021 |
No. of events | 2 |
Competitors | 288 from 16 nations |
Competition
editThe men's and women's rugby sevens competitions took place at Tokyo Stadium, a 2019 Rugby World Cup host venue. The men's sessions took place July 26–28 with the women's sessions happening July 29–31, 2021.
Changes
editIn a reverse to the 2016 schedule, the men's competition was played first over three days from July 27–29 with the women's competition taking place from July 30 through August 1 and culminating with the gold medal session.
There were two sessions on each competition day. The morning session kicked-off at 9 AM JST and ran until midday JST and the evening session began at 4:30 PM and finished at 7 PM. The medal matches took place in the evening sessions.[6]
Qualification summary
editNation | Men's | Women's | Athletes |
---|---|---|---|
Argentina | 12 | ||
Australia | 24 | ||
Brazil | 12 | ||
Canada | 24 | ||
China | 12 | ||
Fiji | 24 | ||
France | 12 | ||
Great Britain | 24 | ||
Ireland | 12 | ||
Kenya | 24 | ||
Japan | 24 | ||
New Zealand | 24 | ||
ROC | 12 | ||
South Africa | 12 | ||
South Korea | 12 | ||
United States | 24 | ||
Total: 16 NOCs | 12 | 12 | 288 |
Men's
editEvent | Dates | Location | Quotas | Qualifier |
---|---|---|---|---|
Host nation | — | — | 1 | Japan |
2018–19 World Rugby Sevens Series | 30 November 2018 – 2 June 2019 | Various | 4 | Fiji |
United States | ||||
New Zealand | ||||
South Africa | ||||
2019 South American Qualifying Tournament | 29–30 June 2019 | Santiago | 1 | Argentina |
2019 RAN Sevens | 6–7 July 2019 | George Town | 1 | Canada |
2019 European Qualifying Tournament | 13–14 July 2019 | Colomiers | 1 | Great Britain[note 1] |
2019 Oceania Sevens Championship | 7–9 November 2019 | Suva | 1 | Australia |
2019 Africa Men's Sevens | 8–9 November 2019 | Johannesburg | 1 | Kenya |
2019 Asian Qualifying Tournament | 23–24 November 2019 | Incheon | 1 | South Korea |
2020 Final Olympic Qualification Tournament | 19–20 June 2021 | Monaco | 1 | Ireland[note 2] |
Total | 12 |
Women's
editEvent | Dates | Location | Quotas | Qualifier |
---|---|---|---|---|
Host nation | — | — | 1 | Japan |
2018–19 World Rugby Women's Sevens Series | 20 October 2018 – 16 June 2019 | Various | 4 | New Zealand |
United States | ||||
Canada | ||||
Australia | ||||
2019 South American Qualifying Tournament | 1–2 June 2019 | Lima | 1 | Brazil |
2019 RAN Women's Sevens | 6–7 July 2019 | George Town | 0[note 3] | — |
2019 European Qualifying Tournament | 13–14 July 2019 | Kazan | 1 | Great Britain[note 1] |
2019 Africa Women's Sevens | 12–13 October 2019 | Jemmal | 1 | Kenya[note 4] |
2019 Oceania Women's Sevens Championship | 7–9 November 2019 | Suva | 1 | Fiji |
2019 Asian Qualifying Tournament | 9–10 November 2019 | Guangzhou | 1 | China |
2020 Final Olympic Qualification Tournament | 19–20 June 2021 | Monaco | 2[note 3] | France |
ROC | ||||
Total | 12 |
- Notes:
- ^ a b Great Britain earned qualification through England's placement as they were nominated as the country to earn qualification for Great Britain. However, they will be able to select players from Scotland and Wales.
- ^ The Irish rugby union teams represent the entire island of Ireland, and when representing the IRFU fly the four provinces flag of the IRFU as Ireland. In the Olympic Games, however, they represent the Olympic Council of Ireland, and therefore play under the national flag of (the Republic of) Ireland. Northern Ireland players are, however, eligible to represent the team regardless of flag (according to the Good Friday Agreement, people who are born in Northern Ireland with Irish or British lineage can automatically obtain the nationality of (the Republic of) Ireland).
- ^ a b With both the United States and Canada advancing to the tournament through securing top four slots in the 2018–19 World Rugby Women's Sevens Series, the spot for the RAN champions was re-allocated to the Final Olympic Qualification Tournament, which allowed two teams to qualify for the Olympic Games.
- ^ South Africa won the qualifying tournament but declined their spot due to a policy against accepting spots from continental tournaments. Kenya, as runners-up, qualified instead.[7]
Competition schedule
editP | Pool Stage | PM | Placing Matches | ¼ | Quarter-Finals | ½ | Semi-Finals | B | Bronze Medal Match | F | Gold Medal Match |
Date | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | M | E | M | E | M | E | M | E | M | E | M | E | ||||||||||
Men's | P | PM | ¼ | PM | ½ | PM | B | F | ||||||||||||||
Women's | P | PM | ¼ | PM | ½ | PM | B | F |
Medal summary
editMedal table
editRank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand | 1 | 1 | 0 | 2 |
2 | Fiji | 1 | 0 | 1 | 2 |
3 | France | 0 | 1 | 0 | 1 |
4 | Argentina | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Winners
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Men's tournament |
Fiji | New Zealand | Argentina |
Women's tournament |
New Zealand | France | Fiji |
Men's competition
editGroup stage
editGroup A
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 3 | 0 | 0 | 99 | 31 | +68 | 9 | Quarter-finals |
2 | Argentina | 3 | 2 | 0 | 1 | 99 | 54 | +45 | 7 | |
3 | Australia | 3 | 1 | 0 | 2 | 73 | 48 | +25 | 5 | |
4 | South Korea | 3 | 0 | 0 | 3 | 10 | 148 | −138 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
Group B
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 3 | 3 | 0 | 0 | 85 | 40 | +45 | 9 | Quarter-finals |
2 | Great Britain | 3 | 2 | 0 | 1 | 65 | 33 | +32 | 7 | |
3 | Canada | 3 | 1 | 0 | 2 | 50 | 64 | −14 | 5 | |
4 | Japan (H) | 3 | 0 | 0 | 3 | 31 | 94 | −63 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
(H) Hosts
Group C
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 3 | 0 | 0 | 64 | 31 | +33 | 9 | Quarter-finals |
2 | United States | 3 | 2 | 0 | 1 | 50 | 48 | +2 | 7 | |
3 | Ireland | 3 | 1 | 0 | 2 | 43 | 59 | −16 | 5 | |
4 | Kenya | 3 | 0 | 0 | 3 | 26 | 45 | −19 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
Knockout stage
editMedal playoff
editQuarter-finals | Semi-finals | Gold medal match | ||||||||
27 July – Tokyo Stadium | ||||||||||
New Zealand | 21 | |||||||||
28 July – Tokyo Stadium | ||||||||||
Canada | 10 | |||||||||
New Zealand | 29 | |||||||||
27 July – Tokyo Stadium | ||||||||||
Great Britain | 7 | |||||||||
Great Britain | 26 | |||||||||
28 July – Tokyo Stadium | ||||||||||
United States | 21 | |||||||||
New Zealand | 12 | |||||||||
27 July – Tokyo Stadium | ||||||||||
Fiji | 27 | |||||||||
South Africa | 14 | |||||||||
28 July – Tokyo Stadium | ||||||||||
Argentina | 19 | |||||||||
Argentina | 14 | |||||||||
27 July – Tokyo Stadium | ||||||||||
Fiji | 26 | Bronze medal match | ||||||||
Fiji | 19 | |||||||||
28 July – Tokyo Stadium | ||||||||||
Australia | 0 | |||||||||
Great Britain | 12 | |||||||||
Argentina | 17 | |||||||||
Women's competition
editGroup stage
editGroup A
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 3 | 0 | 0 | 88 | 28 | +60 | 9 | Quarter-finals |
2 | Great Britain | 3 | 2 | 0 | 1 | 66 | 38 | +28 | 7 | |
3 | ROC | 3 | 1 | 0 | 2 | 47 | 59 | −12 | 5 | |
4 | Kenya | 3 | 0 | 0 | 3 | 19 | 95 | −76 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
Group B
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 0 | 83 | 10 | +73 | 9 | Quarter-finals |
2 | Fiji | 3 | 2 | 0 | 1 | 72 | 29 | +43 | 7 | |
3 | Canada | 3 | 1 | 0 | 2 | 45 | 57 | −12 | 5 | |
4 | Brazil | 3 | 0 | 0 | 3 | 10 | 114 | −104 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
Group C
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 3 | 3 | 0 | 0 | 59 | 33 | +26 | 9 | Quarter-finals |
2 | Australia | 3 | 2 | 0 | 1 | 86 | 24 | +62 | 7 | |
3 | China | 3 | 1 | 0 | 2 | 53 | 54 | −1 | 5 | |
4 | Japan (H) | 3 | 0 | 0 | 3 | 7 | 94 | −87 | 3 |
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
(H) Hosts
Knockout stage
editMedal playoff
editQuarter-finals | Semi-finals | Gold medal match | ||||||||
30 July – Tokyo Stadium | ||||||||||
New Zealand | 36 | |||||||||
31 July – Tokyo Stadium | ||||||||||
ROC | 0 | |||||||||
New Zealand (a.e.t.) | 22 | |||||||||
30 July – Tokyo Stadium | ||||||||||
Fiji | 17 | |||||||||
Fiji | 14 | |||||||||
31 July – Tokyo Stadium | ||||||||||
Australia | 12 | |||||||||
New Zealand | 26 | |||||||||
30 July – Tokyo Stadium | ||||||||||
France | 12 | |||||||||
United States | 12 | |||||||||
31 July – Tokyo Stadium | ||||||||||
Great Britain | 21 | |||||||||
Great Britain | 19 | |||||||||
30 July – Tokyo Stadium | ||||||||||
France | 26 | Bronze medal match | ||||||||
France | 24 | |||||||||
31 July – Tokyo Stadium | ||||||||||
China | 10 | |||||||||
Fiji | 21 | |||||||||
Great Britain | 12 | |||||||||
See also
editReferences
edit- ^ "2020 Tokyo Olympics Rugby Sevens Schedule Finalised". Rugby World. Archived from the original on 13 October 2018. Retrieved 12 October 2018.
- ^ "Tokyo 2020: Rugby". Archived from the original on 18 September 2018. Retrieved 12 October 2018.
- ^ "Sevens Olympic pathway confirmed for 2020". Archived from the original on 12 October 2018. Retrieved 12 October 2018.
- ^ "Next Up for Sevens: Tokyo Olympics 2020". Archived from the original on 12 October 2018. Retrieved 12 October 2018.
- ^ "Dubai Rugby Sevens to kick-off competition for 2020 Tokyo Olympics". Arabian Business. 9 July 2018. Archived from the original on 12 October 2018. Retrieved 12 October 2018.
- ^ "Schedule confirmed for Tokyo 2020 Olympic Games Rugby Sevens". USA Rugby. Retrieved 19 July 2021.
- ^ "Kenya qualify for Tokyo 2020 despite Rugby Africa Women's Sevens final defeat". www.insidethegames.biz. 13 October 2019. Retrieved 13 October 2019.
- ^ "Schedule – Rugby Tokyo 2020 Olympics". Olympian Database. Retrieved 8 March 2020.
- ^ "Rugby Competition Schedule". Tokyo 2020. Retrieved 8 March 2020.
External links
edit- Rugby Sevens at the 2020 Summer Olympics at SR/Olympics (archived)
- Results book Archived 2021-07-31 at the Wayback Machine