The 1998 Men's Asian Games Rugby union Tournament was held in Royal Thai Army Stadium from December 10, 1998 to December 18, 1998.
Men at the 1998 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Royal Thai Army Stadium | ||||||
Date | 10–18 December 1998 | ||||||
Nations | 6 | ||||||
Medalists | |||||||
| |||||||
Results
editAll times are Indochina Time (UTC+07:00)
Preliminary round
editGroup A
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 2 | 2 | 0 | 0 | 150 | 6 | +144 | 4 | Semifinals |
2 | Sri Lanka | 2 | 1 | 0 | 1 | 21 | 96 | −75 | 2 | |
3 | Thailand | 2 | 0 | 0 | 2 | 9 | 78 | −69 | 0 |
Source: Results
Group B
editPos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 0 | 183 | 9 | +174 | 4 | Semifinals |
2 | Chinese Taipei | 2 | 1 | 0 | 1 | 33 | 76 | −43 | 2 | |
3 | Kazakhstan | 2 | 0 | 0 | 2 | 14 | 145 | −131 | 0 |
Source: Results
Final round
editSemifinals | Final | |||||
16 December | ||||||
Japan | 116 | |||||
18 December | ||||||
Sri Lanka | 0 | |||||
Japan | 17 | |||||
16 December | ||||||
South Korea | 21 | |||||
South Korea | 69 | |||||
Chinese Taipei | 5 | |||||
Bronze medal match | ||||||
18 December | ||||||
Sri Lanka | 20 | |||||
Chinese Taipei | 38 |
Semifinals
editBronze medal match
editFinal
editFinal standing
editRank | Team | Pld | W | D | L |
---|---|---|---|---|---|
South Korea | 4 | 4 | 0 | 0 | |
Japan | 4 | 3 | 0 | 1 | |
Chinese Taipei | 4 | 2 | 0 | 2 | |
4 | Sri Lanka | 4 | 1 | 0 | 3 |
5 | Kazakhstan | 2 | 0 | 0 | 2 |
5 | Thailand | 2 | 0 | 0 | 2 |