Ryuji Bando (播戸 竜二, Bando Ryūji, born August 2, 1979) is a former Japanese football player.[2]
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryuji Bando[1] | |||||||||||||||||||||||||||||||||||||
Date of birth | [1] | August 2, 1979|||||||||||||||||||||||||||||||||||||
Place of birth | Himeji, Hyogo, Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1995–1997 | Kotogaoka High School | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1998–1999 | Gamba Osaka | 34 | (3) | |||||||||||||||||||||||||||||||||||
2000–2001 | Consadole Sapporo | 57 | (24) | |||||||||||||||||||||||||||||||||||
2002–2005 | Vissel Kobe | 99 | (30) | |||||||||||||||||||||||||||||||||||
2006–2009 | Gamba Osaka | 97 | (28) | |||||||||||||||||||||||||||||||||||
2010–2013 | Cerezo Osaka | 56 | (17) | |||||||||||||||||||||||||||||||||||
2013–2014 | Sagan Tosu | 11 | (0) | |||||||||||||||||||||||||||||||||||
2015–2017 | Omiya Ardija | 23 | (5) | |||||||||||||||||||||||||||||||||||
2018 | FC Ryukyu | 19 | (2) | |||||||||||||||||||||||||||||||||||
Total | 396 | (109) | ||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
1998–1999 | Japan U-20 | 11 | (2) | |||||||||||||||||||||||||||||||||||
2006–2008 | Japan | 7 | (2) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Club career
editBando was born in Himeji on August 2, 1979. After graduating from high school, he joined J1 League club Gamba Osaka in 1998. He played many matches as substitute forward.[3][4] He was transferred to J2 League club Consadole Sapporo in 2000. He scored 15 goals and helped them to promote to J1. He moved to Vissel Kobe in 2002 based in his local Hyogo Prefecture and became one of the key players in the team. He scored 17 goals in the 2004 season, which made him the third most prolific goalscorer in the league. He then returned to Gamba in 2006. He scored 16 goals and his good form earned him a call-up to the national team. In 2007, Gamba won the champions in J.League Cup. Although he could not play many matches for injury in 2008, Gamba won the champions in AFC Champions League first Asian title in the club history. Gamba also won the 2008 Emperor's Cup. At Emperor's Cup Final, he played as substitute forward and scored a winning goal in extra time. However his opportunity to play decreased behind new player Cho Jae-jin and Leandro in 2009.[5] In 2010, Bando moved to Osaka's cross town rivals, Cerezo Osaka. Although he played many matches as substitute forward, he scored 10 goals in 2011. However he could hardly play in the match in 2013. In July, he moved to Sagan Tosu. However he could not play many matches. In 2015, he moved to J2 club Omiya Ardija.[6] He played many matches in 2015 and Ardija was promoted to J1. However he could hardly play in the match from 2016. In 2018, he move to J3 League club FC Ryukyu.[7] He played many matches and the club won the champions in 2018. Although the club was promoted to J2 from 2019, he left the club end of 2018 season.[8]
National team career
editHe represented Japan at the Under-19 and Under-20 levels. He was a member of the Japan U-20 national team for 1999 World Youth Championship held in Nigeria. He made his senior national team debut on October 4, 2006, in a friendly match against Ghana when he replaced Satoru Yamagishi in the 67th minute. His first goal for his country came on October 11, 2006 in a 2007 Asian Cup qualification against India. He was chosen for the 2007 Asian Cup finals but had to withdraw due to injury.
Club statistics
editClub performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1998 | Gamba Osaka | J1 League | 13 | 2 | 1 | 0 | 4 | 1 | - | 18 | 3 | |
1999 | 21 | 1 | 2 | 0 | 2 | 0 | - | 25 | 1 | |||
Total | 34 | 3 | 3 | 0 | 6 | 1 | - | 43 | 4 | |||
2000 | Consadole Sapporo | J2 League | 30 | 15 | 1 | 1 | 1 | 0 | - | 32 | 16 | |
2001 | J1 League | 27 | 9 | 1 | 0 | 1 | 0 | - | 29 | 9 | ||
Total | 57 | 24 | 2 | 1 | 2 | 0 | - | 61 | 25 | |||
2002 | Vissel Kobe | J1 League | 26 | 4 | 0 | 0 | 5 | 0 | - | 31 | 4 | |
2003 | 27 | 7 | 3 | 1 | 6 | 0 | - | 36 | 8 | |||
2004 | 28 | 17 | 1 | 0 | 5 | 3 | - | 34 | 20 | |||
2005 | 18 | 2 | 0 | 0 | 6 | 0 | - | 24 | 2 | |||
Total | 99 | 30 | 4 | 1 | 22 | 3 | - | 125 | 34 | |||
2006 | Gamba Osaka | J1 League | 30 | 16 | 4 | 1 | 2 | 0 | 6 | 1 | 42 | 18 |
2007 | 31 | 9 | 4 | 2 | 10 | 2 | - | 45 | 13 | |||
2008 | 15 | 1 | 5 | 1 | 1 | 0 | 7 | 2 | 28 | 4 | ||
2009 | 21 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 30 | 3 | ||
Total | 97 | 28 | 16 | 5 | 15 | 2 | 17 | 3 | 145 | 38 | ||
2010 | Cerezo Osaka | J1 League | 18 | 5 | 3 | 1 | 5 | 1 | - | 26 | 7 | |
2011 | 21 | 10 | 4 | 2 | 1 | 0 | 3 | 1 | 26 | 13 | ||
2012 | 17 | 2 | 2 | 0 | 4 | 1 | - | 23 | 3 | |||
2013 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | |||
Total | 56 | 17 | 9 | 3 | 12 | 2 | 3 | 1 | 80 | 23 | ||
2013 | Sagan Tosu | J1 League | 6 | 0 | 1 | 1 | 0 | 0 | - | 7 | 1 | |
2014 | 5 | 0 | 0 | 0 | 4 | 2 | - | 9 | 2 | |||
Total | 11 | 0 | 1 | 1 | 4 | 2 | - | 16 | 3 | |||
2015 | Omiya Ardija | J2 League | 22 | 5 | 3 | 1 | - | - | 25 | 6 | ||
2016 | J1 League | 1 | 0 | 2 | 0 | 0 | 0 | - | 3 | 0 | ||
2017 | 0 | 0 | 0 | 0 | 3 | 1 | - | 3 | 1 | |||
Total | 23 | 5 | 5 | 1 | 3 | 1 | - | 31 | 7 | |||
2018 | FC Ryukyu | J3 League | 19 | 2 | 1 | 0 | - | - | 20 | 2 | ||
Total | 19 | 2 | 1 | 0 | - | - | 20 | 2 | ||||
Career total | 396 | 109 | 41 | 12 | 64 | 11 | 20 | 4 | 521 | 136 |
National team statistics
editJapan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 2 | 2 |
2007 | 1 | 0 |
2008 | 4 | 0 |
Total | 7 | 2 |
Appearances in major competitions
editTeam | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | 1999 FIFA World Youth Championship | U-20 | 0 | 5 | 0 | Runners-up |
Japan | 2007 AFC Asian Cup qualification | Senior | 1 | 0 | 2 | Qualified |
Goals for Senior National Team
edit# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | October 11, 2006 | Bangalore, India | India | 3-0 | Won | 2007 AFC Asian Cup qualification |
2. | October 11, 2006 | Bangalore, India | India | 3-0 | Won | 2007 AFC Asian Cup qualification |
Team honors
edit- Gamba Osaka
- AFC Champions League - 2008
- Emperor's Cup - 2008, 2009
- J.League Cup - 2007
- Japanese Super Cup - 2007
- Japan
- FIFA World Youth Championship - 1999 (Runners-up)
References
edit- ^ a b c "FIFA Club World Cup Japan 2008 Presented By TOYOTA — List Of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 5 December 2008. Archived from the original (PDF) on 9 December 2008.
- ^ Ryūji Bando at J.League (archive) (in Japanese)
- ^ J.League
- ^ J.League
- ^ J.League
- ^ Omiya Ardija(in Japanese)
- ^ FC Ryukyu Archived 2021-01-17 at the Wayback Machine(in Japanese)
- ^ FC Ryukyu Archived 2021-01-17 at the Wayback Machine(in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 257 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 131 out of 289)
- ^ Ryūji Bando at National-Football-Teams.com
External links
edit- Ryūji Bando – FIFA competition record (archived)
- Ryūji Bando at National-Football-Teams.com
- Japan National Football Team Database
- Ryūji Bando at J.League (archive) (in Japanese)