Ryan Moon (born 15 September 1996) is a South African soccer player who plays as a forward who plays for Golden Arrows.
Personal information | |||
---|---|---|---|
Date of birth | 15 September 1996 | ||
Place of birth | Pietermaritzburg, KwaZulu-Natal, South Africa | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Golden Arrows | ||
Number | 9 | ||
Youth career | |||
Woodlands FC | |||
Pirates FC | |||
–2016 | Maritzburg United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | Maritzburg United | 2 | (0) |
2016–2019 | Kaizer Chiefs | 32 | (5) |
2019–2021 | Stellenbosch | 35 | (5) |
2021 | Varberg | 25 | (7) |
2022– | Golden Arrows | 44 | (9) |
International career‡ | |||
2017–2018 | South Africa | 8 | (1) |
*Club domestic league appearances and goals, correct as of 1 August 2024 ‡ National team caps and goals, correct as of 14:10 20 November 2018 (UTC) |
Moon has previously played for Maritzburg United and Kaizer Chiefs, and has represented South Africa internationally.
Moon was released by Kaizer Chiefs in 2019, when they declined an option on his contract.[1] In June 2019 he trained with Scottish Premiership club Hibernian.[1][2]
After spending the spring of 2022 as a free agent, Moon signed for Golden Arrows in June 2022.[3]
Career statistics
editClub
edit- As of 20 November 2018.[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maritzburg United | 2015–16 | ABSA Premiership | 2 | 0 | 1[a] | 0 | 0 | 0 | – | 3 | 0 | |
Kaizer Chiefs | 2016–17 | 6 | 1 | 0 | 0 | 0 | 0 | – | 6 | 1 | ||
2017–18 | 13 | 4 | 5[b] | 1 | 0 | 0 | – | 14 | 4 | |||
2018–19 | 6 | 0 | 3[c] | 0 | 0 | 0 | – | 9 | 0 | |||
Total | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | ||
Career total | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 5 |
- Notes
- ^ Appearances in the Nedbank Cup
- ^ One appearance in the Telkom Knockout, four appearances and one goal in the Nedbank Cup
- ^ One appearance in the Telkom Knockout, two appearances in the MTN 8
International
edit- As of matches played 20 November 2018.[5]
National team | Year | Apps | Goals |
---|---|---|---|
South Africa | 2017 | 3 | 1 |
2018 | 5 | 0 | |
Total | 8 | 1 |
International goals
edit- Scores and results list South Africa's goal tally first.[5]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 July 2017 | Francistown Stadium, Francistown, Botswana | Botswana | 1–0 | 2–0 | 2018 African Nations Championship qualification |
References
edit- ^ a b Elgott, Jordan (28 June 2019). "Hibs end bid for Scunthorpe's Funso Ojo pursuit but close on Preston's Chris Maxwell". BBC Sport. Retrieved 28 June 2019.
- ^ Wales, Peter (10 July 2019). "Ryan Moon: No Hibs contract for striker as South African international fails to win deal". Edinburgh Evening News. Retrieved 11 July 2019.
- ^ "Moon Signs With DStv Prem Club". Soccer Laduma. 8 June 2022.
- ^ Ryan Moon at Soccerway. Retrieved 4 December 2017.
- ^ a b Ryan Moon at National-Football-Teams.com