Stefanos Kotsolis (Greek: Στέφανος Κοτσόλης; born 5 June 1979) is a Greek former professional footballer who played as a goalkeeper.
Personal information | |||
---|---|---|---|
Date of birth | 5 June 1979 | ||
Place of birth | Athens, Greece | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1997–1998 | Panathinaikos | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2005 | Panathinaikos | 8 | (0) |
2005–2009 | AEL | 100 | (0) |
2009–2010 | Omonia | 15 | (0) |
2010–2017 | Panathinaikos | 17 | (0) |
Total | 140 | (0) | |
International career‡ | |||
2005–2011 | Greece | 5 | (0) |
*Club domestic league appearances and goals, correct as of 14:52, 15 June 2017 (UTC) ‡ National team caps and goals, correct as of 18:17, 22 December 2014 (UTC) |
Club career
editPanathinaikos
editBorn in Athens, Kotsolis joined Panathinaikos as an 18-year-old youth player in 1997 and made sporadic appearances over his first five seasons at Panathinaikos. The imposing form of first-choice keeper Antonios Nikopolidis and the presence of Józef Wandzik, Kostas Chalkias and Mario Galinović kept Kotsolis most of that time at the bench. He made his professional debut for Panathinaikos on 13 April 1999, in a Greek Cup game against Athinaikos.[1]
AEL
editIn 2005, Kotsolis was transferred to AEL where he made a total of 121 appearances, playing there until June 2009.[2] During season 2006/2007, he won the Greek Cup after beating his former club Panathinaikos at the final.
Omonia
editHe was then transferred to Cypriot club Omonia, from where he was released in summer 2010.[1] Here he won Cypriot First Division and the LTV Super Cup.
Return to Panathinaikos
editOn 8 February 2011 he returned to Panathinaikos after five and a half years of absence from the team.[1] On 23 July 2013, he renewed his contract for 2 more years. On 26 April 2014, Kotsolis won his third Greek Cup playing at the final against PAOK.
Kotsolis was released by Panathinaikos after the end of 2016–17 season.[3]
International career
editHe is a former Greece under-21 international and team captain at the 2002 UEFA European Under-21 Football Championship.[4] He is also a senior international with Greece, making 5 appearances since 2005.[5]
Career statistics
editAs of 14 April 2017[update]
Club | Season | League | Cup | Europe* | Other** | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Panathinaikos | 1998–99 | Super League Greece | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1999–00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2000–01 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
2001–02 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2002–03 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
2003–04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2004–05 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
AEL | 2005–06 | Super League Greece | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
2006–07 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
2007–08 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | ||
2008–09 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | ||
Total | 100 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 121 | 0 | ||
Omonia | 2009–10 | Cypriot First Division | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 0 |
Total | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | ||
Panathinaikos | 2010–11 | Super League Greece | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
2011–12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
2012–13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2013–14 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | ||
2014–15 | 6 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 16 | 0 | ||
2015–16 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||
2016–17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 17 | 0 | 20 | 0 | 10 | 0 | 2 | 0 | 49 | 0 | ||
Career total | 140 | 0 | 51 | 0 | 19 | 0 | 2 | 0 | 212 | 0 |
(* Includes UEFA Europa League and UEFA Champions League) (** Includes Super League Play-offs )
Honours
edit- Panathinaikos
- AEL
- Omonia
References
edit- ^ a b c "Επέστρεψε στον Παναθηναϊκό ο Κοτσόλης (Kotsolis returns to Panathinaikos)". Eleftherotypia (in Greek). 8 February 2011.
- ^ "Για ακόμα δύο χρόνια στον Παναθηναϊκό ο Κοτσόλης (Kotsolis to Panathinaikos for two more years)". Eleftherotypia (in Greek). 4 July 2011.
- ^ "Παρελθόν και ο Κοτσόλης" (in Greek). gazzetta.gr. 16 June 2017.
- ^ Seretis, I. (12 May 2002). "ΣΤΕΦΑΝΟΣ ΚΟΤΣΟΛΗΣ (Stefanos Kotsolis)". To Vima (in Greek).
- ^ Stefanos Kotsolis at National-Football-Teams.com
External links
edit- Official Website Of Stefanos Kotsolis
- Profile at Onsports.gr