Steve Brown (born November 22, 1946) is an American curler and curling coach.[1]
Steve Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | November 22, 1946 Galesville, Wisconsin, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Madison CC, Madison, Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 4 (1982, 1986, 1991, 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Senior Championships: 2 (2002, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
He is a 1986 and 1991 World Men's bronze medallist[2] and a three time United States men's curling champion (1982, 1986, 1991).
Awards
edit- United States Curling Hall of Fame: 1998[3]
- U.S. Olympic Committee Curling Coach of the Year: 1996
- USA Curling Coach of the Year: 2012, 1996
Teams
editMen's
editSeason | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1979–80[4] | Steve Brown | Ed Sheffield | George Godfrey | Vince Fitzgerald | |||
1981–82 | Steve Brown | Ed Sheffield | Huns Gustrowsky | George Godfrey | Elgie Noble | USMCC 1982 WCC 1982 (9th) | |
1984–85[4] | Steve Brown | Geoff Goodland | George Godfrey | Huns Gustrowsky | |||
1985–86 | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | Huns Gustrowsky | USMCC 1986 WCC 1986 | |
1986–87[4] | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | |||
1987–88[4] | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | |||
1988–89[4] | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | |||
1990–91 | Steve Brown | Paul Pustovar | George Godfrey | Wally Henry | Mike Fraboni | USMCC 1991 WCC 1991 | |
1991–92[4] | Steve Brown | Paul Pustovar | George Godfrey | Richard Maskel | Mike Fraboni | ||
1993–94[4] | Paul Pustovar (fourth) | Steve Brown (skip) | George Godfrey | Richard Maskel | |||
1994–95 | Paul Pustovar (fourth) | Dave Violette | Richard Maskel | Steve Brown (skip) | |||
1995–96[4] | Paul Pustovar (fourth) | Dave Violette | Richard Maskel | Steve Brown (skip) | |||
1996–97 | Steve Brown | Dave Violette | Richard Maskel | Paul Pustovar | |||
1998–99 | Craig Brown | Matt Stevens | Jon Brunt | Steve Brown | |||
1999–00 | Craig Brown | Ryan Quinn | Jon Brunt | John Dunlop | Steve Brown | Diane Brown | WCC 2000 (4th) |
2001–02 | Larry Johnson | Stan Vinge | George Godfrey | Bill Kind | Steve Brown | USSCC 2002 WSCC 2002 | |
2003–04 | Bill Kind | George Godfrey | Walter Erbach | Larry Sharp | Steve Brown | USSCC 2004 WSCC 2004 |
Mixed
editSeason | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1984 | Steve Brown | Diane Brown | Vince Fitzgerald | Georgia Fitzgerald | USMxCC 1984 |
1988 | Steve Brown | Lisa Schoeneberg | Paul Schaefer | Bonnie Mansfield | USMxCC 1988 |
Record as a coach of national teams
editPersonal life
editSteve Brown started curling in 1960, when he was 14 years old.
His children, son Craig Brown and daughter Erika Brown, are well-known American curlers too, US champions and World medallists. Steve's wife Diane Brown is also a curler, and Steve and Diane together won the US Mixed championship in 1984.
He is founder and owner of Steve's Curling Supplies, a curling equipment company.[5]
References
edit- ^ Murphy, Cullen (February 1988). "A Stone's Throw". The Atlantic Monthly. Retrieved Dec 16, 2019.
- ^ Steve Brown at World Curling
- ^ Hall of Fame Members - USA Curling
- ^ a b c d e f g h "Wisconsin State Champions - Men's". Wisconsin State Curling Association. Retrieved Dec 13, 2019.
- ^ Reading - Steve's Curling Supplies
External links
edit- Steve Brown at World Curling
- Steve Brown at Olympedia
- Steve Brown at Team USA (archived)
- USAcurl profile
- First family of Madison curling Steve Brown, along with children Craig and Erika, will participate in the Olympic Trials - Tom Mulhern Wisconsin State Journal Feb 19, 2005
- Swept up - Isthmus | Madison, Wisconsin
- Champion Curler Steve Brown | Photograph | Wisconsin Historical Society
- Video: 1991 World Men's Curling Championship, round robin, Canada (Kevin Martin) — USA (Steve Brown) on YouTube