Suesat Paeminburi (Thai: ซื่อสัตย์ แป๊ะมีนบุรี) is a Thai Muay Thai fighter. His natural weight is 58.5 kg (129 lb; 9.2 st).[1] He retired in 2021 at 28 years old before coming back in 2023.
Suesat Paeminburi | |
---|---|
Born | Theerapan Khotpan July 3, 1993 Thailand |
Other names | Suesat 13CoinsResort Suesat Phoyoksamunprai |
Nationality | Thai |
Height | 170 cm (5 ft 7 in) |
Weight | 55 kg (121 lb; 8.7 st) |
Division | Bantamweight Super-bantamweight |
Style | Muay Bouk |
Fighting out of | Bangkok, Thailand |
Team | Pangkongprab-Paeminburi Manop Gym |
Titles and accomplishments
edit- 2020 Channel 7 Stadium 118 lbs Champion[2]
- 2019 Channel 7 Fight of the Year (vs Chokdee Nuikafaeboran)
- 2nd Grakcu Tournament Champion (2017)
Fight record
editDate | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-11-13 | Win | Mr.Kaen BangSaenFightClub | Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2024-10-09 | Loss | Mehtee SorSor.ToiPadriew | Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2024-09-01 | Win | Lukkwan Sujibamigiew | Muaydee VitheeThai, Thupatemi Stadium | Bangkok, Thailand | KO (leg kick) | 2 | ||
2024-05-03 | Loss | Abdallah Ondash | ONE Friday Fights 61, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-02-02 | Loss | Chokpreecha P.K.Saenchai | ONE Friday Fights 50, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-12-31 | Win | Petchrapa Sor.Sopit | TorNamThai Ruamponkon Samui Kiatpetch, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2023-02-03 | Loss | Liu Zhipeng | Wu Lin Feng 533: China vs Thailand | Zhengzhou, China | Decision (Unanimous) | 3 | 3:00 | |
2021-02-07 | Loss | Phetpailin SorJor.Tongprachin | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-12-08 | Draw | Phetpailin SorJor.Tongprachin | Lumpinee Birthday Show, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-11-09 | Draw | SaoTho Sitchefboonthum | Chef Boontham, Rangsit Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2020-10-05 | Win | SaoTho Sitchefboonthum | R1 UFA, World Siam Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-07-12 | Win | Wanchalong P.K.Saenchai | Channel 7 Stadium | Bangkok, Thailand | TKO (referee stoppage) | 4 | ||
Wins the 118 lbs Channel 7 Stadium title. | ||||||||
2020-02-27 | Win | Suesuk Sor.Phannoot | Muayprajaoprom + Kiatphetch, Maesai Chiangrai Stadium | Chiang Rai, Thailand | KO | 2 | ||
2019-09-29 | Win | Kangkaodaeng Huarongnamkeng | Channel 7 Stadium | Bangkok, Thailand | KO | 4 | ||
2019-08-25 | Win | Chokdee Nuikafaeboran | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-06-30 | Win | Donking Singmawin | Nonthaburi Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2019-05-25 | Win | Narindet Kor.Thasai | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2019-01-20 | Win | Saifon Rattanapanu | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-11-29 | Win | Kongsak Sor.Sattra | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-07-22 | Loss | Superjeng Sor.Samangarment | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-06-05 | Win | Saifon Rattanapanu | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2018-05-01 | Loss | Longern Dabransarakham | Lumpinee Stadium | Bangkok, Thailand | KO (head kick) | 2 | ||
2017-12-03 | Win | Pompetch Sitnumnoi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-05 | Win | Wanmeechok Sakburiram | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-09-08 | Loss | Superjeng Sor.Samangarment | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant 118 lbs Lumpinee Stadium title. | ||||||||
2017-07-30 | Loss | Superjeng Por.Phinnaphat | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-06-25 | Win | Mahamongkol Sor.Yingcharoenganchang | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-05-21 | Loss | Phetmuangpair Ayongym | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-26 | Win | Superjeng Por.Phinnaphat | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-02-26 | Draw | Rungpetch Phetjaroen | Nonthaburi Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2017-01-08 | Win | Phetmuangpair Ayongym | Or.Tor.Gor.3 Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
Wins 2nd Grakcu Tournament and ฿150,000 Grand Prize. | ||||||||
2016-09-25 | Win | Wuttichai Singbansang | Or.Tor.Gor.3 Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2016-07-17 | Win | Phetthaksin Tor.Muangkao | Or.Tor.Gor.3 Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2016-06-12 | Win | Phettho Por.Chalad | Or.Tor.Gor.3 Stadium | Nonthaburi, Thailand | KO | 2 | ||
2016-05-08 | Win | Saeb Parunchai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-04-09 | Win | Wuttichai Singbansang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-03-13 | Win | Esanumchai Dabpomahachai | Rangsit Boxing Stadium | Rangsit, Thailand | KO | 4 | ||
2016-01-31 | Win | Singkao Sitphuphantu | Rangsit Boxing Stadium | Rangsit, Thailand | Decision | 5 | 3:00 | |
2016-01-07 | Win | Naruedet Theglafpattaya | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-12-06 | Loss | Naruedet Theglafpattaya | Jitmuangnon Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-11-01 | Loss | Phetpailin Sitnayoktawiptapong | Jitmuangnon Stadium | Bangkok, Thailand | KO | 5 | ||
2015-09-13 | Loss | Khunsuknoi Sitkaewprapon | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-08-02 | Win | Nopakao Sitsettu | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-05-30 | Loss | Phetpailin Sitnayoktawiptapong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-03-17 | Loss | Sri-Uthai Sor.Jor.Piek-Uthai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-01-18 | Win | Manutongkam Sitpanunchuang | Jitmuangnon Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-12-21 | Win | Superchamp Rachanon | Jitmuangnon Stadium | Bangkok, Thailand | KO | 3 | ||
2014-11-22 | Loss | Duangsompong Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-10-25 | Win | Thanapetch Pornchaijit | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2014-02-01 | Loss | Yotpawarit Sasiprapagym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
edit- ^ ครบทุกกีฬา, SMMSPORT COM เว็ปเดียวจบ (2018-05-16). ""จอมดีเดือดเมืองชาละวัน" ซื่อสัตย์ แป๊ะมีนบุรี - บทความมวยไทย". SMMSPORT.COM เว็ปเดียวจบ ครบทุกกีฬา (in Thai). Retrieved 2020-10-08.[dead link ]
- ^ "ซื่อสัตย์ต้อนถล่มหมัดซิวแชมป์118ป.วิก7สี". www.siamsport.co.th/. 12 July 2020. Retrieved 2020-10-08.
- ^ "ซื่อสัตย์ แป๊ะมีนบุรี". www.thaikick.net. Retrieved 2020-10-08.