The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2024) |
This article needs to be updated.(October 2024) |
Suguru Hino (日野 優, Hino Suguru, born July 29, 1982) is a Japanese football player.[1] He plays for Takasago Mineiro FC.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suguru Hino | ||||||||||||||||
Date of birth | July 29, 1982 | ||||||||||||||||
Place of birth | Suita, Osaka, Japan | ||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Takasago Mineiro FC | ||||||||||||||||
Number | 33 | ||||||||||||||||
Youth career | |||||||||||||||||
1998–2000 | Gamba Osaka | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2001–2006 | Gamba Osaka | 4 | (0) | ||||||||||||||
2006–2008 | FC Gifu | 72 | (0) | ||||||||||||||
2009–2010 | Tokushima Vortis | 15 | (0) | ||||||||||||||
2011–2012 | Nara Club | 27 | (0) | ||||||||||||||
2013–2015 | Banditonce Kakogawa | 40 | (0) | ||||||||||||||
2016– | Takasago Mineiro FC | ||||||||||||||||
Total | 158 | (0) | |||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of end of 2015 season |
Playing career
editHino was born in Suita on July 29, 1982. He joined J1 League club Gamba Osaka from youth team in 2001. He could not play at all in the match behind Ryota Tsuzuki and Naoki Matsuyo until 2003.[2] He debuted in 2004 Emperor's Cup and played several matches in 2005. Gamba also won the champions in 2005 J1 League. However he could not play many matches because Gamba also gained new goalkeeper Yosuke Fujigaya in 2005. In October 2006, he moved to Regional Leagues club FC Gifu. Gifu was promoted to Japan Football League from 2007. In 2007, he became a regular goalkeeper and played all 34 matches. Gifu also won the 3rd place and was promoted to J2 League from 2008. Although he played as regular goalkeeper, Gifu finished at the 13th place of 15 clubs in 2008 season. In 2009, he moved to J2 club Tokushima Vortis.[3] Although he could not play at all in the match behind Hideaki Ueno in 2009 season,[4] he played 15 matches in 2010 season.[5] In 2011, he moved to Regional Leagues club Nara Club. He played as regular goalkeeper in 2 seasons until 2012. In 2013, he moved to Regional Leagues club Banditonce Kakogawa. He played as regular goalkeeper in 3 seasons until 2015. In 2016, he moved to Regional Leagues club Takasago Mineiro FC.
Club statistics
editClub performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | Gamba Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2005 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | ||
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006 | FC Gifu | Regional Leagues | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2007 | Football League | 34 | 0 | 3 | 0 | - | 37 | 0 | ||
2008 | J2 League | 38 | 0 | 2 | 0 | - | 40 | 0 | ||
2009 | Tokushima Vortis | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2010 | 15 | 0 | 1 | 0 | - | 16 | 0 | |||
2011 | Nara Club | Regional Leagues | 14 | 0 | 1 | 0 | - | 15 | 0 | |
2012 | 13 | 0 | 2 | 0 | - | 15 | 0 | |||
2013 | Banditonce Kakogawa | Regional Leagues | 13 | 0 | - | - | 13 | 0 | ||
2014 | 14 | 0 | - | - | 14 | 0 | ||||
2015 | 13 | 0 | - | - | 13 | 0 | ||||
Total | 158 | 0 | 10 | 0 | 3 | 0 | 171 | 0 |
References
editExternal links
edit- Suguru Hino at J.League (archive) (in Japanese)