The heats for the Women's 100 m Backstroke race at the 2009 World Championships took place in the morning and evening of 27 July and the final took place in the evening session of 28 July at the Foro Italico in Rome, Italy.
Records
editPrior to this competition, the existing world and competition records were as follows:
World record | Kirsty Coventry (ZIM) | 58.77 | Beijing, China | 11 August 2008 |
Championship record | Natalie Coughlin (USA) | 59.44 | Melbourne, Australia | 27 March 2007 |
The following records were established during the competition:
Date | Round | Name | Nationality | Time | Record |
---|---|---|---|---|---|
27 July | Heat 11 | Gemma Spofforth | Great Britain | 58.78 | CR |
27 July | Semifinal 1 | Anastasia Zuyeva | Russia | 58.48 | WR |
28 July | Final | Gemma Spofforth | Great Britain | 58.12 | WR |
Heats
editSemifinals
editRank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Anastasia Zuyeva | Russia | 58.48 | 1 | 4 | WR |
2 | Gemma Spofforth | Great Britain | 58.74 | 2 | 4 | NR |
3 | Emily Seebohm | Australia | 59.15 | 1 | 5 | OC |
4 | Kirsty Coventry | Zimbabwe | 59.21 | 2 | 5 | |
5 | Shiho Sakai | Japan | 59.25 | 2 | 3 | AS |
6 | Zhao Jing | China | 59.39 | 2 | 8 | NR |
7 | Elizabeth Simmonds | Great Britain | 59.55 | 1 | 6 | |
7 | Hayley McGregory | United States | 59.55 | 2 | 6 | |
9 | Daniela Samulski | Germany | 59.77 | 2 | 7 | NR |
10 | Gao Chang | China | 1:00.21 | 1 | 3 | |
11 | Aya Terakawa | Japan | 1:00.31 | 2 | 2 | |
12 | Maria Gromova | Russia | 1:00.49 | 1 | 2 | |
13 | Elizabeth Pelton | United States | 1:00.51 | 1 | 7 | |
14 | Fabíola Molina | Brazil | 1:00.55 | 2 | 1 | |
15 | Alexianne Castel | France | 1:00.63 | 1 | 8 | |
16 | Pernille Jessing Larsen | Denmark | 1:00.67 | 1 | 1 |
Final
editRank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
Gemma Spofforth | Great Britain | 58.12 | 5 | WR | |
Anastasia Zuyeva | Russia | 58.18 | 4 | NR | |
Emily Seebohm | Australia | 58.88 | 3 | OC | |
4 | Shiho Sakai | Japan | 59.14 | 2 | AS |
5 | Zhao Jing | China | 59.28 | 7 | NR |
6 | Hayley McGregory | United States | 59.42 | 8 | |
7 | Elizabeth Simmonds | Great Britain | 59.71 | 1 | |
8 | Kirsty Coventry | Zimbabwe | 59.74 | 6 |