Tatiana Olegovna Nabieva (Russian: Татьяна Олеговна Набиева; born November 21, 1994, in Pushkin)[1] is a retired Russian artistic gymnast who has won four World Championship medals. She is known for the F-rated uneven bars skill named after her.
Tatiana Nabieva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatiana Olegovna Nabieva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Tanya, Nabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Pushkin, Russia | November 21, 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Saint Petersburg, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 160 cm (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2006–2016; 2019 (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dynamo Sports Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Lake Krugloe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Vera Kiryashova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Alexander Kiryashov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Olga Burova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | 2009–10: "Tosca Fantasy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | Uneven bars: piked sole circle to laid-out reverse hecht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Gymnastics career
edit2008
editNabieva competed at the 2008 European Junior Championships, earning gold medals in the team competition and floor exercise and silver medals on balance beam, vault and uneven bars. Although no all-around final was held, Nabieva held the highest all-around score in the qualifying competition, ahead of teammate Aliya Mustafina.[2]
2009–10
editNabieva competed at the 2009 and 2010 Russian Championships. In 2009, she finished third in the all-around.[3] In 2010, she competed only on vault and uneven bars due to an injury, and earned a bronze and a gold medal, respectively.[4]
At the 2010 Japan Cup, she introduced a toe-on laid-out Tkachev on the uneven bars (a piked sole circle backwards to a reverse hecht in a layout position over the high bar).
She won gold with the Russian team at the 2010 World Artistic Gymnastics Championships, despite falling on the uneven bars in the team final. It was at these world championships that her original skill was officially named after her. She also qualified for the all-around final, but multiple errors left her in seventh place.
2011–12
editNabieva performed consistently at the 2011 World Championships in Tokyo, competing on the uneven bars and vault and helping Russia win the silver medal. She qualified for the uneven bars event finals and won the silver medal behind teammate Viktoria Komova.[5] She also placed sixth in the vault final with a double-twisting Yurchenko and a Yurchenko half-on piked half off.[6]
In 2012, she struggled with back injuries. She was named as an alternate for the 2012 Summer Olympics in London.
2013–2014
editIn March 2013, Nabieva placed second at the Russian National Championships on uneven bars, behind Anastasia Grishina.
In July, she returned to international competition at the 2013 Summer Universiade in Kazan with teammates Mustafina, Ksenia Afanasyeva, Maria Paseka and Anna Dementyeva. She contributed scores of 14.850 on vault, 14.400 on uneven bars, 13.750 on beam and 13.050 on floor toward the Russian team's first-place finish, but did not qualify for the all-around final because Afanasyeva placed ahead of her. In the uneven bars finals, she won the silver medal behind Mustafina. She went on to win gold medals in the all-around, uneven bars and vault at the 2013 Russian Cup.
In late 2013, Nabieva announced her retirement from gymnastics via social media after a win at a small French meet. She said: "I want to be a coach. That's my dream, since the very moment I started gymnastics. My dream is to train children and participate with them in the most serious competitions."[7]
Nabieva was persuaded to come out of retirement to compete at the 2014 World Championships. She scored 14.933 on vault and helped the Russian team win the bronze medal.
Tatiana retired from gymnastics in 2016 along with 2008 Olympian Ekaterina Kramarenko and 2012 Olympic team silver medalist Anastasia Grishina, but returned to compete at the 2018 Russia National Championships where she qualified to the vault final.
2019
editIn July Nabieva competed for the first time internationally since 2014[8] at the 2019 Summer Universiade alongside Lilia Akhaimova and Ulyana Perebinosova. Together they won silver in the team final behind Japan.[9] During event finals Nabieva won silver on uneven bars behind Hitomi Hatakeda of Japan[10] and won bronze on vault behind Marina Nekrasova of Azerbaijan and teammate Akhaimova.[11]
Eponymous skill
editNabieva has one eponymous uneven bars release skill listed in the Code of Points.[12]
Apparatus | Name | Description | Difficulty[a] | Added to the Code of Points |
---|---|---|---|---|
Uneven bars | Nabieva | Pike sole circle backward with counter stretched hecht (layout position over high bar) to hang | F | 2010 World Championships |
- ^ Valid for the 2022-2024 Code of Points
Competitive history
editYear | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
Junior | |||||||
2008 | |||||||
European Championships | |||||||
2009 | National Championships | ||||||
Japan Cup | |||||||
Gymnasiade | |||||||
Senior | |||||||
2010 | National Championships | ||||||
European Championships | 4 | ||||||
Japan Cup | |||||||
World Championships | 7 | 5 | |||||
2011 | National Championships | ||||||
Paris World Cup | 4 | ||||||
European Championships | 4 | ||||||
Russian Cup | 4 | ||||||
World Championships | 6 | ||||||
2012 | Russian Cup | ||||||
2013 | National Championships | 4 | |||||
Universiade | |||||||
Russian Cup | |||||||
World Championships | R1 | ||||||
Stuttgart World Cup | |||||||
2014 | National Championships | 7 | 6 | ||||
Russian Cup | 7 | 5 | |||||
World Championships | |||||||
2015 | National Championships | 4 | |||||
Diyatin Cup | |||||||
Russian Cup | |||||||
2016 | National Championships | 4 | 8 | 6 | |||
Russian Cup | 7 | 7 | 8 | ||||
2017 | St. Petersburg Championships | ||||||
Sokol Grand Prix | |||||||
2018 | National Championships | 4 | 12 | ||||
Dityatin Cup | |||||||
Russian Cup | 5 | 4 | |||||
2019 | National Championships | 7 | |||||
Universiade | |||||||
2020 | National Championships | 4 |
International Scores
editYear | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
2010 | European Championships | Birmingham | Team | 1 | 169.700 | 1 | 168.325 |
Vault | 3 | 14.150 | 1 | 14.150 | |||
Uneven bars | 4 | 14.675 | 4 | 14.825 | |||
World Championships | Rotterdam | Team | 1 | 175.397 | 1 | 234.521 | |
All-around | 7 | 57.298 | 8 | 57.565 | |||
Vault | 5 | 14.599 | 6 | 14.566 | |||
Uneven bars | 10 | 14.700 | |||||
Balance beam | 17 | 14.333 | |||||
Floor exercise | 78 | 13.066 | |||||
2011 | European Championships | Berlin | Vault | 4 | 14.287 | 6 | 14.187 |
Uneven bars | 2 | 15.075 | 3 | 15.375 | |||
World Championships | Tokyo | Team | 2 | 175.329 | 2 | 231.062 | |
Vault | 6 | 14.349 | 7 | 14.224 | |||
Uneven bars | 2 | 15.000 | 5 | 14.883 | |||
2013 | World Championships | Antwerp | Vault | 16 | 14.099 | ||
Uneven bars | 9 | 14.533 | |||||
2014 | World Championships | Nanning | Team | 3 | 171.462 | 3 | 228.135 |
Uneven bars | 13 | 14.600 |
Personal life
editAs of 2024, Nabieva works as a gymnastics coach in China. On 24 October 2024, Nabieva married a Chinese citizen, who is also a gymnastics coach, in Shanghai, China.[13]
References
edit- ^ a b "Tatiana Nabieva - Profile". www.tatiananabieva.ru. Archived from the original on 14 September 2012. Retrieved 22 May 2022.
- ^ "27th European Championships women?s artistic gymnastics". Archived from the original on 2010-03-18. Retrieved 2010-03-27.
- ^ "Tatiana Nabieva - Score Chart". www.tatiananabieva.ru. Archived from the original on 11 September 2012. Retrieved 22 May 2022.
- ^ "Федерации спортивной гимнастики России". Archived from the original on 2010-04-15. Retrieved 2010-03-27.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2011-10-27. Retrieved 2011-11-12.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Gymnastics | Videos, News & Articles - FloGymnastics".
- ^ "Olympic Torch Relay - History, Highlights & Torch Bearers". 22 May 2020.
- ^ "Tatiana Nabieva competed internationally for the first time since 2014". Gymnovosti. July 6, 2019.
- ^ "2019 Summer Universiade Live Blog – Women's Team Final". The Gymternet. July 5, 2019.
- ^ "Гимнастка Набиева заняла второе место в упражнении на брусьях на Универсиаде". TASS (in Russian). July 7, 2019.
- ^ "Гимнастка Ахаимова стала второй в опорном прыжке на Универсиаде". TASS (in Russian). July 7, 2019.
- ^ "2022-2024 Code of Points Women's Artistic Gymnastics" (PDF). International Gymnastics Federation. pp. 98, 208. Archived from the original (PDF) on 12 May 2021. Retrieved 22 January 2022.
- ^ "俄罗斯体操世界冠军纳比耶娃嫁至中国,在上海与中国丈夫领证结婚_教练_缘分_照片". sports.sohu.com (in Chinese). Sohu.com. November 2, 2024.
External links
edit- Tatiana Nabieva at the International Gymnastics Federation
- Official website (English) at archive.today (archived 2013-04-17)