Tatiana Vanessa Ferreira Pinto (born 28 March 1994) is a Portuguese professional footballer plays as a midfielder for Liga F club Atlético Madrid and the Portugal national team.
Personal information | |||
---|---|---|---|
Full name | Tatiana Vanessa Ferreira Pinto | ||
Date of birth | 28 March 1994 | ||
Place of birth | Oliveira do Bairro, Portugal | ||
Height | 1.60 m (5 ft 3 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Atlético Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Clube de Albergaria | 13 | (8) |
2013–2014 | SC Sand | 9 | (1) |
2015 | Valadares Gaia | 0 | (0) |
2015–2016 | Bristol City | 7 | (1) |
2016–2021 | Sporting CP | 100 | (28) |
2021–2023 | Levante | 54 | (15) |
2023–2024 | Brighton & Hove Albion | 20 | (2) |
2024– | Atlético Madrid | 0 | (0) |
International career‡ | |||
2010–2013 | Portugal U19 | 24 | (0) |
2014– | Portugal | 115 | (6) |
*Club domestic league appearances and goals, correct as of 7 June 2024 ‡ National team caps and goals, correct as of 16 July 2024 (UTC) |
Club career
editAfter spells abroad with SC Sand and Bristol City, Pinto returned to her home country in summer 2016. She signed with the newly formed women's team of Sporting CP; the club she supports.[2] In 2020, she ended her contract with Sporting and signed for Levante.[3]
On 6 September 2023, Brighton & Hove Albion announced the signing of Pinto.[4]
On 5 June 2024, Brighton reported that Pinto, and three other players, would leave when their contracts expire in June.[5]
International career
editOn 30 May 2023, Pinto was included in the Portugal's 23-player squad for the FIFA Women's World Cup 2023.[6]
Career statistics
editClub
editClub | Season | League | National cup[a] | League cup[b] | Continental[c] | Other[d] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Clube de Albergaria | 2010–11 | Campeonato Nacional Feminino | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
2011–12 | Campeonato Nacional Feminino | 4 | 3 | 2 | 0 | — | — | — | 6 | 3 | ||||
2012–13 | Campeonato Nacional Feminino | 5 | 0 | 0 | 0 | — | — | — | 5 | 0 | ||||
Total | 11 | 3 | 2 | 0 | — | — | — | 13 | 3 | |||||
SC Sand | 2013–14 | 2. Frauen-Bundesliga | 9 | 1 | 0 | 0 | — | — | — | 9 | 1 | |||
2014–15 | Frauen-Bundesliga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | ||||
Total | 9 | 1 | 0 | 0 | — | — | — | 9 | 1 | |||||
Bristol City | 2015 | Women's Super League | 7 | 1 | ? | ? | 6 | 0 | — | — | 13 | 1 | ||
2016 | Women's Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 7 | 1 | 0 | 0 | 6 | 0 | — | — | 13 | 1 | ||||
Sporting CP | 2016–17 | Campeonato Nacional Feminino | 23 | 11 | 4 | 0 | — | — | — | 27 | 11 | |||
2017–18 | Campeonato Nacional Feminino | 19 | 10 | 5 | 1 | — | 3 | 2 | 1 | 0 | 28 | 13 | ||
2018–19 | Campeonato Nacional Feminino | 20 | 3 | 1 | 1 | — | 3 | 0 | 1 | 0 | 25 | 4 | ||
2019–20 | Campeonato Nacional Feminino | 15 | 1 | 2 | 0 | 3 | 0 | — | — | 20 | 1 | |||
2020–21 | Campeonato Nacional Feminino | 23 | 3 | 0 | 0 | 3 | 0 | — | — | 26 | 3 | |||
Total | 100 | 28 | 12 | 2 | 6 | 0 | 6 | 2 | 2 | 0 | 126 | 32 | ||
Levante | 2021–22 | Primera División | 24 | 3 | 1 | 0 | — | 4 | 0 | 1 | 0 | 30 | 3 | |
2022–23 | Liga F | 30 | 12 | 1 | 0 | — | — | — | 31 | 12 | ||||
Total | 54 | 15 | 2 | 0 | — | 4 | 0 | 1 | 0 | 61 | 15 | |||
Brighton & Hove Albion | 2023–24 | Women's Super League | 20 | 2 | 3 | 2 | 4 | 1 | — | — | 27 | 5 | ||
Career total | 201 | 50 | 19 | 4 | 16 | 1 | 10 | 2 | 3 | 0 | 249 | 57 |
- ^ Includes Taça de Portugal, Women's FA Cup, DFB-Pokal, Copa de la Reina
- ^ Includes Taça da Liga, FA Women's League Cup
- ^ Includes UEFA Women's Champions League
- ^ Includes Supertaça de Portugal, Supercopa de España
International
edit- As of match played 16 July 2024[9]
National team | Year | Apps | Goals |
---|---|---|---|
Portugal | 2014 | 2 | 0 |
2015 | 6 | 0 | |
2016 | 9 | 1 | |
2017 | 15 | 0 | |
2018 | 17 | 0 | |
2019 | 12 | 0 | |
2020 | 6 | 0 | |
2021 | 12 | 0 | |
2022 | 17 | 3 | |
2023 | 15 | 2 | |
2024 | 4 | 0 | |
Total | 115 | 6 |
- Scores and results list Portugal's goal tally first, score column indicates score after each Pinto goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 March 2016 | Complexo Desportivo, Vila Real de Santo António, Portugal | Brazil | 1–2 | 1–3 | 2016 Algarve Cup |
2 | 17 February 2022 | Estádio Municipal Fernando Cabrita, Lagos, Portugal | Norway | 1–0 | 2–0 | 2022 Algarve Cup |
3 | 12 October 2022 | Estádio da Mata Real, Paços de Ferreira, Portugal | Iceland | 3–1 | 4–1 | 2023 FIFA Women's World Cup qualification |
4 | 11 November 2022 | Estádio Municipal José Martins Vieira, Almada, Portugal | Haiti | 4–0 | 5–0 | Friendly |
5 | 17 February 2023 | Waikato Stadium, Hamilton, New Zealand | New Zealand | 5–0 | 5–0 | |
6 | 27 October 2023 | Stadion Schnabelholz, Altach, Austria | Austria | 1–2 | 1–2 | 2023–24 UEFA Women's Nations League |
7 | 25 October 2024 | Dalga Arena, Baku, Azerbaijan | Azerbaijan | 2–0 | 4–1 | UEFA Women's Euro 2025 qualifying play-offs |
Honours
editSporting
- Campeonato Nacional Feminino: 2016–17, 2017–18
- Taça de Portugal: 2016–17, 2017–18
- Supertaça de Portugal: 2017
References
edit- ^ "Play-Off Tournament for the FIFA Women's World Cup Australia & New Zealand 2023" (PDF). FIFA. 12 February 2023. p. 1. Retrieved 12 February 2023.
- ^ "Tatiana Pinto reforça Sporting" (in Portuguese). Record. 29 June 2016. Retrieved 17 October 2016.
- ^ "Tatiana Pinto reforça terceiro classificado da Liga espanhola" [Tatiana Pinto reinforces third place in the Spanish League] (in Portuguese). Renascença. 6 July 2021.
- ^ "Pinto signs for Albion". Brighton & Hove Albion. 6 September 2023. Retrieved 6 September 2023.
- ^ "Four players depart from women's first team squad". Brighton & Hove Albion. 5 June 2024. Retrieved 7 June 2024.
- ^ updated, Mark White last (7 June 2023). "Portugal Women's World Cup 2023 squad: 23-player team named". fourfourtwo.com. Retrieved 20 June 2023.
- ^ "Tatiana Pinto". Ogol. Retrieved 1 May 2024.
- ^ "Portugal - T. Pinto - Profile with news, career statistics and history". Soccerway. Retrieved 1 May 2024.
- ^ "Tatiana Pinto". Federação Portuguesa de Futebol. Retrieved 28 December 2023.
External links
edit- Tatiana Pinto – UEFA competition record (archive)
- Player national profile at Portuguese Football Federation (in Portuguese)
- Tatiana Pinto at Soccerway