Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 9–13–1 | 7–15 | 10–12 | 10–10–2 | 14–8 | 7–15 | 10–12 | |||||
Brooklyn | 13–9–1 | — | 8–14–1 | 11–11 | 15–7 | 19–3 | 12–10 | 9–13 | |||||
Chicago | 15–7 | 14–8–1 | — | 21–1 | 11–11 | 17–5 | 14–8 | 6–16 | |||||
Cincinnati | 12–10 | 11–11 | 1–21 | — | 6–16 | 12–10 | 10–12 | 9–13 | |||||
New York | 10–10–2 | 7–15 | 11–11 | 16–6 | — | 17–5 | 11–11 | 6–16 | |||||
Philadelphia | 8–14 | 3–19 | 5–17 | 10–12 | 5–17 | — | 6–16 | 9–13 | |||||
Pittsburgh | 15–7 | 10–12 | 8–14 | 12–10 | 11–11 | 16–6 | — | 10–12–1 | |||||
St. Louis | 12–10 | 13–9 | 16–6 | 13–9 | 16–6 | 13–9 | 12–10–1 | — |
This is a template that was created to easily update every article with the 1945 Record vs. opponents. To use the update on any article, insert:
{{1945 NL Record vs. opponents}}
To highlight the Boston Braves, insert:
{{1945 NL Record vs. opponents|team=BOS}}
For the other teams, use:
- Boston Braves – BOS
- Brooklyn Dodgers – BR
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- New York Giants – NYG
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- St. Louis Cardinals – STL