W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 49 | 33 | .598 | – | 28–12 | 21–21 | 15–9 |
x-Kansas City Kings | 47 | 35 | .573 | 2 | 30–11 | 17–24 | 18–6 |
Chicago Bulls | 30 | 52 | .366 | 19 | 21–20 | 9–32 | 8–16 |
Denver Nuggets | 30 | 52 | .366 | 19 | 24–17 | 6–35 | 10–14 |
Utah Jazz | 24 | 58 | .293 | 25 | 17–24 | 7–34 | 9–15 |
To use the update on any article, insert:
{{1979–80 NBA Midwest standings}}
To highlight the Milwaukee Bucks, insert:
{{1979–80 NBA Midwest standings|team=MIL}}
For the other teams, use:
- Chicago Bulls – CHI
- Kansas City Kings – KCK
- Denver Nuggets – DEN
- Utah Jazz – UTA