W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 59 | 23 | .720 | – | 35–6 | 24–17 | 22–8 |
x-Chicago Bulls | 55 | 27 | .671 | 4 | 36–5 | 19–22 | 20–10 |
x-Milwaukee Bucks | 44 | 38 | .537 | 15 | 27–14 | 17–24 | 14–16 |
x-Cleveland Cavaliers | 42 | 40 | .512 | 17 | 27–14 | 15–26 | 14–16 |
x-Indiana Pacers | 42 | 40 | .512 | 17 | 28–13 | 14–27 | 16–14 |
Atlanta Hawks | 41 | 41 | .500 | 18 | 25–16 | 16–25 | 15–15 |
Orlando Magic | 18 | 64 | .220 | 41 | 12–29 | 6–35 | 4–26 |
To use the update on any article, insert:
{{1989-90 NBA Central standings}}
To highlight the Detroit Pistons, insert:
{{1989-90 NBA Central standings|team=DET}}
For the other teams, use:
- Atlanta Hawks – ATL
- Chicago Bulls – CHI
- Cleveland Cavaliers – CLE
- Indiana Pacers – IND
- Milwaukee Bucks – MIL
- Orlando Magic – ORL