Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#9 Miami† | 28 | 20 | 6 | 2 | 42 | 96 | 57 | 39 | 26 | 9 | 4 | 122 | 79 | |
#6 Michigan State* | 28 | 14 | 7 | 7 | 35 | 82 | 66 | 45 | 25 | 12 | 8 | 138 | 103 | |
#12 Michigan | 28 | 13 | 10 | 5 | 31 | 102 | 82 | 41 | 21 | 15 | 5 | 147 | 125 | |
Northern Michigan | 28 | 14 | 12 | 2 | 30 | 83 | 79 | 40 | 22 | 16 | 2 | 118 | 104 | |
Nebraska-Omaha | 28 | 12 | 10 | 6 | 30 | 99 | 90 | 41 | 20 | 15 | 6 | 146 | 136 | |
Lake Superior State | 28 | 11 | 12 | 5 | 27 | 75 | 70 | 36 | 15 | 14 | 7 | 93 | 84 | |
Ferris State | 28 | 10 | 11 | 7 | 27 | 77 | 81 | 40 | 17 | 15 | 8 | 121 | 114 | |
Notre Dame | 28 | 11 | 13 | 4 | 26 | 75 | 76 | 36 | 13 | 19 | 4 | 89 | 98 | |
Alaska-Fairbanks | 28 | 11 | 13 | 4 | 26 | 64 | 79 | 39 | 18 | 16 | 5 | 92 | 105 | |
Ohio State | 28 | 11 | 14 | 3 | 25 | 72 | 71 | 39 | 15 | 19 | 5 | 97 | 92 | |
Western Michigan | 28 | 7 | 16 | 5 | 19 | 69 | 115 | 40 | 10 | 24 | 6 | 97 | 160 | |
Bowling Green | 28 | 8 | 18 | 2 | 18 | 83 | 111 | 38 | 13 | 23 | 2 | 124 | 147 | |
Championship: Michigan State † indicates conference regular season champion * indicates conference tournament champion Final rankings: USA Today/USA Hockey Magazine Top 15 Poll |