Tennis is one of the most popular sports in Germany with more than five million active players. The German Tennis Federation is the largest tennis federation in the world with ca. 1.4 million members.[1]
All statistics below are based on the data from the ATP and the WTA in the Open Era (since 1968).
Germany won the 5th most Single Grand Slam titles and is among the 10 most successful nations regarding all Grand Slam titles combined (singles, doubles and mixed).
Single Grand Slam champions from Germany before the Open Era were Gottfried von Cramm, Henner Henkel, Cilly Aussem and Hilde Krahwinkel Sperling, with von Cramm and Krahwinkel Sperling becoming world number 1.
Active players are in boldface.
All lists are correct as of 20 November 2024[update].
Highest ranked players
editHR = Highest ranking, CR = Current ranking
Players are sorted by highest ranking, then by number of titles.
Singles
editThe lists include the 50 best ranked German players. The rankings were introduced in 1973 (men) and 1975 (women).
Men
edit
|
|
Women
edit
|
|
Doubles
editThe lists include the 20 best ranked German players. The rankings were introduced in 1976 (men) and 1984 (women).
Men
edit
|
|
Women
edit
|
|
Singles achievements timeline
editRankings before the first official rankings in 1973 (ATP) and 1975 (WTA) are estimated or per Lance Tingay (*). GS = Grand Slam
Best results at significant tournaments
editSingles
editThe lists include all German players who reached at least a quarterfinal at a Grand Slam, ATP/WTA Finals or Olympic tournament.
Men
editPlayer | Austr. Open | French Open | Wimbledon | US Open | ATP Finals | Olympics |
---|---|---|---|---|---|---|
Boris Becker | Win (2) | Semifinal | Win (3) | Win | Win (3) | 3rd round |
Alexander Zverev | Semifinal | Final | 4th round | Final | Win (2) | Gold |
Michael Stich | Semifinal | Final | Win | Final | Win | 2nd round |
Tommy Haas | Semifinal | Quarterfinal | Semifinal | Quarterfinal | – | Silver |
Rainer Schüttler | Final | 4th round | Semifinal | 4th round | Semifinal | 2nd round |
Nicolas Kiefer | Semifinal | 4th round | Quarterfinal | Quarterfinal | Semifinal | 3rd round |
Karl Meiler | Semifinal | 3rd round | 3rd round | 4th round | – | – |
Bernd Karbacher | 3rd round | Quarterfinal | 2nd round | Quarterfinal | – | – |
Philipp Kohlschreiber | 4th round | 4th round | Quarterfinal | 4th round | – | 2nd round |
Carl-Uwe Steeb | 4th round | 4th round | 2nd round | 4th round | – | Quarterfinal |
Mischa Zverev | Quarterfinal | 3rd round | 3rd round | 4th round | – | – |
Florian Mayer | 4th round | 2nd round | Quarterfinal | 3rd round | – | 1st round |
Hans Pohmann | – | Quarterfinal | 4th round | 3rd round | – | – |
Patrik Kühnen | 3rd round | 3rd round | Quarterfinal | 2nd round | – | – |
Hendrik Dreekmann | 3rd round | Quarterfinal | 2nd round | 3rd round | – | – |
Jürgen Fassbender | – | 3rd round | Quarterfinal | 2nd round | – | – |
Alex Rădulescu | 1st round | 1st round | Quarterfinal | 3rd round | – | – |
Alexander Popp | 2nd round | 1st round | Quarterfinal | 2nd round | – | – |
Women
editPlayer | Austr. Open | French Open | Wimbledon | US Open | WTA Finals | Olympics |
---|---|---|---|---|---|---|
Steffi Graf | Win (4) | Win (6) | Win (7) | Win (5) | Win (5) | Gold |
Angelique Kerber | Win | Quarterfinal | Win | Win | Final | Silver |
Sylvia Hanika | Quarterfinal | Final | 4th round | Quarterfinal | Win | 3rd round |
Anke Huber | Final | Semifinal | 4th round | Quarterfinal | Final | Quarterfinal |
Helga Masthoff | Quarterfinal | Final | Quarterfinal | Semifinal | – | – |
Sabine Lisicki | 4th round | 3rd round | Final | 4th round | – | 3rd round |
Claudia Kohde-Kilsch | Semifinal | Semifinal | Quarterfinal | Quarterfinal | Quarterfinal | 2nd round |
Bettina Bunge | 3rd round | 4th round | Semifinal | 4th round | Semifinal | – |
Andrea Petkovic | Quarterfinal | Semifinal | 3rd round | Quarterfinal | – | 1st round |
Julia Görges | 4th round | 4th round | Semifinal | 4th round | – | 3rd round |
Claudia Porwik | Semifinal | 3rd round | 3rd round | 3rd round | – | – |
Tatjana Maria | 2nd round | 2nd round | Semifinal | 2nd round | – | 1st round |
Katja Ebbinghaus | Quarterfinal | Quarterfinal | 3rd round | Quarterfinal | – | – |
Laura Siegemund | 3rd round | Quarterfinal | 2nd round | 3rd round | – | Quarterfinal |
Sabine Hack | 4th round | Quarterfinal | 2nd round | 3rd round | – | – |
Eva Pfaff | Quarterfinal | 3rd round | 4th round | 2nd round | – | – |
Anna-Lena Grönefeld | 3rd round | Quarterfinal | 1st round | 4th round | – | – |
Jule Niemeier | 1st round | 1st round | Quarterfinal | 4th round | – | – |
Heidi Eisterlehner | Quarterfinal | 3rd round | 2nd round | 1st round | – | – |
Doubles
editThe lists include all German players who reached at least a final at a Grand Slam, ATP/WTA Finals or Olympic tournament.
Men
editPlayer | Austr. Open | French Open | Wimbledon | US Open | ATP Finals | Olympics |
---|---|---|---|---|---|---|
Kevin Krawietz | Quarterfinal | Win (2) | Semifinal | Final | Win | Quarterfinal |
Andreas Mies | Quarterfinal | Win (2) | Quarterfinal | Semifinal | Round robin | – |
Michael Stich | Quarterfinal | 3rd round | Win | Semifinal | – | Gold |
Philipp Petzschner | Quarterfinal | 3rd round | Win | Win | Round robin | 1st round |
Tim Pütz | Quarterfinal | Quarterfinal | Semifinal | Final | Win | Quarterfinal |
Boris Becker | Quarterfinal | 1st round | 2nd round | 2nd round | – | Gold |
David Prinosil | Final | Final | Quarterfinal | Semifinal | – | Bronze |
Marc-Kevin Goellner | 3rd round | Final | Semifinal | 3rd round | – | Bronze |
Rainer Schüttler | 2nd round | Quarterfinal | Quarterfinal | 2nd round | – | Silver |
Nicolas Kiefer | 2nd round | 1st round | 2nd round | 1st round | – | Silver |
Women
editPlayer | Austr. Open | French Open | Wimbledon | US Open | WTA Finals | Olympics |
---|---|---|---|---|---|---|
Claudia Kohde-Kilsch | Final | Final | Win | Win | Final | Bronze |
Laura Siegemund | Quarterfinal | 3rd round | Quarterfinal | Win | Win | 1st round |
Steffi Graf | Semifinal | Final | Win | Semifinal | Semifinal | Bronze |
Eva Pfaff | Final | Quarterfinal | Quarterfinal | 3rd round | Final | – |
Sabine Lisicki | 2nd round | 3rd round | Final | Quarterfinal | – | 2nd round |
Helga Masthoff | 2nd round | Final | Quarterfinal | – | – | – |
Katja Ebbinghaus | 1st round | Final | 3rd round | 1st round | – | – |
Mixed
editPlayer | Austr. Open | French Open | Wimbledon | US Open | Olympics |
---|---|---|---|---|---|
Anna-Lena Grönefeld | Quarterfinal | Win | Win | Semifinal | – |
Laura Siegemund | Quarterfinal | Win | Quarterfinal | Win | Quarterfinal |
Tim Pütz | 2nd round | Win | – | 2nd round | – |
Julia Görges | Quarterfinal | Final | Quarterfinal | 1st round | – |
Records
editSingles
editRecord | Men | Women | |||
---|---|---|---|---|---|
Player | Record | Player | Record | ||
Titles (Finals) | Overall | Boris Becker | 49 (77) | Steffi Graf | 107 (138) |
Grand Slams | Boris Becker | 6 (10) | Steffi Graf | 22 (31) | |
Australian Open | Boris Becker | 2 (2) | Steffi Graf | 4 (5) | |
French Open | Stich, Zverev | 0 (1) | Steffi Graf | 6 (9) | |
Wimbledon | Boris Becker | 3 (7) | Steffi Graf | 7 (9) | |
US Open | Boris Becker | 1 (1) | Steffi Graf | 5 (8) | |
ATP / WTA Finals | Boris Becker | 3 (8) | Steffi Graf | 5 (6) | |
Olympics | Alexander Zverev | 1 (1) | Steffi Graf | 1 (2) | |
Davis / BJK Cup | Kühnen, Steeb | 3 (3) | Steffi Graf | 2 (2) | |
Hard | Boris Becker | 16 (22) | Steffi Graf | 37 (50) | |
Clay | Alexander Zverev | 8 (13) | Steffi Graf | 32 (43) | |
Grass | Boris Becker | 7 (12) | Steffi Graf | 7 (9) | |
Carpet | Boris Becker | 26 (37) | Steffi Graf | 31 (36) | |
Matches won (pld) | Overall | Boris Becker | 713 (927) | Steffi Graf | 885 (991) |
Grand Slams | Boris Becker | 163 (203) | Steffi Graf | 278 (310) | |
Australian Open | Boris Becker | 29 (38) | Steffi Graf | 47 (53) | |
French Open | Alexander Zverev | 34 (43) | Steffi Graf | 84 (94) | |
Wimbledon | Boris Becker | 71 (83) | Steffi Graf | 74 (81) | |
US Open | Boris Becker | 37 (47) | Steffi Graf | 73 (82) | |
ATP / WTA Finals | Boris Becker | 36 (49) | Steffi Graf | 33 (41) | |
Olympics | Alexander Zverev | 9 (10) | Angelique Kerber | 11 (14) | |
Davis / BJK Cup | Boris Becker | 38 (41) | Anke Huber | 24 (33) | |
Hard | Tommy Haas | 343 (535) | Steffi Graf | 343 (382) | |
Clay | Philipp Kohlschreiber | 178 (317) | Steffi Graf | 271 (301) | |
Grass | Boris Becker | 116 (141) | Claudia Kohde-Kilsch | 93 (139) | |
Carpet | Boris Becker | 258 (322) | Steffi Graf | 187 (210) | |
Match win % | Overall | Boris Becker | 76.9% | Steffi Graf | 89.3% |
Grand Slams | Boris Becker | 80.3% | Steffi Graf | 89.7% | |
Grand Slam appearances | Philipp Kohlschreiber | 68 | Angelique Kerber | 61 | |
Top 10 wins | Boris Becker | 121 | Steffi Graf | 208 | |
Youngest title winner | Boris Becker | 17 yrs 6 m | Anke Huber | 15 yrs 8 m | |
Oldest title winner | Tommy Haas | 35 yrs 6 m | Tatjana Maria | 35 yrs 8 m |
Doubles
editNew records set in the last week are in boldface.
Record | Men | Women | |||
---|---|---|---|---|---|
Player | Record | Player | Record | ||
Titles (Finals) | Overall | Karl Meiler | 17 (25) | Claudia Kohde-Kilsch | 25 (64) |
Grand Slams | Kevin Krawietz | 2 (3) | Claudia Kohde-Kilsch | 2 (8) | |
Australian Open | David Prinosil | 0 (1) | Claudia Kohde-Kilsch | 0 (3) | |
French Open | Krawietz, Mies | 2 (2) | Graf, Kohde-Kilsch | 0 (3) | |
Wimbledon | Petzschner, Stich | 1 (1) | Graf, Kohde-Kilsch | 1 (1) | |
US Open | Philipp Petzschner | 1 (1) | Laura Siegemund | 1 (2) | |
ATP / WTA Finals | Krawietz, Pütz | 1 (1) | Laura Siegemund | 1 (1) | |
Olympics | Becker, Stich | 1 (1) | – | – | |
Matches won (pld) | Overall | David Prinosil | 254 (462) | Claudia Kohde-Kilsch | 438 (613) |
Grand Slams | Kevin Krawietz | 53 (76) | Claudia Kohde-Kilsch | 110 (149) | |
Australian Open | David Prinosil | 15 (24) | Anna-Lena Grönefeld | 27 (40) | |
French Open | Kevin Krawietz | 19 (23) | Claudia Kohde-Kilsch | 37 (50) | |
Wimbledon | Philipp Petzschner | 25 (33) | Anna-Lena Grönefeld | 34 (47) | |
US Open | Kevin Krawietz | 14 (21) | Claudia Kohde-Kilsch | 26 (33) | |
ATP / WTA Finals | Kevin Krawietz | 7 (14) | Claudia Kohde-Kilsch | 11 (17) | |
Olympics | David Prinosil | 6 (8) | Steffi Graf | 2 (4) | |
Davis / BJK Cup | Tim Pütz | 18 (19) | Helga Masthoff | 14 (21) |
Team competitions
editFinals
editCompetition | Titles | Runner-ups | ||
---|---|---|---|---|
Davis Cup | 3 | 1988, 1989, 1993 | 2 | 1970, 1985 |
BJK Cup (Fed Cup) | 2 | 1987, 1992 | 5 | 1966, 1970, 1982, 1983, 2014 |
United Cup | 1 | 2024 | – | |
World Team Cup | 5 | 1989, 1994, 1998, 2005, 2011 | 3 | 1993, 2006, 2009 |
Hopman Cup | 2 | 1993, 1995 | 3 | 1994, 2018, 2019 |
Timeline
editDavis Cup, Billie Jean King Cup (formerly Fed Cup) and United Cup results since 1981
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Cup | 1R | 1R | Z1 | 1R | F | 1R | 1R | W | W | QF | SF | 1R | W | SF | SF | QF | 1R | QF | 1R |
Fed Cup | QF | F | F | QF | 1R | SF | W | SF | QF | 2R | SF | W | 1R | SF | SF | 1R | 1R | 1R | PO |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Cup | QF | QF | 1R | 1R | PO | PO | 1R | SF | QF | QF | 1R | QF | 1R | 1R | QF | 1R | 1R | 1R | QF | QF |
Fed Cup | RR | RR | QF | 1R | 1R | PO | 1R | PO | 1R | PO | 1R | PO | 1R | PO | F | SF | 1R | 1R | SF | 1R |
20-21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|
Davis Cup | SF | QF | G1 | SF | QR |
BJK Cup | RR | PO | RR | 1R | QR |
United Cup | not held | RR | W | RR |
See also
editSources
edit- "Win/Loss Index". ATP Tour.
- "Rankings - Singles". ATP Tour.
- "Press Center". WTA Tennis.
- Further sources: ITF, Ultimate Tennis Statistics, Matchstat, Tennis Abstract
References
edit- ^ "Daten & Fakten". Deutscher Tennis Bund (in German). Retrieved 11 June 2018.