Turkmen goresh (as Traditional wrestling) was contested at the 2017 Asian Indoor and Martial Arts Games in Ashgabat, Turkmenistan from 16 September to 18 September 2017. The competition took place at Ashgabat Main Indoor Arena.
Turkmen goresh at the 2017 Asian Indoor and Martial Arts Games | |
---|---|
Venue | Ashgabat Main Indoor Arena |
Dates | 16–18 September 2017 |
Medalists
editMen's freestyle
editEvent | Gold | Silver | Bronze |
---|---|---|---|
57 kg | Allanur Goçow Turkmenistan |
Ýakupnazar Ýakubow Turkmenistan |
Alvin Lobreguito Philippines |
Faridun Qurbonov Tajikistan | |||
62 kg | Nowruz Eýeberdiýew Turkmenistan |
Jawid Ahmad Amiri Afghanistan |
Fayzulla Ummatov Uzbekistan |
Abdurasul Khabibullaev Uzbekistan | |||
68 kg | Döwletgeldi Berdiýew Turkmenistan |
Toýlymyrat Durdymyradow Turkmenistan |
Shakhobiddin Sangilov Uzbekistan |
Esmaeil Amiri Iran | |||
75 kg | Ilkhomjon Mashrabov Uzbekistan |
Orazmämmet Welmämmedow Turkmenistan |
Derýa Abdyýew Turkmenistan |
Ghasem Dazi Iran | |||
82 kg | Silapberdi Nuryýew Turkmenistan |
Begmyrat Baýdurdyýew Turkmenistan |
Eldor Nematov Uzbekistan |
Habibollah Torabi Iran | |||
90 kg | Obidali Mavlonov Uzbekistan |
Öwezgeldi Berdiýew Turkmenistan |
Arslan Ybraýymgulyýew Turkmenistan |
Anushervon Navruzzoda Tajikistan | |||
100 kg | Seýdi Batyrow Turkmenistan |
Bäşim Aýazow Turkmenistan |
Abdurahmon Mamatqulov Tajikistan |
Islomjon Kuldashev Uzbekistan | |||
+100 kg | None awarded | Annamyrat Myradow Turkmenistan |
Gongoryn Pürevbaatar Mongolia |
Samandar Ernazarov Tajikistan |
Men's classic style
editEvent | Gold | Silver | Bronze |
---|---|---|---|
57 kg | Allanur Goçow Turkmenistan |
Şatlyk Myradow Turkmenistan |
Muhammad Saeed Anwar Pakistan |
Khusan Nosirov Uzbekistan | |||
62 kg | Ismaýyl Orazow Turkmenistan |
Isgender Aşyrow Turkmenistan |
Fayzulla Ummatov Uzbekistan |
Enkhtaivany Enkhbold Mongolia | |||
68 kg | Döwletgeldi Berdiýew Turkmenistan |
Arslan Hojamberdiýew Turkmenistan |
Shakhobiddin Sangilov Uzbekistan |
Elbek Sotvoldiev Uzbekistan | |||
75 kg | Rejepgeldi Gylyçnyýazow Turkmenistan |
Bäşim Orazow Turkmenistan |
Ilkhomjon Mashrabov Uzbekistan |
Kenenbek Shamshidin Uulu Kyrgyzstan | |||
82 kg | Hanmuhammet Patdyýew Turkmenistan |
Esenbek Kudaiberdiev Kyrgyzstan |
Hasan Yoriev Tajikistan |
Sayed Gul Mehraban Afghanistan | |||
90 kg | None awarded | Hamed Mirzapour Iran |
Obidali Mavlonov Uzbekistan |
Jawid Ahmad Ahmadi Afghanistan | |||
100 kg | Seýdi Batyrow Turkmenistan |
Kerim Rejepow Turkmenistan |
Abdurahmon Mamatqulov Tajikistan |
Islomjon Kuldashev Uzbekistan | |||
+100 kg | None awarded | Jepbar Atamämmedow Turkmenistan |
Mahmad Mirov Tajikistan |
Samandar Ernazarov Tajikistan |
Women's freestyle
editEvent | Gold | Silver | Bronze |
---|---|---|---|
52 kg | Laçyn Badaglyýewa Turkmenistan |
Shakhzoda Ergasheva Uzbekistan |
Gulfiýa Jumaýewa Turkmenistan |
Manzuraoy Muydinova Uzbekistan | |||
58 kg | Zuhra Madraimowa Turkmenistan |
Gulkhumoroy Dadaboeva Uzbekistan |
Ambreen Masih Pakistan |
Ochirpüreviin Lkhagvakhüü Mongolia | |||
63 kg | None awarded | None awarded | Dilafruz Mamadjonova Uzbekistan |
None awarded | |||
70 kg | None awarded | Gulmira Ismatova Uzbekistan |
Anita Dwi Nengrum Indonesia |
Rano Uzakowa Turkmenistan | |||
+70 kg | Otgony Mönkhtsetseg Mongolia |
Ganboldyn Sarangoo Mongolia |
Jahan Muhammedowa Turkmenistan |
Maksuda Egemberdiýewa Turkmenistan |
Women's classic style
editEvent | Gold | Silver | Bronze |
---|---|---|---|
52 kg | Laçyn Badaglyýewa Turkmenistan |
Botagoz Dyussembayeva Kazakhstan |
Manzuraoy Muydinova Uzbekistan |
Leila Siahvashi Iran | |||
58 kg | Zuhra Madraimowa Turkmenistan |
Nazira Marsbek Kyzy Kyrgyzstan |
Reihaneh Sheikhian Iran |
Zarina Abdyrahmanowa Turkmenistan | |||
63 kg | None awarded | Dilafruz Mamadjonova Uzbekistan |
Khavaskhon Jurakuzieva Uzbekistan |
Uulkan Alibai Kyzy Kyrgyzstan | |||
70 kg | None awarded | Meerim Zhumanazarova Kyrgyzstan |
Rano Uzakowa Turkmenistan |
Gulmira Ismatova Uzbekistan | |||
+70 kg | Jahan Muhammedowa Turkmenistan |
Nyamkhüügiin Nyamtuyaa Mongolia |
Nazira Arzybekova Kyrgyzstan |
Maksuda Egemberdiýewa Turkmenistan |
Medal table
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Turkmenistan (TKM) | 16 | 13 | 9 | 38 |
2 | Uzbekistan (UZB) | 2 | 4 | 17 | 23 |
3 | Mongolia (MGL) | 1 | 2 | 3 | 6 |
4 | Kyrgyzstan (KGZ) | 0 | 3 | 3 | 6 |
5 | Iran (IRI) | 0 | 1 | 5 | 6 |
6 | Afghanistan (AFG) | 0 | 1 | 2 | 3 |
7 | Kazakhstan (KAZ) | 0 | 1 | 0 | 1 |
8 | Tajikistan (TJK) | 0 | 0 | 8 | 8 |
9 | Pakistan (PAK) | 0 | 0 | 2 | 2 |
10 | Indonesia (INA) | 0 | 0 | 1 | 1 |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 19 | 25 | 51 | 95 |
Results
editMen's freestyle
edit57 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Alvin Lobreguito (PHI) | 0 | ||||||||||
Muhammad Saeed Anwar (PAK) | Ýakupnazar Ýakubow (TKM) | 2 | |||||||||
Ýakupnazar Ýakubow (TKM) | DQ | Ýakupnazar Ýakubow (TKM) | 0 | ||||||||
Faridun Qurbonov (TJK) | DQ | Allanur Goçow (TKM) | 2 | ||||||||
Ghasem Norouzi (IRI) | Faridun Qurbonov (TJK) | 0 | |||||||||
Allanur Goçow (TKM) | 2 | Allanur Goçow (TKM) | 2 | ||||||||
Khusan Nosirov (UZB) | 0 |
62 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Nasser Ghorbanpour (IRI) | |||||||||||
Fayzulla Ummatov (UZB) | DQ | Fayzulla Ummatov (UZB) | 0 | ||||||||
Nowruz Eýeberdiýew (TKM) | DQ | Nowruz Eýeberdiýew (TKM) | 2 | ||||||||
Rana Muhammad Adnan (PAK) | Nowruz Eýeberdiýew (TKM) | 2 | |||||||||
Jawid Ahmad Amiri (AFG) | 3 | Jawid Ahmad Amiri (AFG) | 0 | ||||||||
Tirkişgeldi Aýazow (TKM) | 1 | Jawid Ahmad Amiri (AFG) | DQ | ||||||||
Abdurasul Khabibullaev (UZB) | 3 | Abdurasul Khabibullaev (UZB) | |||||||||
Ibodullo Aliberdizoda (TJK) | 1 |
68 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Shakhobiddin Sangilov (UZB) | 1 | ||||||||||
Musurmonqul Mustafoqulov (TJK) | 0 | Shakhobiddin Sangilov (UZB) | 0 | ||||||||
Toýlymyrat Durdymyradow (TKM) | 2 | Toýlymyrat Durdymyradow (TKM) | 2 | ||||||||
Abdul Shafi Naseri (AFG) | 0 | Toýlymyrat Durdymyradow (TKM) | 0 | ||||||||
Esmaeil Amiri (IRI) | 2 | Döwletgeldi Berdiýew (TKM) | 2 | ||||||||
Elbek Sotvoldiev (UZB) | 0 | Esmaeil Amiri (IRI) | |||||||||
Döwletgeldi Berdiýew (TKM) | 2 | Döwletgeldi Berdiýew (TKM) | DQ | ||||||||
Jhonny Morte (PHI) | 0 |
75 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Ilkhomjon Mashrabov (UZB) | 2 | ||||||||||
Derýa Abdyýew (TKM) | 2 | Derýa Abdyýew (TKM) | 0 | ||||||||
Ali Ahmad Ghoorzai (AFG) | 0 | Ilkhomjon Mashrabov (UZB) | 2 | ||||||||
Behruz Gulmahmadzoda (TJK) | 1 | Orazmämmet Welmämmedow (TKM) | 1 | ||||||||
Orazmämmet Welmämmedow (TKM) | 2 | Orazmämmet Welmämmedow (TKM) | 2 | ||||||||
Ghasem Dazi (IRI) | 2 | Ghasem Dazi (IRI) | 0 | ||||||||
Husnidin Ruziev (UZB) | 1 |
82 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Eldor Nematov (UZB) | 2 | ||||||||||
Hekmatullah Fanoos (AFG) | 0 | Eldor Nematov (UZB) | 0 | ||||||||
Hafeez Ullah (PAK) | Begmyrat Baýdurdyýew (TKM) | 2 | |||||||||
Begmyrat Baýdurdyýew (TKM) | DQ | Begmyrat Baýdurdyýew (TKM) | 0 | ||||||||
Kamoliddin Makhkamov (UZB) | 0 | Silapberdi Nuryýew (TKM) | 2 | ||||||||
Silapberdi Nuryýew (TKM) | 2 | Silapberdi Nuryýew (TKM) | DQ | ||||||||
Habibollah Torabi (IRI) | 1 | Habibollah Torabi (IRI) | |||||||||
Zulakbar Sultonov (TJK) | 0 |
90 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Arslan Ybraýymgulyýew (TKM) | 2 | ||||||||||
Muhammad Adnan (PAK) | 0 | Arslan Ybraýymgulyýew (TKM) | |||||||||
Bashir Ahmad Mohammadi (AFG) | Obidali Mavlonov (UZB) | DQ | |||||||||
Obidali Mavlonov (UZB) | DQ | Obidali Mavlonov (UZB) | 2 | ||||||||
Anushervon Navruzzoda (TJK) | 2 | Öwezgeldi Berdiýew (TKM) | 1 | ||||||||
Abdukakhkhor Egamov (UZB) | 0 | Anushervon Navruzzoda (TJK) | 0 | ||||||||
Öwezgeldi Berdiýew (TKM) | 2 | Öwezgeldi Berdiýew (TKM) | 2 | ||||||||
Davoud Avazzadeh (IRI) | 0 |
100 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Abdurahmon Mamatqulov (TJK) | 0 | ||||||||||
Nuritdin Makhamadov (UZB) | 0 | Bäşim Aýazow (TKM) | 2 | ||||||||
Bäşim Aýazow (TKM) | 2 | Bäşim Aýazow (TKM) | 1 | ||||||||
Nader Sofizada (AFG) | 0 | Seýdi Batyrow (TKM) | 2 | ||||||||
Seýdi Batyrow (TKM) | 2 | Seýdi Batyrow (TKM) | 2 | ||||||||
Islomjon Kuldashev (UZB) | 1 | Islomjon Kuldashev (UZB) | 0 | ||||||||
Baataryn Batbold (MGL) | 0 |
+100 kg
edit16 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Gongoryn Pürevbaatar (MGL) | 1 | ||||||||||||||
Sherzodjon Rakhimov (UZB) | 0 | ||||||||||||||
Gongoryn Pürevbaatar (MGL) | 0 | ||||||||||||||
Rejepaly Orazalyýew (TKM) | 2 | ||||||||||||||
Abdolvahed Mohammadi (IRI) | 0 | ||||||||||||||
Rejepaly Orazalyýew (TKM) | 2 | ||||||||||||||
Rejepaly Orazalyýew (TKM) | 1 | ||||||||||||||
Annamyrat Myradow (TKM) | 0 | ||||||||||||||
Annamyrat Myradow (TKM) | 2 | ||||||||||||||
Papang Ramadhani (INA) | 0 | ||||||||||||||
Annamyrat Myradow (TKM) | 2 | ||||||||||||||
Muhammad Basit (PAK) | 0 | Samandar Ernazarov (TJK) | 0 | ||||||||||||
Samandar Ernazarov (TJK) | 2 | Samandar Ernazarov (TJK) | 2 | ||||||||||||
Odiljon Suyunov (UZB) | 2 | Odiljon Suyunov (UZB) | 1 | ||||||||||||
Mohammad Pahlawanzada (AFG) | 1 |
- Rejepaly Orazalyýew of Turkmenistan originally won the gold medal, but was disqualified after he tested positive for Oxandrolone.[1]
Men's classic style
edit57 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Muhammad Saeed Anwar (PAK) | 2 | ||||||||||||||
Shohimardon Zaripov (TJK) | 0 | ||||||||||||||
Muhammad Saeed Anwar (PAK) | 0 | ||||||||||||||
Allanur Goçow (TKM) | 2 | ||||||||||||||
Ghasem Norouzi (IRI) | 0 | ||||||||||||||
Dnyaneshwar Tulshiram Bhoi (IND) | 0 | Allanur Goçow (TKM) | 2 | ||||||||||||
Allanur Goçow (TKM) | 2 | Allanur Goçow (TKM) | 2 | ||||||||||||
Khusan Nosirov (UZB) | 2 | Şatlyk Myradow (TKM) | 1 | ||||||||||||
Michael Jay Cater (PHI) | 0 | Khusan Nosirov (UZB) | 2 | ||||||||||||
Amol Hariba Sathe (IND) | 0 | Berikbol Muratkhan (KAZ) | 0 | ||||||||||||
Berikbol Muratkhan (KAZ) | 2 | Khusan Nosirov (UZB) | 0 | ||||||||||||
Şatlyk Myradow (TKM) | 2 | Şatlyk Myradow (TKM) | 1 | ||||||||||||
Faridun Qurbonov (TJK) | 0 | Şatlyk Myradow (TKM) | 1 | ||||||||||||
Muhammad Shahid (PAK) | 0 | Bekzat Tynchtykbek Uulu (KGZ) | 0 | ||||||||||||
Bekzat Tynchtykbek Uulu (KGZ) | 2 |
62 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Pardaboi Mustafokulov (TJK) | |||||||||||||||
Fayzulla Ummatov (UZB) | DQ | ||||||||||||||
Fayzulla Ummatov (UZB) | 0 | ||||||||||||||
Isgender Aşyrow (TKM) | DQ | Isgender Aşyrow (TKM) | 2 | ||||||||||||
Santikumar Singh (IND) | Isgender Aşyrow (TKM) | DQ | |||||||||||||
Jonathan Maquilan (PHI) | WO | Jonathan Maquilan (PHI) | |||||||||||||
Jawid Ahmad Amiri (AFG) | Isgender Aşyrow (TKM) | 1 | |||||||||||||
Raiymbek Rantayev (KAZ) | 0 | Ismaýyl Orazow (TKM) | 2 | ||||||||||||
Ismaýyl Orazow (TKM) | 2 | Ismaýyl Orazow (TKM) | 2 | ||||||||||||
Amangeldi Esenbek Uulu (KGZ) | 2 | Amangeldi Esenbek Uulu (KGZ) | 0 | ||||||||||||
Hamad Butt (PAK) | 0 | Ismaýyl Orazow (TKM) | DQ | ||||||||||||
Abdurasul Khabibullaev (UZB) | 1 | Enkhtaivany Enkhbold (MGL) | |||||||||||||
Enkhtaivany Enkhbold (MGL) | 2 | Enkhtaivany Enkhbold (MGL) | DQ | ||||||||||||
Vikramjit Singh (IND) | Nasser Ghorbanpour (IRI) | ||||||||||||||
Nasser Ghorbanpour (IRI) | DQ |
68 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Arslan Hojamberdiýew (TKM) | 2 | ||||||||||||||
Muhammad Aqib Manzoor (PAK) | 0 | ||||||||||||||
Arslan Hojamberdiýew (TKM) | 2 | ||||||||||||||
Shakhobiddin Sangilov (UZB) | 0 | ||||||||||||||
Shakhobiddin Sangilov (UZB) | 2 | ||||||||||||||
Abdul Shafi Naseri (AFG) | 2 | Abdul Shafi Naseri (AFG) | 0 | ||||||||||||
Abuehson Ashurzoda (TJK) | 1 | Arslan Hojamberdiýew (TKM) | |||||||||||||
Elbek Sotvoldiev (UZB) | 2 | Döwletgeldi Berdiýew (TKM) | DQ | ||||||||||||
Adilet Shalgynbekuly (KAZ) | 1 | Elbek Sotvoldiev (UZB) | 2 | ||||||||||||
Shahzad Khan (PAK) | 1 | Esmaeil Amiri (IRI) | 0 | ||||||||||||
Esmaeil Amiri (IRI) | 2 | Elbek Sotvoldiev (UZB) | 0 | ||||||||||||
Romen Singh Tongbram (IND) | 0 | Döwletgeldi Berdiýew (TKM) | 2 | ||||||||||||
Döwletgeldi Berdiýew (TKM) | 2 | Döwletgeldi Berdiýew (TKM) | 2 | ||||||||||||
Musurmonqul Mustafoqulov (TJK) | 2 | Musurmonqul Mustafoqulov (TJK) | 0 | ||||||||||||
Walid Noorzai (AFG) | 0 |
75 kg
edit18 September
1/16 finals | ||
---|---|---|
Rejepgeldi Gylyçnyýazow (TKM) | 2–0 | Behruz Gulmahmadzoda (TJK) |
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Jefferson Manatad (PHI) | |||||||||||||||
Ilkhomjon Mashrabov (UZB) | DQ | Ilkhomjon Mashrabov (UZB) | 2 | ||||||||||||
Zyiamidin Sadybekov (KGZ) | 0 | Dauren Damen (KAZ) | 1 | ||||||||||||
Dauren Damen (KAZ) | 2 | Ilkhomjon Mashrabov (UZB) | |||||||||||||
Hanumant Digambar Korade (IND) | Bäşim Orazow (TKM) | DQ | |||||||||||||
Mukhammadrizvon Azizi (TJK) | DQ | Mukhammadrizvon Azizi (TJK) | 0 | ||||||||||||
Bäşim Orazow (TKM) | 2 | Bäşim Orazow (TKM) | 2 | ||||||||||||
Ghasem Dazi (IRI) | 0 | Bäşim Orazow (TKM) | 0 | ||||||||||||
Muhammad Asad Butt (PAK) | 0 | Rejepgeldi Gylyçnyýazow (TKM) | 2 | ||||||||||||
Kenenbek Shamshidin Uulu (KGZ) | 2 | Kenenbek Shamshidin Uulu (KGZ) | 2 | ||||||||||||
Auyezkhan Kurbankulov (KAZ) | 0 | Venuzo Dawhuo (IND) | 0 | ||||||||||||
Venuzo Dawhuo (IND) | 2 | Kenenbek Shamshidin Uulu (KGZ) | 0 | ||||||||||||
Ali Ahmad Ghoorzai (AFG) | 1 | Rejepgeldi Gylyçnyýazow (TKM) | 2 | ||||||||||||
Naimat Ullah (PAK) | 0 | Ali Ahmad Ghoorzai (AFG) | 0 | ||||||||||||
Husnidin Ruziev (UZB) | 0 | Rejepgeldi Gylyçnyýazow (TKM) | 2 | ||||||||||||
Rejepgeldi Gylyçnyýazow (TKM) | 2 |
82 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Eldor Nematov (UZB) | 1 | ||||||||||||||
Hasan Yoriev (TJK) | 2 | ||||||||||||||
Hasan Yoriev (TJK) | 0 | ||||||||||||||
Hanmuhammet Patdyýew (TKM) | 2 | ||||||||||||||
Bekturkan Kozhomuratov (KGZ) | |||||||||||||||
Kamoliddin Makhkamov (UZB) | 0 | Hanmuhammet Patdyýew (TKM) | DQ | ||||||||||||
Hanmuhammet Patdyýew (TKM) | 1 | Hanmuhammet Patdyýew (TKM) | 1 | ||||||||||||
Mohabat Ali Drigh (PAK) | 0 | Esenbek Kudaiberdiev (KGZ) | 0 | ||||||||||||
Habibollah Torabi (IRI) | 2 | Habibollah Torabi (IRI) | 0 | ||||||||||||
Zulakbar Sultonov (TJK) | 1 | Sayed Gul Mehraban (AFG) | 2 | ||||||||||||
Sayed Gul Mehraban (AFG) | 2 | Sayed Gul Mehraban (AFG) | 0 | ||||||||||||
Toýlymyrat Aýazow (TKM) | 0 | Esenbek Kudaiberdiev (KGZ) | 2 | ||||||||||||
Esenbek Kudaiberdiev (KGZ) | 1 | Esenbek Kudaiberdiev (KGZ) | 2 | ||||||||||||
Aidos Kulmanbetov (KAZ) | 2 | Aidos Kulmanbetov (KAZ) | 1 | ||||||||||||
Hekmatullah Fanoos (TKM) | 1 |
90 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Anushervon Navruzzoda (TJK) | 1 | ||||||||||||||
Bashir Ahmad Mohammadi (AFG) | 2 | Bashir Ahmad Mohammadi (AFG) | 0 | ||||||||||||
Yersultan Muzapparov (KAZ) | 1 | Obidali Mavlonov (UZB) | 2 | ||||||||||||
Obidali Mavlonov (UZB) | 2 | Obidali Mavlonov (UZB) | 0 | ||||||||||||
Sangram Vilas Jadhav (IND) | Murgapgeldi Atdaýew (TKM) | 1 | |||||||||||||
Mohsin Raza (PAK) | DQ | Mohsin Raza (PAK) | 0 | ||||||||||||
Murgapgeldi Atdaýew (TKM) | 2 | Murgapgeldi Atdaýew (TKM) | 2 | ||||||||||||
Christof Hofmann (PHI) | 0 | Murgapgeldi Atdaýew (TKM) | 2 | ||||||||||||
Emomnazar Karimzoda (TJK) | 2 | Hamed Mirzapour (IRI) | 1 | ||||||||||||
Muhammad Adnan (PAK) | 0 | Emomnazar Karimzoda (TJK) | 0 | ||||||||||||
Hamed Mirzapour (IRI) | 2 | Hamed Mirzapour (IRI) | 2 | ||||||||||||
Akshay Shivaji Surve (IND) | 1 | Hamed Mirzapour (IRI) | 2 | ||||||||||||
Abdukakhkhor Egamov (UZB) | 0 | Jawid Ahmad Ahmadi (AFG) | 0 | ||||||||||||
Jawid Ahmad Ahmadi (AFG) | 2 | Jawid Ahmad Ahmadi (AFG) | 2 | ||||||||||||
Urmat Manapbaev (KGZ) | Resul Düwlenow (TKM) | 1 | |||||||||||||
Resul Düwlenow (TKM) | DQ |
- Murgapgeldi Atdaýew of Turkmenistan originally won the gold medal, but was disqualified after he tested positive for Methylhexaneamine and 1,3-Dimethylbutylamine.[2]
100 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Bekbol Nurlanuly (KAZ) | 0 | ||||||||||||||
Abdurahmon Mamatqulov (TJK) | 2 | Abdurahmon Mamatqulov (TJK) | 2 | ||||||||||||
Maroof (PAK) | 0 | Abdurahmon Mamatqulov (TJK) | |||||||||||||
Zhalil Zhorobekov (KGZ) | 2 | Kerim Rejepow (TKM) | DQ | ||||||||||||
Hekmatullah Hakimi (AFG) | 0 | Zhalil Zhorobekov (KGZ) | |||||||||||||
Atul Vasant Ghule (IND) | Kerim Rejepow (TKM) | DQ | |||||||||||||
Kerim Rejepow (TKM) | DQ | Kerim Rejepow (TKM) | 0 | ||||||||||||
Mahmoud Parvaneh (IRI) | 0 | Seýdi Batyrow (TKM) | 1 | ||||||||||||
Islomjon Kuldashev (UZB) | 1 | Islomjon Kuldashev (UZB) | DQ | ||||||||||||
Nader Sofizada (AFG) | 2 | Nader Sofizada (AFG) | |||||||||||||
Dostonbek Yoriev (TJK) | 1 | Islomjon Kuldashev (UZB) | 0 | ||||||||||||
Tilek Kuralov (KGZ) | 1 | Seýdi Batyrow (TKM) | 2 | ||||||||||||
Tayab Raza (PAK) | 0 | Tilek Kuralov (KGZ) | |||||||||||||
Swapnil Balu Phule (IND) | 0 | Seýdi Batyrow (TKM) | DQ | ||||||||||||
Seýdi Batyrow (TKM) | 2 |
+100 kg
edit18 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Sherzodjon Rakhimov (UZB) | 0 | ||||||||||||||
Jepbar Atamämmedow (TKM) | 2 | ||||||||||||||
Jepbar Atamämmedow (TKM) | 2 | ||||||||||||||
Mahmad Mirov (TJK) | 0 | ||||||||||||||
Mahmad Mirov (TJK) | 1 | ||||||||||||||
Iliias Nishanov (KGZ) | 2 | Iliias Nishanov (KGZ) | 0 | ||||||||||||
Altaf Mabusab Mulla (IND) | 0 | Jepbar Atamämmedow (TKM) | 0 | ||||||||||||
Muhammad Basit (PAK) | 0 | Rejepaly Orazalyýew (TKM) | 1 | ||||||||||||
Gongoryn Pürevbaatar (MGL) | 2 | Gongoryn Pürevbaatar (MGL) | 0 | ||||||||||||
Odiljon Suyunov (UZB) | 0 | Samandar Ernazarov (TJK) | 2 | ||||||||||||
Samandar Ernazarov (TJK) | 2 | Samandar Ernazarov (TJK) | 0 | ||||||||||||
Habib Gholampour (IRI) | 0 | Rejepaly Orazalyýew (TKM) | 1 | ||||||||||||
Rejepaly Orazalyýew (TKM) | 2 | Rejepaly Orazalyýew (TKM) | 2 | ||||||||||||
Papang Ramadhani (INA) | 0 | Mohammad Pahlawanzada (AFG) | 0 | ||||||||||||
Mohammad Pahlawanzada (AFG) | 2 |
- Rejepaly Orazalyýew of Turkmenistan originally won the gold medal, but was disqualified after he tested positive for Oxandrolone.[1]
Women's freestyle
edit52 kg
edit16 September
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
Leila Siahvashi (IRI) | 0 | ||||||||||||||
Shakhzoda Ergasheva (UZB) | 2 | ||||||||||||||
Shakhzoda Ergasheva (UZB) | 2 | ||||||||||||||
Gulfiýa Jumaýewa (TKM) | 0 | ||||||||||||||
Gulfiýa Jumaýewa (TKM) | 2 | ||||||||||||||
Humaira Ashiq (PAK) | 0 | ||||||||||||||
Shakhzoda Ergasheva (UZB) | 0 | ||||||||||||||
Laçyn Badaglyýewa (TKM) | 2 | ||||||||||||||
Maryam (PAK) | 0 | ||||||||||||||
Manzuraoy Muydinova (UZB) | 2 | ||||||||||||||
Manzuraoy Muydinova (UZB) | 0 | ||||||||||||||
Laçyn Badaglyýewa (TKM) | 2 | ||||||||||||||
Grace Loberanes (PHI) | 0 | ||||||||||||||
Laçyn Badaglyýewa (TKM) | 2 | Laçyn Badaglyýewa (TKM) | 2 | ||||||||||||
Dian Putri Rahmaniah (INA) | 0 |
58 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Zuhra Madraimowa (TKM) | 2 | ||||||||||
Noemi Tener (PHI) | 1 | Ambreen Masih (PAK) | 0 | ||||||||
Ambreen Masih (PAK) | 2 | Zuhra Madraimowa (TKM) | 2 | ||||||||
Ochirpüreviin Lkhagvakhüü (MGL) | 2 | Gulkhumoroy Dadaboeva (UZB) | 0 | ||||||||
Zarina Abdyrahmanowa (TKM) | 0 | Ochirpüreviin Lkhagvakhüü (MGL) | 0 | ||||||||
Gulkhumoroy Dadaboeva (UZB) | 2 | Gulkhumoroy Dadaboeva (UZB) | 2 | ||||||||
Zahra Mahmoudi (IRI) | 0 |
63 kg
edit16 September
Pos | Athlete | Pld | W | L | CP | UZB | UZB | IRI | TKM | TKM | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dilafruz Mamadjonova (UZB) | 4 | 2 | 2 | 9 | — | 2–0 | DSQ | 0–2 | Fall | |
4 | Khavaskhon Jurakuzieva (UZB) | 4 | 1 | 3 | 5 | 0–4 VP | — | DSQ | DSQ | 0–2 | |
5 | Leila Salarvand (IRI) | 4 | 0 | 4 | 0 | 0–5 VD | 0–5 VD | — | Fall | DSQ | |
DQ | Gülnar Haýytbaýewa (TKM) | 4 | 4 | 0 | 18 | 4–0 VP | 5–0 VD | 5–0 VF | — | 2–0 | |
DQ | Dinara Hallyýewa (TKM) | 4 | 3 | 1 | 14 | 5–0 VF | 4–0 VP | 5–0 VD | 0–4 VP | — |
Source: Official website
- Gülnar Haýytbaýewa of Turkmenistan originally won the gold medal, but was disqualified after she tested positive for Methylhexaneamine and 1,3-Dimethylbutylamine.[3]
- Dinara Hallyýewa of Turkmenistan originally won the silver medal, but was disqualified after she tested positive for Meldonium.[4]
70 kg
edit16 September
Quarterfinals | Semifinals | Final | |||||||||
Anita Dwi Nengrum (INA) | 0 | ||||||||||
Nasiba Surkiýewa (TKM) | 2 | ||||||||||
Nasiba Surkiýewa (TKM) | 2 | ||||||||||
Beenish Khan (PAK) | 0 | Gulmira Ismatova (UZB) | 1 | ||||||||
Gulmira Ismatova (UZB) | 2 | Gulmira Ismatova (UZB) | 2 | ||||||||
Zahra Majdi (IRI) | 0 | Rano Uzakowa (TKM) | 0 | ||||||||
Rano Uzakowa (TKM) | 2 |
- Nasiba Surkiýewa of Turkmenistan originally won the gold medal, but was disqualified after she tested positive for Methylhexaneamine and 1,3-Dimethylbutylamine.[2]
+70 kg
edit16 September
