User:Dreish/Senate 2010 table

Barring special circumstances, Incumbent before 2010 election Notes, oddities For any reason, Counts
State Class Up in Up? Name Party Appointed? Special? Retired? Up? D, not up, c1 D, not up, c2 R, not up, c1 R, not up, c2 I, not up, c1 I, not up, c2 D, up, 1 D, up, 2 D, up, 3 R, up, 1 R, up, 2 R, up, 3 sum (must be 1)
Alabama 2 2014 Sessions R 0 0 0 1 0 0 0 0 0 0 0 0 1
Alabama 3 2010 YES Shelby R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Alaska 2 2014 Begich D 0 1 0 0 0 0 0 0 0 0 0 0 1
Alaska 3 2010 YES Murkowski R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Arizona 1 2012 Kyl R 0 0 1 0 0 0 0 0 0 0 0 0 1
Arizona 3 2010 YES McCain R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Arkansas 2 2014 Pryor D 0 1 0 0 0 0 0 0 0 0 0 0 1
Arkansas 3 2010 YES Lincoln D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
California 1 2012 Feinstein D 1 0 0 0 0 0 0 0 0 0 0 0 1
California 3 2010 YES Boxer D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Colorado 2 2014 Udall, M D 0 1 0 0 0 0 0 0 0 0 0 0 1
Colorado 3 2010 YES Bennet D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Connecticut 1 2012 Lieberman I 0 0 0 0 1 0 0 0 0 0 0 0 1
Connecticut 3 2010 YES Dodd D YES YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Delaware 1 2012 Carper D 1 0 0 0 0 0 0 0 0 0 0 0 1
Delaware 2 2014 Kaufman D YES YES 0 0 0 0 0 0 0 1 0 0 0 0 1
Florida 1 2012 Nelson D 1 0 0 0 0 0 0 0 0 0 0 0 1
Florida 3 2010 YES LeMieux R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 2 2014 Chambliss R 0 0 0 1 0 0 0 0 0 0 0 0 1
Georgia 3 2010 YES Isakson R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Hawaii 1 2012 Akaka D 1 0 0 0 0 0 0 0 0 0 0 0 1
Hawaii 3 2010 YES Inouye D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Idaho 2 2014 Risch R 0 0 0 1 0 0 0 0 0 0 0 0 1
Idaho 3 2010 YES Crapo R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 2 2014 Durbin D 0 1 0 0 0 0 0 0 0 0 0 0 1
Illinois 3 2010 YES Burris D YES YES Regular + special for same seat YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Indiana 1 2012 Lugar R 0 0 1 0 0 0 0 0 0 0 0 0 1
Indiana 3 2010 YES Bayh D YES YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Iowa 2 2014 Harkin D 0 1 0 0 0 0 0 0 0 0 0 0 1
Iowa 3 2010 YES Grassley R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Kansas 2 2014 Roberts R 0 0 0 1 0 0 0 0 0 0 0 0 1
Kansas 3 2010 YES Brownback R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 2 2014 McConnell R 0 0 0 1 0 0 0 0 0 0 0 0 1
Kentucky 3 2010 YES Bunning R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Louisiana 2 2014 Landrieu D 0 1 0 0 0 0 0 0 0 0 0 0 1
Louisiana 3 2010 YES Vitter R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Maine 1 2012 Snowe R 0 0 1 0 0 0 0 0 0 0 0 0 1
Maine 2 2014 Collins R 0 0 0 1 0 0 0 0 0 0 0 0 1
Maryland 1 2012 Cardin D 1 0 0 0 0 0 0 0 0 0 0 0 1
Maryland 3 2010 YES Mikulski D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Massachusetts 1 2012 Brown R YES Death of Ted Ken., jan10 special elec YES 0 0 0 0 0 0 0 0 0 1 0 0 1
Massachusetts 2 2014 Kerry D 0 1 0 0 0 0 0 0 0 0 0 0 1
Michigan 1 2012 Stabenow D 1 0 0 0 0 0 0 0 0 0 0 0 1
Michigan 2 2014 Levin D 0 1 0 0 0 0 0 0 0 0 0 0 1
Minnesota 1 2012 Klobuchar D 1 0 0 0 0 0 0 0 0 0 0 0 1
Minnesota 2 2014 Franken D 0 1 0 0 0 0 0 0 0 0 0 0 1
Mississippi 1 2012 Wicker R 0 0 1 0 0 0 0 0 0 0 0 0 1
Mississippi 2 2014 Cochran R 0 0 0 1 0 0 0 0 0 0 0 0 1
Missouri 1 2012 McCaskill D 1 0 0 0 0 0 0 0 0 0 0 0 1
Missouri 3 2010 YES Bond R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Montana 1 2012 Tester D 1 0 0 0 0 0 0 0 0 0 0 0 1
Montana 2 2014 Baucus D 0 1 0 0 0 0 0 0 0 0 0 0 1
Nebraska 1 2012 Nelson D 1 0 0 0 0 0 0 0 0 0 0 0 1
Nebraska 2 2014 Johanns R 0 0 0 1 0 0 0 0 0 0 0 0 1
Nevada 1 2012 Ensign R 0 0 1 0 0 0 0 0 0 0 0 0 1
Nevada 3 2010 YES Reid D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
New Hampshire 2 2014 Shaheen D 0 1 0 0 0 0 0 0 0 0 0 0 1
New Hampshire 3 2010 YES Gregg R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 1 2012 Menendez D 1 0 0 0 0 0 0 0 0 0 0 0 1
New Jersey 2 2014 Lautenberg D 0 1 0 0 0 0 0 0 0 0 0 0 1
New Mexico 1 2012 Bingamin D 1 0 0 0 0 0 0 0 0 0 0 0 1
New Mexico 2 2014 Udall, T D 0 1 0 0 0 0 0 0 0 0 0 0 1
New York 1 2012 Gillibrand D YES YES Replaced Clinton YES 0 0 0 0 0 0 1 0 0 0 0 0 1
New York 3 2010 YES Schumer D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
North Carolina 2 2014 Hagan D 0 1 0 0 0 0 0 0 0 0 0 0 1
North Carolina 3 2010 YES Burr R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
North Dakota 1 2012 Conrad D 1 0 0 0 0 0 0 0 0 0 0 0 1
North Dakota 3 2010 YES Dorgan D YES YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Ohio 1 2012 Brown D 1 0 0 0 0 0 0 0 0 0 0 0 1
Ohio 3 2010 YES Voinovich R YES YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Oklahoma 2 2014 Inhofe R 0 0 0 1 0 0 0 0 0 0 0 0 1
Oklahoma 3 2010 YES Coburn R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Oregon 2 2014 Merkley D 0 1 0 0 0 0 0 0 0 0 0 0 1
Oregon 3 2010 YES Wyden D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Pennsylvania 1 2012 Casey D 1 0 0 0 0 0 0 0 0 0 0 0 1
Pennsylvania 3 2010 YES Specter D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Rhode Island 1 2012 Whitehouse D 1 0 0 0 0 0 0 0 0 0 0 0 1
Rhode Island 2 2014 Reed D 0 1 0 0 0 0 0 0 0 0 0 0 1
South Carolina 2 2014 Graham R 0 0 0 1 0 0 0 0 0 0 0 0 1
South Carolina 3 2010 YES DeMint R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
South Dakota 2 2014 Johnson D 0 1 0 0 0 0 0 0 0 0 0 0 1
South Dakota 3 2010 YES Thune R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 1 2012 Corker R 0 0 1 0 0 0 0 0 0 0 0 0 1
Tennessee 2 2014 Alexander R 0 0 0 1 0 0 0 0 0 0 0 0 1
Texas 1 2012 Hutchison R 0 0 1 0 0 0 0 0 0 0 0 0 1
Texas 2 2014 Cornyn R 0 0 0 1 0 0 0 0 0 0 0 0 1
Utah 1 2012 Hatch R 0 0 1 0 0 0 0 0 0 0 0 0 1
Utah 3 2010 YES Bennett R YES 0 0 0 0 0 0 0 0 0 0 0 1 1
Vermont 1 2012 Sanders I 0 0 0 0 1 0 0 0 0 0 0 0 1
Vermont 3 2010 YES Leahy D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Virginia 1 2012 Webb D 1 0 0 0 0 0 0 0 0 0 0 0 1
Virginia 2 2014 Warner D 0 1 0 0 0 0 0 0 0 0 0 0 1
Washington 1 2012 Cantwell D 1 0 0 0 0 0 0 0 0 0 0 0 1
Washington 3 2010 YES Murray D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
West Virginia 1 2012 Goodwin D YES YES YES Death of R. Byrd, Goodwin promised not to run YES 0 0 0 0 0 0 1 0 0 0 0 0 1
West Virginia 2 2014 Rockefeller D 0 1 0 0 0 0 0 0 0 0 0 0 1
Wisconsin 1 2012 Kohl D 1 0 0 0 0 0 0 0 0 0 0 0 1
Wisconsin 3 2010 YES Feingold D YES 0 0 0 0 0 0 0 0 1 0 0 0 1
Wyoming 1 2012 Barrasso R 0 0 1 0 0 0 0 0 0 0 0 0 1
Wyoming 2 2014 Enzi R 0 0 0 1 0 0 0 0 0 0 0 0 1
TOTAL 34 5 3 10 38 19 19 9 13 2 0 2 1 16 1 0 18 100
SUMMARY TABLE
Dem Rep Ind Total
Not Up Total 38 22 2 62
Class 1 19 9 2 30
Class 2 19 13 0 32
Up Total 19 19 0 38
Class 1 2 1 0 3
Class 2 1 0 0 1
Class 3 16 18 0 34
All 57 41 2 100