Motorsports results
editIndyCar
editIndyCar Series wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Laps Led | Pos. | Points | ||||||||||||||||||||||||||||||||
9 | 2024 | 31 August | O Milwaukee Mile | 5 | Patricio O'Ward (7) | Dallara DW12 | Chevrolet | Firestone | 8 | ? | 5th | 460 | ||||||||||||||||||||||||||||||||
8 | 7 July | R Mid-Ohio Sports Car Course | 5 | Patricio O'Ward (6) | Dallara DW12 | Chevrolet | Firestone | 2 | ? | |||||||||||||||||||||||||||||||||||
7 | 10 March | S Streets of St. Petersburg | 5 | Patricio O'Ward (5) | Dallara DW12 | Chevrolet | Firestone | 3 | 0 | |||||||||||||||||||||||||||||||||||
6 | 2023 | 6 August | S Nashville Street Circuit | 27 | Kyle Kirkwood (2) | Dallara DW12 | Honda | Firestone | 8 | 34 | 11th | 352 | ||||||||||||||||||||||||||||||||
5 | 16 April | S Streets of Long Beach | 27 | Kyle Kirkwood | Dallara DW12 | Honda | Firestone | 1 | 53 | |||||||||||||||||||||||||||||||||||
4 | 2022 | 24 July | O Iowa Speedway | 5 | Patricio O'Ward (4) | Dallara DW12 | Chevrolet | Firestone | 7 | 66 | 7th | 480 | ||||||||||||||||||||||||||||||||
3 | 1 May | R Barber Motorsports Park | 5 | Patricio O'Ward (3) | Dallara DW12 | Chevrolet | Firestone | 2 | 27 | |||||||||||||||||||||||||||||||||||
2 | 2021 | 13 June | R Belle Isle Street Circuit | 5 | Patricio O'Ward (2) | Dallara DW12 | Chevrolet | Firestone | 16 | 3 | 3rd | 487 | ||||||||||||||||||||||||||||||||
1 | 2 May | O Texas Motor Speedway | 5 | Patricio O'Ward | Dallara DW12 | Chevrolet | Firestone | 4 | 25 |
Indy NXT wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Pos. | Points | ||||||||||||||||||||||||||||||||||
54 | 2023 | 10 September | R Laguna Seca | 6 | Christian Rasmussen (7) | Dallara IL15 | Mazda | Firestone | 1st | 539 | ||||||||||||||||||||||||||||||||||
53 | 9 September | R Laguna Seca | 27 | Hunter McElrea (4) | Dallara IL15 | Mazda | Firestone | 2nd | 474 | |||||||||||||||||||||||||||||||||||
52 | 26 August | O Gateway Motorsports Park | 6 | Christian Rasmussen (6) | Dallara IL15 | Mazda | Firestone | |||||||||||||||||||||||||||||||||||||
51 | 11 August | R Indianapolis Motor Speedway | 27 | Hunter McElrea (3) | Dallara IL15 | Mazda | Firestone | |||||||||||||||||||||||||||||||||||||
50 | 6 August | S Nashville Street Circuit | 6 | Christian Rasmussen (5) | Dallara IL15 | Mazda | Firestone | |||||||||||||||||||||||||||||||||||||
49 | 22 July | O Iowa Speedway | 6 | Christian Rasmussen (4) | Dallara IL15 | Mazda | Firestone | |||||||||||||||||||||||||||||||||||||
48 | 30 April | R Barber Motorsports Park | 6 | Christian Rasmussen (3) | Dallara IL15 | Mazda | Firestone | |||||||||||||||||||||||||||||||||||||
47 | 5 March | S Streets of St. Petersburg | 68 | Danial Frost (2) | Dallara IL15 | Mazda | Firestone | 6th | 361 |
Indy Lights wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Pos. | Points | ||||||||||||||||||||||||||||||||||
46 | 2022 | 11 September | R Laguna Seca | 28 | Christian Rasmussen (2) | Dallara IL15 | Mazda | Cooper | 6th | 440 | ||||||||||||||||||||||||||||||||||
45 | 4 September | R Portland International Raceway | 24 | Benjamin Pedersen | Dallara IL15 | Mazda | Cooper | 5th | 444 | |||||||||||||||||||||||||||||||||||
44 | 23 July | O Iowa Speedway | 27 | Hunter McElrea (2) | Dallara IL15 | Mazda | Cooper | 4th | 460 | |||||||||||||||||||||||||||||||||||
43 | 3 July | R Mid-Ohio Sports Car Course | 27 | Hunter McElrea | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
42 | 12 June | R Road America | 28 | Christian Rasmussen | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
41 | 13 May | R Indianapolis Motor Speedway | 68 | Danial Frost | Dallara IL15 | Mazda | Cooper | 7th | 382 | |||||||||||||||||||||||||||||||||||
40 | 2021 | 2 October | R Mid-Ohio Sports Car Course | 28 | Kyle Kirkwood (10) | Dallara IL15 | Mazda | Cooper | 1st | 537 | ||||||||||||||||||||||||||||||||||
39 | 19 September | R Laguna Seca | 28 | Kyle Kirkwood (9) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
38 | 18 September | R Laguna Seca | 28 | Kyle Kirkwood (8) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
37 | 12 September | R Portland International Raceway | 28 | Kyle Kirkwood (7) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
36 | 11 September | R Portland International Raceway | 79 | David Malukas (7) | Dallara IL15 | Mazda | Cooper | 2nd | 524 | |||||||||||||||||||||||||||||||||||
35 | 21 August | O Gateway Motorsports Park | 79 | David Malukas (6) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
34 | 20 August | O Gateway Motorsports Park | 79 | David Malukas (5) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
33 | 4 July | R Mid-Ohio Sports Car Course | 28 | Kyle Kirkwood (6) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
32 | 3 July | R Mid-Ohio Sports Car Course | 28 | Kyle Kirkwood (5) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
31 | 20 June | R Road America | 79 | David Malukas (4) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
30 | 19 June | R Road America | 28 | Kyle Kirkwood (4) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
29 | 13 June | R Belle Isle Park | 28 | Kyle Kirkwood (3) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
28 | 12 June | R Belle Isle Park | 28 | Kyle Kirkwood (2) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
27 | 15 May | R Indianapolis Motor Speedway | 79 | David Malukas (3) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
26 | 25 April | R Streets of St. Petersburg | 79 | David Malukas (2) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
25 | 24 April | R Streets of St. Petersburg | 28 | Kyle Kirkwood | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
24 | 18 April | R Barber Motorsports Park | 79 | David Malukas | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
23 | 2019 | 28 August | O Gateway Motorsports Park | 28 | Oliver Askew (7) | Dallara IL15 | Mazda | Cooper | 1st | 486 | ||||||||||||||||||||||||||||||||||
22 | 28 July | R Mid-Ohio Sports Car Course | 28 | Oliver Askew (6) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
21 | 27 July | R Mid-Ohio Sports Car Course | 28 | Oliver Askew (5) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
20 | 14 July | R Grand Prix of Toronto | 28 | Oliver Askew (4) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
19 | 13 July | R Grand Prix of Toronto | 4 | Aaron Telitz (3) | Dallara IL15 | Mazda | Cooper | 9th | 133 | |||||||||||||||||||||||||||||||||||
18 | 24 May | O Indianapolis Motor Speedway | 28 | Oliver Askew (3) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
17 | 10 May | R Indianapolis Motor Speedway | 27 | Robert Megennis | Dallara IL15 | Mazda | Cooper | 5th | 355 | |||||||||||||||||||||||||||||||||||
16 | 24 March | R Circuit of the Americas | 28 | Oliver Askew (2) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
15 | 23 March | R Circuit of the Americas | 28 | Oliver Askew | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
14 | 2018 | 2 September | R Portland International Raceway | 27 | Patricio O'Ward (9) | Dallara IL15 | Mazda | Cooper | 1st | 491 | ||||||||||||||||||||||||||||||||||
13 | 1 September | R Portland International Raceway | 27 | Patricio O'Ward (8) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
12 | 29 July | R Mid-Ohio Sports Car Course | 27 | Patricio O'Ward (7) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
11 | 28 July | R Mid-Ohio Sports Car Course | 27 | Patricio O'Ward (6) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
10 | 14 July | R Grand Prix of Toronto | 27 | Patricio O'Ward (5) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
9 | 8 July | O Iowa Speedway | 27 | Patricio O'Ward (4) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
8 | 22 April | R Barber Motorsports Park | 27 | Patricio O'Ward (3) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
7 | 21 April | R Barber Motorsports Park | 27 | Patricio O'Ward (2) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
6 | 10 March | R Streets of St. Petersburg | 27 | Patricio O'Ward | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
5 | 2017 | 3 September | R Watkins Glen International | 9 | Aaron Telitz (2) | Dallara IL15 | Mazda | Cooper | 6th | 271 | ||||||||||||||||||||||||||||||||||
4 | 30 July | R Mid-Ohio Sports Car Course | 27 | Nico Jamin (3) | Dallara IL15 | Mazda | Cooper | 7th | 269 | |||||||||||||||||||||||||||||||||||
3 | 12 May | R Indianapolis Motor Speedway | 27 | Nico Jamin (2) | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
2 | 22 April | R Barber Motorsports Park | 27 | Nico Jamin | Dallara IL15 | Mazda | Cooper | |||||||||||||||||||||||||||||||||||||
1 | 11 March | R Streets of St. Petersburg | 9 | Aaron Telitz | Dallara IL15 | Mazda | Cooper |
Formula E
editFormula E wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Grid | Pos. | Points | |||||||||||||||||||||||||||||||||
5 | 2023-24 | 30 March 2024 | Tokyo Street Circuit | 7 | Maximilian Günther (5) | Formula E Gen3 | Maserati | Hankook | 2 | 8th | 73 | |||||||||||||||||||||||||||||||||
4 | 2022-23 | 4 June 2023 | Jakarta International e-Prix Circuit | 7 | Maximilian Günther (4) | Formula E Gen3 | Maserati | Hankook | P | 7th | 101 | |||||||||||||||||||||||||||||||||
3 | 2020-21 | 10 July 2021 | Brooklyn Street Circuit | 28 | Maximilian Günther (3) | Spark SRT05e | BMW i | Michelin | 4 | 16th | 66 | |||||||||||||||||||||||||||||||||
2 | 2019-20 | 8 August 2020 | Tempelhof Airport Street Circuit | 28 | Maximilian Günther (2) | Spark SRT05e | BMW i | Michelin | 2 | 9th | 69 | |||||||||||||||||||||||||||||||||
1 | 18 January 2020 | Parque O'Higgins Circuit | 28 | Maximilian Günther | Spark SRT05e | BMW i | Michelin | 2 |
Formula 1
editFormula 2 wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | No. | Winning Driver | Chassis | Engine | Tire | Pos. | Points | ||||||||||||||||||||||||||||||||||
27 | 2023 | 26 November | Yas Marina Circuit | 14 | Jack Doohan (6) | Dallara F2 | Mecachrome | Pirelli | 3rd | 168 | ||||||||||||||||||||||||||||||||||
26 | 25 November | Yas Marina Circuit | 7 | Frederik Vesti (7) | Dallara F2 | Mecachrome | Pirelli | 2nd | 192 | |||||||||||||||||||||||||||||||||||
25 | 2 September | Monza Circuit | 7 | Frederik Vesti (6) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
24 | 30 July | Circuit de Spa-Francorchamps | 14 | Jack Doohan (5) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
23 | 23 July | Hungaroring | 14 | Jack Doohan (4) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
22 | 8 July | Silverstone Circuit | 7 | Frederik Vesti (5) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
21 | 3 June | Circuit de Catalunya | 7 | Frederik Vesti (4) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
20 | 28 May | Circuit de Monaco | 7 | Frederik Vesti (3) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
19 | 19 March | Jeddah Corniche Circuit | 7 | Frederik Vesti (2) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
18 | 5 March | Bahrain International Circuit | 5 | Théo Pourchaire (6) | Dallara F2 | Mecachrome | Pirelli | 1st | 203 | |||||||||||||||||||||||||||||||||||
17 | 4 March | Bahrain International Circuit | 25 | Ralph Boschung | Dallara F2 | Mecachrome | Pirelli | 16th | 37 | |||||||||||||||||||||||||||||||||||
16 | 2022 | 28 August | Circuit de Spa-Francorchamps | 3 | Jack Doohan (3) | Dallara F2 | Mecachrome | Pirelli | 6th | 128 | ||||||||||||||||||||||||||||||||||
15 | 31 July | Hungaroring | 10 | Théo Pourchaire (5) | Dallara F2 | Mecachrome | Pirelli | 2nd | 164 | |||||||||||||||||||||||||||||||||||
14 | 30 July | Hungaroring | 3 | Jack Doohan (2) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
13 | 10 July | Red Bull Ring | 6 | Logan Sargeant (2) | Dallara F2 | Mecachrome | Pirelli | 4th | 148 | |||||||||||||||||||||||||||||||||||
12 | 3 July | Silverstone Circuit | 6 | Logan Sargeant | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
11 | 2 July | Silverstone Circuit | 3 | Jack Doohan | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
10 | 11 June | Baku City Circuit | 9 | Frederik Vesti | Dallara F2 | Mecachrome | Pirelli | 9th | 117 | |||||||||||||||||||||||||||||||||||
9 | 24 April | Imola Circuit | 10 | Théo Pourchaire (4) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
8 | 20 March | Bahrain International Circuit | 10 | Théo Pourchaire (3) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
7 | 2021 | 11 September | Monza Circuit | 10 | Théo Pourchaire (2) | Dallara F2 | Mecachrome | Pirelli | 5th | 140 | ||||||||||||||||||||||||||||||||||
6 | 22 May | Circuit de Monaco | 10 | Théo Pourchaire | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
5 | 2019 | 8 September | Monza Circuit | 15 | Jack Aitken (4) | Dallara F2 | Mecachrome | Pirelli | 5th | 159 | ||||||||||||||||||||||||||||||||||
4 | 14 July | Silverstone Circuit | 15 | Jack Aitken (3) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
3 | 27 April | Baku City Circuit | 15 | Jack Aitken (2) | Dallara F2 | Mecachrome | Pirelli | |||||||||||||||||||||||||||||||||||||
2 | 2018 | 8 July | Silverstone Circuit | 11 | Maximilian Günther | Dallara F2 | Mecachrome | Pirelli | 14th | 41 | ||||||||||||||||||||||||||||||||||
1 | 13 May | Circuit de Catalunya | 7 | Jack Aitken | Dallara F2 | Mecachrome | Pirelli | 11th | 63 |
IMSA SportsCar
editIMSA SportsCar wins | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Season | Date | Track / Race | Class | No. | Winning Driver | Chassis | Engine | Pos. | Points | ||||||||||||||||||||||||||||||||||
3 | 2023 | 18 March | Sebring International Raceway | GTP | 31 | Jack Aitken | Cadillac | Cadillac | 10th | 1263 | ||||||||||||||||||||||||||||||||||
2 | 2018 | 5 August | Road America | Prototype | 54 | Jonathan Bennett (2) | Oreca | Gibson | 2nd | 274 | ||||||||||||||||||||||||||||||||||
1 | 8 July | Canadian Tire Motorsport Park | Prototype | 54 | Jonathan Bennett | Oreca | Gibson | 2nd | 274 |
Racing drivers
editRacing drivers | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Drivers | Born | High Series | Date Wiki | ||||||||||||||||||||||||||||||||||||||||
1 | Florian Latorre | April 24, 1997 | January 8, 2015 | |||||||||||||||||||||||||||||||||||||||||
2 | Neil Alberico | October 7, 1992 | June 25, 2015 | |||||||||||||||||||||||||||||||||||||||||
3 | Nico Jamin | December 5, 1995 | June 26, 2015 | |||||||||||||||||||||||||||||||||||||||||
4 | Ralph Boschung | September 23, 1997 | June 30, 2015 | |||||||||||||||||||||||||||||||||||||||||
5 | Maximilian Günther | July 2, 1997 | Formula E: 2018–19–2024–25 | July 1, 2015 | ||||||||||||||||||||||||||||||||||||||||
6 | Santino Ferrucci | May 31, 1998 | IndyCar: 2018–2024 | July 12, 2015 | ||||||||||||||||||||||||||||||||||||||||
7 | Garett Grist | April 9, 1995 | December 7, 2015 | |||||||||||||||||||||||||||||||||||||||||
8 | Petru Florescu | January 4, 1999 | December 9, 2015 | |||||||||||||||||||||||||||||||||||||||||
9 | Jack Aitken | September 23, 1995 | Formula 1: 2020 IMSA: 2023–2024 |
January 26, 2016 | ||||||||||||||||||||||||||||||||||||||||
10 | Joel Eriksson | June 28, 1998 | Formula E: 2020–21; 2023–24 | April 11, 2016 | ||||||||||||||||||||||||||||||||||||||||
11 | Patricio O'Ward | May 6, 1999 | IndyCar: 2018–2024 IMSA: 2018 |
April 12, 2016 | ||||||||||||||||||||||||||||||||||||||||
12 | Nirei Fukuzumi | January 24, 1997 | May 16, 2016 | |||||||||||||||||||||||||||||||||||||||||
13 | Parker Thompson | March 2, 1998 | May 16, 2016 | |||||||||||||||||||||||||||||||||||||||||
14 | Aaron Telitz | December 13, 1991 | August 16, 2016 | |||||||||||||||||||||||||||||||||||||||||
15 | Anthony Martin | February 13, 1995 | September 14, 2016 | |||||||||||||||||||||||||||||||||||||||||
16 | Alessio Lorandi | September 8, 1998 | October 31, 2016 | |||||||||||||||||||||||||||||||||||||||||
17 | Marino Sato | May 12, 1999 | February 14, 2017 | |||||||||||||||||||||||||||||||||||||||||
18 | Oliver Askew | December 12, 1996 | IndyCar: 2020–2021 Formula E: 2021–22 |
May 15, 2017 | ||||||||||||||||||||||||||||||||||||||||
19 | Raoul Hyman | May 12, 1996 | July 10, 2017 | |||||||||||||||||||||||||||||||||||||||||
20 | Yann Ehrlacher | July 4, 1996 | August 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
21 | Carlos Cunha | August 11, 1999 | September 6, 2017 | |||||||||||||||||||||||||||||||||||||||||
22 | Baltazar Leguizamón | August 11, 2000 | October 22, 2017 | |||||||||||||||||||||||||||||||||||||||||
23 | Kyle Kirkwood | October 19, 1998 | IndyCar: 2022–2024 | June 13, 2018 | ||||||||||||||||||||||||||||||||||||||||
24 | Robert Megennis | March 5, 2000 | September 21, 2018 | |||||||||||||||||||||||||||||||||||||||||
25 | David Malukas | September 27, 2001 | IndyCar: 2022–2024 | September 21, 2018 | ||||||||||||||||||||||||||||||||||||||||
26 | Lucas Kohl | May 4, 1998 | September 28, 2018 | |||||||||||||||||||||||||||||||||||||||||
27 | William Owen | March 23, 1995 | IMSA: 2017–2019 | February 7, 2019 | ||||||||||||||||||||||||||||||||||||||||
28 | Mikel Azcona | June 25, 1996 | April 7, 2019 | |||||||||||||||||||||||||||||||||||||||||
29 | Dakota Dickerson | December 2, 1996 | May 10, 2019 | |||||||||||||||||||||||||||||||||||||||||
30 | Braden Eves | May 3, 1999 | May 13, 2019 | |||||||||||||||||||||||||||||||||||||||||
31 | Logan Sargeant | December 31, 2000 | Formula 1: 2023–2024 | August 30, 2019 | ||||||||||||||||||||||||||||||||||||||||
32 | Hunter McElrea | November 21, 1999 | IndyCar: 2024 | September 11, 2019 | ||||||||||||||||||||||||||||||||||||||||
33 | Joshua Car | August 1, 2000 | September 20, 2019 | |||||||||||||||||||||||||||||||||||||||||
34 | Danial Frost | October 18, 2001 | October 29, 2019 | |||||||||||||||||||||||||||||||||||||||||
35 | Jonathan Bennett | May 4, 1965 | IMSA: 2018–2019 | December 2, 2019 | ||||||||||||||||||||||||||||||||||||||||
36 | Tom Long | March 1, 1982 | IMSA: 2014–2017 | December 13, 2019 | ||||||||||||||||||||||||||||||||||||||||
37 | José Gutiérrez | May 28, 1996 | IMSA: 2017–2018 | December 14, 2019 | ||||||||||||||||||||||||||||||||||||||||
38 | Robert Alon | July 10, 1990 | IMSA: 2018 | December 14, 2019 | ||||||||||||||||||||||||||||||||||||||||
39 | Kyle Masson | August 4, 1997 | IMSA: 2018 | December 14, 2019 | ||||||||||||||||||||||||||||||||||||||||
40 | Aleksandr Smolyar | July 19, 2001 | December 23, 2019 | |||||||||||||||||||||||||||||||||||||||||
41 | Théo Pourchaire | August 20, 2003 | IndyCar: 2024 | January 7, 2020 | ||||||||||||||||||||||||||||||||||||||||
42 | Frederik Vesti | January 13, 2002 | January 7, 2020 | |||||||||||||||||||||||||||||||||||||||||
43 | Jack Doohan | January 20, 2003 | January 9, 2020 | |||||||||||||||||||||||||||||||||||||||||
44 | Antonio Serravalle | September 18, 2002 | WEC: 2024 | February 28, 2020 | ||||||||||||||||||||||||||||||||||||||||
45 | Tristan Charpentier | August 12, 2000 | March 11, 2020 | |||||||||||||||||||||||||||||||||||||||||
46 | Alfred Rogers | 1909-1984 (age 75) | AAA: 1947–1954 | April 23, 2020 | ||||||||||||||||||||||||||||||||||||||||
47 | George Hammond | 1903-1981 (age 78) | AAA: 1947–1955 | April 27, 2020 | ||||||||||||||||||||||||||||||||||||||||
48 | Robert Finney | 1920-1999 (age 79) | AAA: 1950–1955 | April 28, 2020 | ||||||||||||||||||||||||||||||||||||||||
49 | Wesley Vandervoort | 1926-1993 (age 67) | USAC: 1965–1969 | May 5, 2020 | ||||||||||||||||||||||||||||||||||||||||
50 | Christian Rasmussen | June 29, 2000 | IndyCar: 2024 | August 11, 2020 | ||||||||||||||||||||||||||||||||||||||||
51 | Benjamin Pedersen | November 5, 1999 | IndyCar: 2023 | December 15, 2020 | ||||||||||||||||||||||||||||||||||||||||
52 | Rafael Villagómez | November 10, 2001 | February 6, 2021 | |||||||||||||||||||||||||||||||||||||||||
53 | Christian Bogle | March 6, 2001 | February 12, 2021 | |||||||||||||||||||||||||||||||||||||||||
54 | Filip Ugran | September 12, 2002 | February 28, 2021 | |||||||||||||||||||||||||||||||||||||||||
55 | Kaylen Frederick | June 4, 2002 | April 5, 2021 | |||||||||||||||||||||||||||||||||||||||||
56 | Francisco Porto | August 28, 2003 | July 18, 2021 | |||||||||||||||||||||||||||||||||||||||||
57 | Salvador de Alba | December 11, 2000 | May 14, 2022 | |||||||||||||||||||||||||||||||||||||||||
58 | Ricardo Escotto | December 15, 2004 | August 24, 2023 | |||||||||||||||||||||||||||||||||||||||||
59 | Nikita Johnson | May 25, 2008 | August 28, 2023 | |||||||||||||||||||||||||||||||||||||||||
60 | Jonathan Browne | July 10, 2000 | November 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
61 | Niels Koolen | May 25, 2001 | December 21, 2023 | |||||||||||||||||||||||||||||||||||||||||
62 | Nolan Allaer | March 5, 2002 | January 25, 2024 | |||||||||||||||||||||||||||||||||||||||||
63 | Mackenzie Clark | March 26, 2004 | February 25, 2024 | |||||||||||||||||||||||||||||||||||||||||
64 | Mihnea Ștefan | January 4, 1997 | February 25, 2024 | |||||||||||||||||||||||||||||||||||||||||
65 | Max Garcia | March 17, 2009 | March 21, 2024 | |||||||||||||||||||||||||||||||||||||||||
66 | Miguel García | January 1, 2005 | November 12, 2024 |
Football players
editFootball players | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Players | Born | Team | National team | Date Wiki | |||||||||||||||||||||||||||||||||||||||
1 | Kevin Trabalka | November 28, 1996 | 2015-16 Bihor Oradea | July 7, 2015 | ||||||||||||||||||||||||||||||||||||||||
2 | Andrei Tîrcoveanu | May 22, 1997 | 2015-16 Dinamo București | July 8, 2015 | ||||||||||||||||||||||||||||||||||||||||
3 | Gabriel Abraham | March 22, 1991 | 2015-16 Dinamo București | July 9, 2015 | ||||||||||||||||||||||||||||||||||||||||
4 | Darius Buia | April 30, 1994 | 2015-16 Academica Clinceni | July 9, 2015 | ||||||||||||||||||||||||||||||||||||||||
5 | Robert Moldoveanu | March 8, 1999 | 2015-16 Dinamo București | July 10, 2015 | ||||||||||||||||||||||||||||||||||||||||
6 | Rareș Cucui | October 30, 1993 | 2015-16 CSM Râmnicu Vâlcea | July 17, 2015 | ||||||||||||||||||||||||||||||||||||||||
7 | Filip Jazvić | October 20, 1990 | 2015-16 ASA Târgu Mureș | July 19, 2015 | ||||||||||||||||||||||||||||||||||||||||
8 | Wellington da Silva | October 5, 1987 | 2015-16 Pandurii Târgu Jiu | July 19, 2015 | ||||||||||||||||||||||||||||||||||||||||
9 | Răzvan Marin | May 23, 1996 | 2015-16 Viitorul Constanța | 2016 Romania | July 27, 2015 | |||||||||||||||||||||||||||||||||||||||
10 | Carlo Casap | December 29, 1998 | 2015-16 Viitorul Constanța | July 28, 2015 | ||||||||||||||||||||||||||||||||||||||||
11 | Adrian Păun | April 1, 1995 | 2015-16 CFR Cluj-Napoca | 2021 Romania | August 1, 2015 | |||||||||||||||||||||||||||||||||||||||
