{{Infobox military conflict | conflict = Breakup of the United States | place = North America, Atlantic Ocean, Caribbean Sea, Gulf of Mexico, Pacific Ocean | width = 500 | partof = Third World War | image = 20151030 Syrians and Iraq refugees arrive at Skala Sykamias Lesvos Greece 2.jpg | caption = Refugees fleeing on a boat from the Communist regime of the Cuban Empire in St. Augustine, Florida to Savannah, Georgia, 2035 | date = January 6th, 2025 – April 8th, 2052 | territory = Breakup of the United States into seven successor states; Christian Republic of Texas; Kingdom on Hawaii; Navajo Nation; the Iroquois Confederacy; Free Alaska, Puerto Rico, and the New England [[Confederation. Annexation of Florida to the Cuban Empire. Formation of North American Union, uniting New England Confederation, Canada, Kingdom of Hawaii, and Mexico. | result = American loss | combatants_header = Successors | combatant1 = United States | combatant2 = Republic of Texas | combatant3 = Kingdom of Hawaii | combatant1a = New England Confederation; Iroquois Confederacy; Navajo Nation; Republic of Texas; Kingdom of Hawaii; Free Alaska; Puerto Rico | combatant2a = Cuba Empire | combatant3a = North American Union | combatant2b = Cuban Empire: Cuba; Florida | combatant3b = New England Confederation; Canada; Kingdom of Hawaii; Mexico | commander1 = Malia Obama | commander2 = Barron Trump | commander3 = Justin Castro-Sinclair | strength1 = 10,000,000 | strength2 = 2,000,000 | strength3 = 1,500,000 | casualties1 = 500,000 | casualties2 = 250,000 | casualties3 = 100,000 }}
Second American Civil War, Civil War II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M1 Abrams on the streets of New Orleans, 2032 | ||||||||||
| ||||||||||
Belligerents | ||||||||||
Free State of Puerto Rico | American Nazi Party | Japan | ||||||||
Commanders and leaders | ||||||||||
Justin Trudeau-Castro | Emperor Donald Trump | Dwayne Johnson | ||||||||
Strength | ||||||||||
2,000,000 | 500,000 | 50,000 | ||||||||
Casualties and losses | ||||||||||
250,000 | 5,000 | 10,000 | ||||||||
[Note:] This was just one theater of the Third World War. |
The Second American Civil War | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part of Third World War | ||||||||||
Free Militia of the Republic of Texas patrolling the streets Austin, 2037 | ||||||||||
| ||||||||||
Combatants | ||||||||||
United States Canada Mexico Puerto Rico Navajo Nation |
Republic of Texas Cuban Empire Russian Empire Korean Empire |
Kingdom of Hawaii Alaska Nation Japan South Korea | ||||||||
Commanders and leaders | ||||||||||
Malia Obama | Barron Trump | Dwayne Johnson † | ||||||||
Strength | ||||||||||
2,000,000 | 500,000 | 50,000 | ||||||||
Casualties and losses | ||||||||||
250,000 | 5,000 | 10,000 |