Justin Rodhe (born 1984) is a Canadian-American shot putter born and raised in Bainbridge, Ohio. He will compete for Canada at the 2012 Summer Olympics in the shot put event.
References
editExternal links
edit
Athlete | Apparatus | Individual all-around | ||||
---|---|---|---|---|---|---|
Vault | Uneven bars | Balance beam | Floor | Total | Rank | |
TBA | ||||||
TBA | ||||||
TBA | ||||||
TBA | ||||||
TBA | ||||||
TBA | ||||||
Team totals |
Athletics at the 2012 Summer Olympics
editQualified three (or more) athletes at the A Standard | Qualified two athletes at the A Standard |
---|---|
Men's 200 metres |
Men's 100 metres |
Men's Shot Put | Men's 10,000 metres |
Men's Marathon | Men's High Jump |
Women's 100 metres Hurdles | Women's 200 metres |
Women's Heptathlon[1] | Women's 1500 metres |
Women's Marathon[2] | |
Women's Hammer Throw | |
Men's Decathlon |
- ^ Canada has qualified 3 Athletes at the A standard but decided to send only 2.
- ^ Canada has qualified 2 Athletes at the A standard but decided to send none.
- ^ Canada has qualified 1 Athlete at the B standard but national champion Adam Kunkel injured himself in trial's final, and Canada decided to send none.
Athletics
editCanadian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard):[1][2] The team will be selected based on the results of the 2012 Canada Olympic Trials in Calgary on June 27-30.
- Men's 200 m
- Men's shot put
- Men's marathon
- Women's 100 m hurdles
- Women's heptathlon
- Qualified three (or more) athletes at the A Standard
- Qualified two athletes at the A Standard
- Men's 100 m
- Men's 10,000 m
- Men's high jump
- Women's 200 m
- Women's 1,500 m
- Women's marathon
- Women's hammer throw
- Qualified one athlete at the A Standard
- Men's 400 m
- Men's 800 m
- Men's 1,500 m
- Men's 3,000 m steeplechase
- Men's 5,000 m
- Men's 4 x 100 m Relay
- Men's javelin throw
- Men's 20 km race walk
- Women's 20 km race walk
- Women's 5,000 m
- Women's 400 m hurdles
- Women's 4 x 400 m Relay
- Women's pole vault
- Women's javelin throw
- Women's shot put
- Qualified one (or more) athletes at the B Standard
- Men's hammer throw
- Men's decathlon
- Men's 110 m hurdles
- Men's 400 m hurdles
- Women's 100 m
- Women's 4 x 100 m Relay
- Women's 400 m
- Women's 800 m
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
100 m | |||||||||
200 m | |||||||||
400 m | — | ||||||||
800 m | — | ||||||||
1500 m | — | ||||||||
5000 m | — | ||||||||
10,000 m | — | ||||||||
— | |||||||||
110 m hurdles | — | ||||||||
400 m hurdles | — | ||||||||
3000 m steeplechase | — | ||||||||
4 x 100 m relay | — | ||||||||
Eric Gillis | Marathon | — | |||||||
Reid Coolsaet | — | ||||||||
Dylan Wykes | — | ||||||||
20 km race walk | — |
- Field events
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
High jump | |||||
Dylan Armstrong | Shot put | ||||
Javelin throw | |||||
Hammer throw |
- Combined events
Athlete | Event | Result | Points | Rank | |
---|---|---|---|---|---|
Decathlon | 100 m | ||||
Long jump | |||||
Shot put | |||||
High jump | |||||
400 m | |||||
110 m hurdles | |||||
Discus throw | |||||
Pole vault | |||||
Javelin throw | |||||
1500 m | |||||
Final | — |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
100 m | |||||||||
200 m | — | ||||||||
— | |||||||||
400 m | — | ||||||||
800 m | — | ||||||||
1500 m | — | ||||||||
— | |||||||||
5000 m | — | ||||||||
100 m hurdles | — | ||||||||
— | |||||||||
— | |||||||||
400 m hurdles | — | ||||||||
4 x 100 m relay | — | ||||||||
4 x 400 m relay | — | ||||||||
Marathon | — | ||||||||
— | |||||||||
20 km race walk | — |
- Field events
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Pole vault | |||||
Shot put | |||||
Javelin throw | |||||
Hammer throw | |||||
- Combined events
Athlete | Event | Result | Points | Rank | |
---|---|---|---|---|---|
Heptathlon | 100 m hurdles | ||||
High jump | |||||
Shot put | |||||
200 m | |||||
Long jump | |||||
Javelin throw | |||||
800 m | |||||
Final | — | ||||
Heptathlon | 100 m hurdles | ||||
High jump | |||||
Shot put | |||||
200 m | |||||
Long jump | |||||
Javelin throw | |||||
800 m | |||||
Final | — | ||||
Heptathlon | 100 m hurdles | ||||
High jump | |||||
Shot put | |||||
200 m | |||||
Long jump | |||||
Javelin throw | |||||
800 m | |||||
Final | — |
Basketball
editCanada has qualified a women's team.
- Women's team event – 1 team of 12 players
Women's tournament
edit- Group play
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 356 | 319 | +37 | 10 | Quarterfinals |
2 | Australia | 5 | 4 | 1 | 353 | 322 | +31 | 9 | |
3 | Russia | 5 | 3 | 2 | 314 | 308 | +6 | 8 | |
4 | Canada | 5 | 2 | 3 | 328 | 332 | −4 | 7 | |
5 | Brazil | 5 | 1 | 4 | 329 | 354 | −25 | 6 | |
6 | Great Britain (H) | 5 | 0 | 5 | 327 | 372 | −45 | 5 |
Source: [ FIBA archive]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
- ^ "iaaf.org – Top Lists". IAAF. Retrieved 4 June 2011.
- ^ IAAF Games of the XXX Olympiad – London 2012 ENTRY STANDARDS (PDF), IAAF, retrieved 4 June 2011