Västra Götaland County North (Riksdag constituency)

Västra Götaland County North (Swedish: Västra Götalands Läns Norra) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established as Älvsborg County North in 1970 when the Riksdag was changed from a bicameral legislature to a unicameral legislature. It was renamed Västra Götaland County North in 1998 when the counties of Älvsborg, Gothenburg and Bohus and Skaraborg were merged to create Västra Götaland. The constituency currently consists of the municipalities of Åmål, Bengtsfors, Dals-Ed, Färgelanda, Lysekil, Mellerud, Munkedal, Orust, Sotenäs, Strömstad, Tanum, Trollhättan, Uddevalla and Vänersborg. The constituency currently elects eight of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 208,144 registered electors.

Västra Götaland County North
Västra Götalands Läns Norra
Constituency
for the Riksdag
Outline map
Location of Västra Götaland County North within Sweden
Municipality
CountyVästra Götaland
Population273,805 (2021)[1]
Electorate208,144 (2022)
Area9,154 km2 (2022)[2]
Current constituency
Created1970
Seats
List
  • 8 (2018–present)
  • 9 (1970–2018)
Member of the Riksdag[3]
List
Regional councilVästra Götaland Regional Council
Created fromÄlvsborg County North

Electoral system

edit

Västra Götaland County North currently elects eight of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary leveling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]

Election results

edit

Summary

edit
Election Left
V / VPK
Social
Democrats

S
Greens
MP
Centre
C
Liberals
L / FP / F
Moderates
M
Christian
Democrats

KD / KDS
Sweden
Democrats

SD
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
2022 8,953 5.16% 0 54,311 31.28% 3 6,318 3.64% 0 9,938 5.72% 0 6,311 3.63% 0 30,443 17.53% 2 10,711 6.17% 1 44,165 25.43% 2
2018 11,029 6.32% 0 53,328 30.55% 3 6,349 3.64% 0 13,809 7.91% 1 8,124 4.65% 0 30,794 17.64% 2 11,347 6.50% 0 37,391 21.42% 2
2014 9,895 5.53% 0 58,289 32.55% 4 11,219 6.27% 0 12,335 6.89% 1 9,472 5.29% 0 35,979 20.09% 2 9,099 5.08% 0 27,027 15.09% 2
2010 9,907 5.73% 0 56,060 32.43% 3 12,003 6.94% 1 11,449 6.62% 1 13,393 7.75% 1 46,582 26.95% 3 11,092 6.42% 0 10,513 6.08% 0
2006 9,386 5.78% 0 62,574 38.52% 4 7,789 4.80% 0 14,471 8.91% 1 12,095 7.45% 1 34,427 21.19% 2 13,123 8.08% 1 4,532 2.79% 0
2002 13,298 8.54% 1 64,050 41.15% 4 6,687 4.30% 0 11,915 7.65% 1 19,200 12.33% 1 18,860 12.12% 1 18,203 11.69% 1 2,169 1.39% 0
1998 20,219 12.85% 1 57,002 36.24% 4 7,612 4.84% 0 10,181 6.47% 0 6,863 4.36% 0 28,117 17.88% 2 23,828 15.15% 2
1994 10,178 6.09% 0 75,632 45.25% 5 9,562 5.72% 0 16,627 9.95% 1 11,835 7.08% 1 31,391 18.78% 2 8,715 5.21% 0
1991 6,753 4.08% 0 59,476 35.94% 3 5,284 3.19% 0 18,242 11.02% 1 15,164 9.16% 1 31,559 19.07% 2 15,375 9.29% 1
1988 7,840 4.88% 0 66,949 41.70% 4 10,014 6.24% 0 24,546 15.29% 2 21,045 13.11% 1 24,265 15.11% 2 5,543 3.45% 0
1985 6,914 4.20% 0 70,275 42.66% 4 2,585 1.57% 0 27,152 16.48% 1 27,182 16.50% 2 30,319 18.41% 2
1982 6,920 4.25% 0 69,461 42.70% 4 2,554 1.57% 0 32,269 19.84% 2 12,393 7.62% 1 35,601 21.88% 2 3,309 2.03% 0
1979 6,356 4.02% 0 63,481 40.16% 4 36,952 23.38% 2 19,338 12.23% 1 29,218 18.48% 2 2,393 1.51% 0
1976 4,627 2.98% 0 61,029 39.29% 4 47,153 30.35% 3 19,509 12.56% 1 20,611 13.27% 1 2,248 1.45% 0
1973 4,856 3.35% 0 58,258 40.24% 4 43,498 30.05% 3 17,115 11.82% 1 18,028 12.45% 1 2,651 1.83% 0
1970 4,095 3.01% 0 56,206 41.30% 4 33,736 24.79% 2 25,648 18.85% 2 13,361 9.82% 1 2,881 2.12% 0

(Excludes leveling seats)

Detailed

edit
  Party has received at least 4% of the vote nationally and is entitled to compete for constituency seats.

2020s

edit
2022
edit

Results of the 2022 general election held on 11 September 2022:[11][12]

Party Votes per municipality Total Votes % Seats
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Lyse
-kil
Melle
-rud
Munke
-dal
Orust Sote
-näs
Ström
-stad
Tanum Troll
-hättan
Udde
-valla
Väners
-borg
Con. Lev. Tot.
Swedish Social Democratic Party S 2,606 1,903 667 1,137 3,224 1,501 1,818 3,070 1,864 2,113 2,136 12,872 11,070 8,330 54,311 31.28% 3 0 3
Sweden Democrats SD 2,228 1,735 910 1,627 2,431 1,866 2,121 2,795 1,612 1,861 2,108 7,504 8,790 6,577 44,165 25.43% 2 0 2
Moderate Party M 1,236 833 481 552 1,566 993 1,043 1,947 1,470 1,254 1,893 6,853 6,271 4,051 30,443 17.53% 2 0 2
Christian Democrats KD 452 380 312 279 502 391 529 703 506 470 652 1,720 2,337 1,478 10,711 6.17% 1 0 1
Centre Party C 392 347 248 288 439 427 403 701 373 419 733 1,931 1,807 1,430 9,938 5.72% 0 0 0
Left Party V 413 260 86 134 486 195 293 505 199 357 359 2,211 2,021 1,434 8,953 5.16% 0 0 0
Green Party MP 246 192 46 72 420 153 160 531 216 324 396 1,263 1,435 864 6,318 3.64% 0 0 0
Liberals L 230 141 73 117 421 134 163 472 366 349 386 1,211 1,304 944 6,311 3.63% 0 0 0
Nuance Party PNy 33 2 1 2 18 21 13 3 6 5 2 175 332 72 685 0.39% 0 0 0
Alternative for Sweden AfS 16 23 14 11 46 23 18 30 30 17 22 87 107 72 516 0.30% 0 0 0
Citizens' Coalition MED 7 1 0 6 10 14 10 10 7 20 14 63 44 31 237 0.14% 0 0 0
Christian Values Party KrVP 2 5 24 3 9 9 14 12 1 6 5 12 69 22 193 0.11% 0 0 0
Pirate Party PP 2 2 5 7 11 9 5 8 2 13 10 48 26 21 169 0.10% 0 0 0
The Push Buttons Kn 9 4 1 6 11 7 3 29 1 4 4 23 43 20 165 0.10% 0 0 0
Human Rights and Democracy MoD 13 3 0 3 7 8 3 15 5 12 14 19 24 22 148 0.09% 0 0 0
Feminist Initiative FI 5 2 2 1 4 3 6 8 2 17 7 13 21 12 103 0.06% 0 0 0
Climate Alliance KA 2 2 0 1 4 3 2 3 1 5 3 9 8 7 50 0.03% 0 0 0
Independent Rural Party LPo 2 0 0 9 3 1 8 0 0 7 4 2 5 7 48 0.03% 0 0 0
Nordic Resistance Movement NMR 0 1 1 1 4 2 9 3 4 0 3 5 2 4 39 0.02% 0 0 0
Direct Democrats DD 0 1 1 0 0 2 1 2 0 0 2 11 7 6 33 0.02% 0 0 0
Socialist Welfare Party S-V 0 0 0 0 0 1 2 1 0 0 0 0 22 5 31 0.02% 0 0 0
Unity ENH 1 0 0 0 3 1 0 7 2 1 4 3 4 2 28 0.02% 0 0 0
Communist Party of Sweden SKP 0 0 1 0 2 2 1 5 1 0 1 4 0 0 17 0.01% 0 0 0
Basic Income Party BASIP 0 2 0 0 2 0 2 0 0 0 0 1 1 1 9 0.01% 0 0 0
Classical Liberal Party KLP 0 0 1 0 2 0 1 0 0 0 0 1 1 2 8 0.00% 0 0 0
Sweden Out of the EU/
Free Justice Party
0 0 0 0 4 0 1 0 0 2 0 0 0 0 7 0.00% 0 0 0
Donald Duck Party 0 0 1 0 0 0 0 0 0 0 1 2 0 1 5 0.00% 0 0 0
United Democratic Party 0 0 0 0 0 0 0 0 0 0 0 1 0 3 4 0.00% 0 0 0
Electoral Cooperation Party 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0.00% 0 0 0
Hard Line Sweden 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0.00% 0 0 0
Turning Point Party PV 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0.00% 0 0 0
Evil Chicken Party OKP 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00% 0 0 0
Freedom of the Family 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.00% 0 0 0
Peace Party 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00% 0 0 0
Volt Sweden Volt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00% 0 0 0
Valid Votes 7,895 5,840 2,875 4,256 9,629 5,766 6,630 10,860 6,668 7,256 8,759 36,047 35,755 25,419 173,655 100.00% 8 0 8
Blank Votes 79 61 38 39 103 72 97 109 67 102 110 368 370 268 1,883 1.07%
Rejected Votes – Unregistered Parties 0 2 1 0 3 1 2 2 1 2 2 4 13 9 42 0.02%
Rejected Votes – Other 3 2 1 0 20 3 4 8 2 4 6 33 28 9 123 0.07%
Total Polled 7,977 5,905 2,915 4,295 9,755 5,842 6,733 10,979 6,738 7,364 8,877 36,452 36,166 25,705 175,703 84.41%
Registered Electors 9,585 7,070 3,504 5,021 11,346 6,919 8,038 12,490 7,627 9,106 10,274 43,921 43,062 30,181 208,144
Turnout 83.22% 83.52% 83.19% 85.54% 85.98% 84.43% 83.76% 87.90% 88.34% 80.87% 86.40% 82.99% 83.99% 85.17% 84.41%

The following candidates were elected:[13][14]

2010s

edit
2018
edit

Results of the 2018 general election held on 9 September 2018:[15][16]

Party Votes per municipality Total Votes % Seats
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Lyse
-kil
Melle
-rud
Munke
-dal
Orust Sote
-näs
Ström
-stad
Tanum Troll
-hättan
Udde
-valla
Väners
-borg
Con. Lev. Tot.
Swedish Social Democratic Party S 2,762 1,910 707 1,144 3,201 1,462 1,750 2,728 1,639 1,923 1,947 13,256 10,905 7,994 53,328 30.55% 3 0 3
Sweden Democrats SD 1,835 1,556 794 1,379 2,153 1,651 1,831 2,282 1,353 1,533 1,671 6,364 7,411 5,578 37,391 21.42% 2 0 2
Moderate Party M 1,091 859 477 570 1,544 947 1,122 2,079 1,631 1,384 1,963 6,493 6,596 4,038 30,794 17.64% 2 0 2
Centre Party C 596 558 372 524 698 692 614 1,089 521 616 1,064 2,238 2,373 1,854 13,809 7.91% 1 0 1
Christian Democrats KD 466 446 305 246 543 411 480 724 535 518 572 1,857 2,547 1,697 11,347 6.50% 0 1 1
Left Party V 533 320 88 190 652 250 416 722 313 411 433 2,538 2,430 1,733 11,029 6.32% 0 1 1
Liberals L 269 158 85 125 537 159 208 555 352 485 471 1,822 1,769 1,129 8,124 4.65% 0 0 0
Green Party MP 242 140 65 70 425 146 157 403 175 323 300 1,594 1,410 899 6,349 3.64% 0 0 0
Feminist Initiative FI 31 20 6 12 20 10 26 43 16 85 49 114 144 85 661 0.38% 0 0 0
Alternative for Sweden AfS 45 24 7 21 33 23 12 26 20 17 31 134 124 98 615 0.35% 0 0 0
Citizens' Coalition MED 20 5 7 3 19 10 7 21 4 5 20 73 68 48 310 0.18% 0 0 0
Pirate Party PP 4 1 2 0 14 2 3 9 17 11 3 30 30 15 141 0.08% 0 0 0
Direct Democrats DD 5 6 4 3 4 3 5 8 4 4 8 29 23 18 124 0.07% 0 0 0
Unity ENH 6 2 0 0 7 8 3 14 1 2 7 23 19 18 110 0.06% 0 0 0
Christian Values Party KrVP 0 0 6 1 5 3 8 3 2 3 7 1 50 18 107 0.06% 0 0 0
Independent Rural Party LPo 1 3 6 4 4 3 17 11 3 1 23 2 19 7 104 0.06% 0 0 0
Animal Party DjuP 2 0 0 7 9 0 9 10 1 4 3 16 22 13 96 0.05% 0 0 0
Nordic Resistance Movement NMR 1 2 4 1 1 3 3 7 3 0 1 14 12 10 62 0.04% 0 0 0
Classical Liberal Party KLP 0 0 1 0 8 0 1 0 2 1 0 4 4 3 24 0.01% 0 0 0
Basic Income Party BASIP 0 3 0 0 6 0 1 2 0 0 0 2 7 0 21 0.01% 0 0 0
Initiative INI 0 0 0 0 0 0 0 0 0 1 0 0 3 1 5 0.00% 0 0 0
Common sense in Sweden CSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0.00% 0 0 0
Communist Party of Sweden SKP 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 0.00% 0 0 0
Parties not on the ballot 0 0 0 0 2 0 1 4 0 1 0 3 3 1 15 0.01% 0 0 0
Valid Votes 7,909 6,013 2,936 4,300 9,885 5,783 6,674 10,740 6,592 7,328 8,574 36,609 35,969 25,261 174,573 100.00% 8 2 10
Blank Votes 80 52 37 57 110 49 78 153 48 58 82 340 319 254 1,717 0.97%
Rejected Votes – Unregistered Parties 4 1 0 0 3 3 1 10 5 0 2 11 8 13 61 0.03%
Rejected Votes – Other 1 2 1 2 2 2 3 7 0 1 1 18 15 9 64 0.04%
Total Polled 7,994 6,068 2,974 4,359 10,000 5,837 6,756 10,910 6,645 7,387 8,659 36,978 36,311 25,537 176,415 86.83%
Registered Electors 9,425 7,103 3,475 4,991 11,424 6,778 7,836 12,253 7,533 8,799 9,895 42,779 41,795 29,090 203,176
Turnout 84.82% 85.43% 85.58% 87.34% 87.54% 86.12% 86.22% 89.04% 88.21% 83.95% 87.51% 86.44% 86.88% 87.79% 86.83%

The following candidates were elected:[17]

2014
edit

Results of the 2014 general election held on 14 September 2014:[18][19]

Party Votes per municipality Total Votes % Seats
Ale Aling
-sås
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Herrl
-junga
Lerum Lilla
Edet
Melle
-rud
Troll
-hättan
Väners
-borg
Vår
-gårda
Con. Lev. Tot.
Swedish Social Democratic Party S 5,774 7,236 3,085 2,274 850 1,455 1,779 6,121 2,849 1,748 14,480 8,579 2,059 58,289 32.55% 4 0 4
Moderate Party M 3,962 5,956 1,314 961 536 552 1,183 7,105 1,245 1,053 6,383 4,400 1,329 35,979 20.09% 2 0 2
Sweden Democrats SD 2,902 2,846 1,341 1,166 587 1,020 1,089 3,123 1,836 1,205 4,812 3,943 1,157 27,027 15.09% 2 0 2
Centre Party C 911 1,760 568 582 398 586 796 1,549 508 719 1,475 1,606 877 12,335 6.89% 1 0 1
Green Party MP 1,005 2,338 392 200 77 111 269 2,196 338 190 2,190 1,531 382 11,219 6.27% 0 1 1
Left Party V 1,124 1,576 404 225 80 144 269 1,309 519 209 2,064 1,656 316 9,895 5.53% 0 1 1
Liberal People's Party FP 776 1,811 307 183 81 138 266 2,050 281 186 1,876 1,197 320 9,472 5.29% 0 1 1
Christian Democrats KD 779 1,806 281 274 206 159 439 1,461 246 276 1,305 1,104 763 9,099 5.08% 0 1 1
Feminist Initiative FI 449 768 152 140 41 49 106 818 172 88 829 489 104 4,205 2.35% 0 0 0
Pirate Party PP 74 102 16 22 17 12 25 114 35 7 167 74 28 693 0.39% 0 0 0
Unity ENH 21 24 14 12 3 3 6 35 12 9 49 40 2 230 0.13% 0 0 0
Party of the Swedes SVP 10 32 8 8 3 12 9 10 9 5 20 48 2 176 0.10% 0 0 0
Christian Values Party KrVP 16 15 2 1 8 1 13 14 10 1 11 17 8 117 0.07% 0 0 0
Independent Rural Party LPo 4 12 4 8 4 5 1 3 6 4 5 4 4 64 0.04% 0 0 0
Animal Party DjuP 16 6 1 1 0 0 1 3 3 0 11 14 2 58 0.03% 0 0 0
Direct Democrats DD 7 4 1 0 0 0 2 15 0 0 4 3 2 38 0.02% 0 0 0
Classical Liberal Party KLP 1 2 1 0 0 0 0 4 0 2 4 3 0 17 0.01% 0 0 0
Crossroads 2 2 0 0 0 0 0 4 0 0 0 0 0 8 0.00% 0 0 0
Health Party 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0.00% 0 0 0
Communist Party of Sweden SKP 0 1 0 0 0 0 0 0 4 0 1 0 0 6 0.00% 0 0 0
European Workers Party EAP 0 1 0 0 0 0 1 0 0 0 0 1 3 6 0.00% 0 0 0
New Party 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0.00% 0 0 0
Socialist Justice Party RS 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0.00% 0 0 0
Swedish Senior Citizen Interest Party SPI 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00% 0 0 0
Parties not on the ballot 12 17 4 1 1 1 4 19 3 4 16 16 8 106 0.06% 0 0 0
Valid Votes 17,853 26,316 7,895 6,058 2,892 4,248 6,259 25,953 8,076 5,709 35,703 24,725 7,366 179,053 100.00% 9 4 13
Blank Votes 239 212 97 66 36 59 80 244 95 63 320 290 65 1,866 1.03%
Rejected Votes – Other 2 6 2 1 2 0 0 3 0 1 13 10 0 40 0.02%
Total Polled 18,094 26,534 7,994 6,125 2,930 4,307 6,339 26,200 8,171 5,773 36,036 25,025 7,431 180,959 86.39%
Registered Electors 20,995 30,068 9,627 7,324 3,501 5,020 7,237 29,207 9,850 6,952 42,355 28,959 8,372 209,467
Turnout 86.18% 88.25% 83.04% 83.63% 83.69% 85.80% 87.59% 89.70% 82.95% 83.04% 85.08% 86.42% 88.76% 86.39%

The following candidates were elected:[20]

2010
edit

Results of the 2010 general election held on 19 September 2010:[21][22]

Party Votes per municipality Total Votes % Seats
Ale Aling
-sås
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Herrl
-junga
Lerum Lilla
Edet
Melle
-rud
Troll
-hättan
Väners
-borg
Vår
-gårda
Con. Lev. Tot.
Swedish Social Democratic Party S 5,577 6,454 3,123 2,310 800 1,438 1,651 5,565 2,926 1,715 14,445 8,173 1,883 56,060 32.43% 3 0 3
Moderate Party M 4,768 7,000 1,949 1,389 765 1,032 1,503 8,758 1,723 1,526 8,273 6,257 1,639 46,582 26.95% 3 0 3
Liberal People's Party FP 1,094 2,506 473 314 129 206 440 2,505 460 354 2,537 1,792 583 13,393 7.75% 1 0 1
Green Party MP 1,012 2,382 476 294 104 127 322 2,194 359 260 2,319 1,716 438 12,003 6.94% 1 0 1
Centre Party C 839 1,551 517 652 445 628 792 1,268 503 765 1,268 1,381 840 11,449 6.62% 1 0 1
Christian Democrats KD 976 2,194 410 351 260 220 549 1,738 295 372 1,501 1,295 931 11,092 6.42% 0 1 1
Sweden Democrats SD 1,367 1,191 429 339 172 361 482 1,336 777 443 1,695 1,506 415 10,513 6.08% 0 1 1
Left Party V 1,028 1,546 420 309 109 173 296 1,277 562 291 1,995 1,613 288 9,907 5.73% 0 1 1
Pirate Party PP 139 159 28 23 15 13 23 138 66 23 205 129 39 1,000 0.58% 0 0 0
Feminist Initiative FI 85 60 17 18 8 8 13 98 25 17 103 114 14 580 0.34% 0 0 0
Party of the Swedes SVP 0 6 1 0 0 5 0 2 10 0 17 27 0 68 0.04% 0 0 0
Swedish Senior Citizen Interest Party SPI 0 0 0 0 0 0 1 33 1 0 2 4 0 41 0.02% 0 0 0
National Democrats ND 5 4 9 0 1 0 0 2 1 0 7 2 1 32 0.02% 0 0 0
Rural Democrats 0 10 5 1 2 2 0 1 1 1 2 4 2 31 0.02% 0 0 0
Classical Liberal Party KLP 1 9 0 0 1 0 2 6 0 0 3 2 0 24 0.01% 0 0 0
Unity ENH 1 1 1 0 0 0 2 2 1 0 2 0 0 10 0.01% 0 0 0
Spirits Party 1 1 0 1 0 0 3 0 0 1 0 0 2 9 0.01% 0 0 0
Health Care Party Sjvåp 1 0 1 1 2 0 0 1 0 0 0 2 0 8 0.00% 0 0 0
Freedom Party 2 1 0 0 0 0 0 1 1 0 0 1 1 7 0.00% 0 0 0
Socialist Justice Party RS 1 1 0 0 0 1 0 1 0 0 0 0 0 4 0.00% 0 0 0
European Workers Party EAP 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00% 0 0 0
Active Democracy 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00% 0 0 0
Communist Party of Sweden SKP 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00% 0 0 0
Norrländska Coalition NorrS 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00% 0 0 0
Parties not on the ballot 1 12 2 2 0 2 0 4 2 1 5 10 1 42 0.02% 0 0 0
Valid Votes 16,898 25,090 7,861 6,005 2,813 4,217 6,079 24,930 7,714 5,769 34,379 24,028 7,077 172,860 100.00% 9 3 12
Blank Votes 239 285 102 99 48 78 98 284 91 70 423 357 87 2,261 1.29%
Rejected Votes – Other 3 4 4 2 0 5 1 5 0 4 14 6 1 49 0.03%
Total Polled 17,140 25,379 7,967 6,106 2,861 4,300 6,178 25,219 7,805 5,843 34,816 24,391 7,165 175,170 85.31%
Registered Electors 20,162 29,086 9,800 7,586 3,526 5,142 7,219 28,154 9,541 7,141 41,057 28,630 8,284 205,328
Turnout 85.01% 87.26% 81.30% 80.49% 81.14% 83.63% 85.58% 89.58% 81.80% 81.82% 84.80% 85.19% 86.49% 85.31%

The following candidates were elected:[23]

2000s

edit
2006
edit

Results of the 2006 general election held on 17 September 2006:[24][25]

Party Votes per municipality Total Votes % Seats
Ale Aling
-sås
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Herrl
-junga
Lerum Lilla
Edet
Melle
-rud
Troll
-hättan
Väners
-borg
Vår
-gårda
Con. Lev. Tot.
Swedish Social Democratic Party S 6,164 7,297 3,354 2,608 931 1,556 1,814 6,251 3,140 1,934 15,926 9,631 1,968 62,574 38.52% 4 0 4
Moderate Party M 3,272 5,249 1,395 1,009 543 714 1,246 6,815 1,309 1,161 6,049 4,440 1,225 34,427 21.19% 2 0 2
Centre Party C 1,071 1,869 846 878 471 764 904 1,441 671 901 1,801 1,945 909 14,471 8.91% 1 0 1
Christian Democrats KD 1,094 2,417 485 418 331 230 622 1,999 404 532 1,762 1,722 1,107 13,123 8.08% 1 0 1
Liberal People's Party FP 1,116 2,240 385 297 129 259 402 2,320 402 301 2,188 1,551 505 12,095 7.45% 1 0 1
Left Party V 1,102 1,474 439 338 84 153 288 1,272 583 284 1,733 1,357 279 9,386 5.78% 0 1 1
Green Party MP 645 1,541 318 247 77 87 188 1,450 280 177 1,373 1,095 311 7,789 4.80% 0 1 1
Sweden Democrats SD 606 550 182 128 53 171 211 575 381 241 627 596 211 4,532 2.79% 0 0 0
June List 81 116 28 98 90 74 47 85 37 36 122 108 43 965 0.59% 0 0 0
Feminist Initiative FI 89 148 39 33 8 17 38 159 62 30 150 128 28 929 0.57% 0 0 0
Pirate Party PP 96 151 37 3 8 15 20 118 52 13 202 142 39 896 0.55% 0 0 0
Swedish Senior Citizen Interest Party SPI 15 48 9 6 0 7 55 198 19 12 36 80 15 500 0.31% 0 0 0
Health Care Party Sjvåp 28 19 32 19 16 32 4 30 25 30 76 75 14 400 0.25% 0 0 0
National Socialist Front 3 6 0 7 0 0 0 2 12 0 75 16 5 126 0.08% 0 0 0
National Democrats ND 11 0 36 0 0 1 1 25 2 0 2 2 0 80 0.05% 0 0 0
Unity ENH 5 9 0 2 0 0 4 5 2 1 10 5 1 44 0.03% 0 0 0
People's Will 1 1 0 0 3 1 2 1 3 2 1 17 1 33 0.02% 0 0 0
New Future NYF 2 4 5 3 2 0 1 0 0 0 0 0 1 18 0.01% 0 0 0
Socialist Justice Party RS 0 1 0 0 0 0 1 1 1 0 1 0 0 5 0.00% 0 0 0
Classical Liberal Party KLP 0 0 0 0 0 0 0 0 0 0 1 3 0 4 0.00% 0 0 0
Kvinnokraft 0 0 0 0 0 0 0 1 0 1 1 0 0 3 0.00% 0 0 0
European Workers Party EAP 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0.00% 0 0 0
Unique Party 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0.00% 0 0 0
Communist League KommF 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00% 0 0 0
Other parties 4 3 2 2 0 0 0 4 4 1 3 3 1 27 0.02% 0 0 0
Valid Votes 15,405 23,144 7,592 6,096 2,747 4,081 5,849 22,753 7,389 5,657 32,139 22,917 6,663 162,432 100.00% 9 2 11
Blank Votes 305 391 195 104 53 98 126 383 139 125 566 456 109 3,050 1.84%
Rejected Votes – Other 7 7 2 1 1 2 2 7 5 4 16 7 5 66 0.04%
Total Polled 15,717 23,542 7,789 6,201 2,801 4,181 5,977 23,143 7,533 5,786 32,721 23,380 6,777 165,548 82.66%
Registered Electors 19,235 27,732 9,823 7,864 3,568 5,208 7,096 26,595 9,462 7,335 39,876 28,470 8,021 200,285
Turnout 81.71% 84.89% 79.29% 78.85% 78.50% 80.28% 84.23% 87.02% 79.61% 78.88% 82.06% 82.12% 84.49% 82.66%

The following candidates were elected:[26]

2002
edit

Results of the 2002 general election held on 15 September 2002:[27][28]

Party Votes per municipality Total Votes % Seats
Ale Aling
-sås
Åmål Bengts
-fors
Dals-
Ed
Färge
-landa
Herrl
-junga
Lerum Lilla
Edet
Melle
-rud
Troll
-hättan
Väners
-borg
Vår
-gårda
Con. Lev. Tot.
Swedish Social Democratic Party S 6,428 7,450 3,457 2,863 1,023 1,621 1,892 6,976 3,256 2,020 15,365 9,726 1,973 64,050 41.15% 4 0 4
Liberal People's Party FP 1,771 3,323 699 559 174 440 567 3,841 690 544 3,466 2,496 630 19,200 12.33% 1 0 1
Moderate Party M 1,620 2,839 715 551 291 374 697 3,655 731 716 3,532 2,470 669 18,860 12.12% 1 0 1
Christian Democrats KD 1,499 3,434 750 653 464 409 991 2,567 573 757 2,363 2,270 1,473 18,203 11.69% 1 0 1
Left Party V 1,508 1,992 514 430 115 248 382 1,803 697 358 2,721 2,133 397 13,298 8.54% 1 0 1
Centre Party C 796 1,186 842 872 484 796 923 724 609 865 1,385 1,659 774 11,915 7.65% 1 0 1
Green Party MP 606 1,213 298 186 99 80 201 1,060 337 174 1,215 956 262 6,687 4.30% 0 1 1
Sweden Democrats SD 305 106 51 14 8 67 70 361 191 109 647 204 36 2,169 1.39% 0 0 0
New Future NYF 45 51 44 33 35 15 25 28 27 29 40 116 68 556 0.36% 0 0 0
Swedish Senior Citizen Interest Party SPI 18 27 10 16 4 3 13 138 4 66 22 37 3 361 0.23% 0 0 0
Socialist Party SOC.P 11 1 0 1 0 2 0 4 7 0 0 1 0 27 0.02% 0 0 0
Unity ENH 0 0 0 0 0 0 1 2 0 0 4 3 0 10 0.01% 0 0 0
European Workers Party EAP 0 0 0 8 0 0 0 0 0 0 1 0 0 9 0.01% 0 0 0
Socialist Justice Party RS 0 2 0 0 0 0 0 0 0 0 0 1 0 3 0.00% 0 0 0
The Communists KOMM 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0.00% 0 0 0
National Householders Riksh 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00% 0 0 0
Other parties 51 45 20 11 3 17 19 25 17 18 30 51 10 317 0.20% 0 0 0
Valid Votes 14,658 21,670 7,400 6,197 2,700 4,072 5,781 21,184 7,141 5,656 30,791 22,123 6,295 155,668 100.00% 9 1 10
Rejected Votes 234 372 166 105 46 65 114 318 121 121 496 500 98 2,756 1.74%
Total Polled 14,892 22,042 7,566 6,302 2,746 4,137 5,895 21,502 7,262 5,777 31,287 22,623 6,393 158,424 80.81%
Registered Electors 18,415 26,543 9,779 8,142 3,684 5,238 7,128 25,369 9,346 7,424 39,036 28,151 7,795 196,050
Turnout 80.87% 83.04% 77.37% 77.40% 74.54% 78.98% 82.70% 84.76% 77.70% 77.82% 80.15% 80.36% 82.01% 80.81%

The following candidates were elected:[29]

1990s

edit
1998
edit

