The WINSTONgolf Senior Open is a men's senior (over 50) professional golf tournament on the European Senior Tour. It has been held since 2012 at WINSTONgolf, Vorbeck in Northern Germany. From 2012 to 2015 it was played on the Open course while from 2016 to 2018 it was held on the Links course. The event returned to the Open course in 2019.[1]
Tournament information | |
---|---|
Location | Vorbeck, Germany |
Established | 2012 |
Course(s) | WINSTONgolf (WINSTONlinks Course) |
Par | 72 |
Length | 7,696 yards (7,037 m) |
Tour(s) | European Senior Tour |
Format | Stroke play |
Prize fund | €450,000 |
Month played | September |
Tournament record score | |
Aggregate | 200 Terry Price (2012) 200 Pedro Linhart (2015) |
To par | −16 as above |
Current champion | |
Van Phillips | |
Location map | |
Location in Germany Location in Mecklenburg-Vorpommern |
The 2021 event was played as an invitational event with 20 professionals competing over 36 holes.[2][3]
Winners
editYear | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
WINSTONgolf Senior Open | ||||||
2024 | EST | Van Phillips | 204 | −12 | Playoff | Phillip Archer Adilson da Silva |
2023 | EST | Scott Hend | 206 | −10 | 1 stroke | Phillip Archer Peter Baker |
2022 | EST | Richard Green | 208 | −8 | Playoff | Phillip Archer |
WINSTONgolf Senior Open Invitational | ||||||
2021 | James Kingston | 137 | −7 | 4 strokes | Paul Streeter | |
WINSTONgolf Senior Open | ||||||
2020: No tournament | ||||||
2019 | EST | Clark Dennis | 201 | −15 | 1 stroke | José María Olazábal |
2018 | EST | Stephen Dodd | 201 | −15 | 6 strokes | Jean-François Remésy |
2017 | EST | Phillip Price | 202 | −14 | 1 stroke | Thaworn Wiratchant |
2016 | EST | Andrew Oldcorn | 208 | −8 | Playoff | Paul Broadhurst |
2015 | EST | Pedro Linhart | 200 | −16 | 3 strokes | Barry Lane |
2014 | EST | Paul Wesselingh | 201 | −15 | Playoff | Philip Golding Bernhard Langer |
2013 | EST | Gordon Brand Jnr | 204 | −12 | 1 stroke | Ángel Franco Andrew Oldcorn David J. Russell |
Pon Senior Open | ||||||
2012 | EST | Terry Price | 200 | −16 | 6 strokes | Marc Farry Barry Lane |
Notes
edit- ^ EST − European Senior Tour.
References
edit- ^ "WINSTONgolf Senior Open to return to WINSTONopen course in 2019". Staysure Tour. 12 February 2019.
- ^ "Safety first: The WINSTONgolf Senior Open take place as an invitational!" (in German). WINSTONgolf. 2 June 2021.
- ^ "Kingston victorious at the WINSTONgolf Senior Open Invitational". Legends Tour. 17 July 2021.