Wikipedia:WikiProject National Basketball Association/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject National Basketball Association along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

edit

Period: 2024-10-01 to 2024-10-31

Total views: 41,721,014

Updated: 11:15, 8 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 LeBron James 683,676 22,054 GA Top
2 Dikembe Mutombo 600,847 19,382 B High
3 Bronny James 509,575 16,437 C Low
4 Mark Cuban 509,310 16,429 B Mid
5 Michael Jordan 352,940 11,385 FA Top
6 Breanna Stewart 325,477 10,499 B Low
7 List of NBA champions 291,691 9,409 FL Top
8 Yuki Kawamura 277,147 8,940 Start Low
9 Dwight Howard 276,080 8,905 B High
10 Shaquille O'Neal 268,194 8,651 B High
11 Anthony Edwards (basketball) 264,536 8,533 GA Mid
12 Kobe Bryant 260,001 8,387 B High
13 Madison Square Garden 243,829 7,865 C High
14 Stephen Curry 230,222 7,426 B High
15 National Basketball Association 223,805 7,219 C Top
16 Jayson Tatum 215,477 6,950 B High
17 Jimmy Butler 213,511 6,887 C High
18 Karl-Anthony Towns 211,625 6,826 C Mid
19 2024 NBA draft 193,534 6,243 List Mid
20 Dalton Knecht 185,706 5,990 Start Low
21 Steve Ballmer 183,889 5,931 B Low
22 Domantas Sabonis 169,856 5,479 Start Mid
23 Magic Johnson 160,175 5,166 FA Top
24 JJ Redick 152,749 4,927 B Low
25 Kevin Durant 152,212 4,910 GA High
26 Los Angeles Lakers 150,137 4,843 GA Top
27 Klay Thompson 144,449 4,659 C High
28 New York Liberty 139,857 4,511 C Top
29 Chris Paul 138,110 4,455 GA High
30 Victor Wembanyama 133,336 4,301 GA Mid
31 Kareem Abdul-Jabbar 130,488 4,209 B Top
32 Russell Westbrook 127,520 4,113 B High
33 Giannis Antetokounmpo 127,165 4,102 B High
34 Donte DiVincenzo 126,786 4,089 Start Low
35 Lonzo Ball 126,077 4,067 GA Mid
36 Buddy Hield 125,491 4,048 C Unknown
37 Jonquel Jones 125,259 4,040 C Low
38 Dwyane Wade 124,871 4,028 GA High
39 Maria Taylor (sportscaster) 123,714 3,990 Start Unknown
40 WNBA Finals 117,360 3,785 Start Low
41 Women's National Basketball Association 116,904 3,771 C Top
42 Spike Lee 114,969 3,708 B Low
43 Vince Carter 114,713 3,700 C High
44 LaMelo Ball 114,174 3,683 GA Mid
45 Derrick Rose 113,179 3,650 B High
46 Zach Edey 112,831 3,639 Start Low
47 Nikola Jokić 112,638 3,633 B High
48 Boston Celtics 112,220 3,620 B Top
49 Dennis Rodman 109,660 3,537 GA High
50 Mark Jackson 109,133 3,520 C Mid
51 Golden State Warriors 108,372 3,495 B Top
52 Wilt Chamberlain 107,358 3,463 GA Top
53 Kyrie Irving 105,354 3,398 B High
54 2024–25 NBA season 104,547 3,372 Start Top
55 Los Angeles Clippers 104,237 3,362 B Top
56 Larry Bird 102,874 3,318 B Top
57 R. J. Hampton 99,498 3,209 Start Low
58 Kawhi Leonard 96,659 3,118 B High
59 Luka Dončić 95,702 3,087 GA High
60 James Harden 95,328 3,075 B High
61 Jaylen Brown 94,142 3,036 B Mid
62 New York Knicks 91,552 2,953 B Top
63 Arvydas Sabonis 91,361 2,947 C High
64 Lindy Waters III 90,738 2,927 Start Low
65 Zaccharie Risacher 87,786 2,831 C Low
66 Julius Randle 87,270 2,815 C Mid
67 Dallas Mavericks 84,280 2,718 C Top
68 Ja Morant 83,858 2,705 GA Mid
69 Thanasis Antetokounmpo 83,003 2,677 Start Low
70 Rich Paul 82,944 2,675 Start High
71 Paolo Banchero 80,167 2,586 C Mid
72 Anthony Davis 79,848 2,575 GA High
73 Ben Simmons 79,039 2,549 B Mid
74 Jalen Brunson 78,002 2,516 GA Mid
75 Tony Bennett (basketball) 77,932 2,513 C Low
76 Allen Iverson 77,846 2,511 C High
77 Jerry West 77,459 2,498 GA Top
78 Devin Booker 74,956 2,417 B Mid
79 Joseph Tsai 74,553 2,404 C Unknown
80 Paul George 74,216 2,394 GA High
81 DeMar DeRozan 72,884 2,351 B High
82 Chuck Connors 71,667 2,311 C Low
83 Kevin Garnett 70,819 2,284 B High
84 Brooklyn Nets 70,566 2,276 C Top
85 Carmelo Anthony 69,456 2,240 B High
86 Rui Hachimura 69,423 2,239 B Low
87 Chicago Bulls 69,206 2,232 B Top
88 Jeff Teague 67,220 2,168 Start Mid
89 2020 NBA draft 65,539 2,114 List Mid
90 Tim Duncan 65,268 2,105 FA High
91 2023–24 NBA season 64,739 2,088 Start Top
92 2024 NBA Finals 64,266 2,073 Start Low
93 Danny Green (basketball) 64,260 2,072 C Low
94 NBA G League 64,137 2,068 B Mid
95 Brittney Griner 63,892 2,061 C Low
96 Scottie Pippen 63,837 2,059 B High
97 Gary Garland 63,695 2,054 Stub Low
98 Charles Barkley 63,597 2,051 GA Top
99 Rick Brunson 63,059 2,034 Start Low
100 Steven Adams 63,012 2,032 C Low
101 Bill Russell 62,809 2,026 FA Top
102 Yao Ming 61,761 1,992 FA High
103 Josh Giddey 61,459 1,982 C Low
104 Charlotte Hornets 61,079 1,970 B Top
105 Karl Malone 60,885 1,964 B Top
106 Minnesota Lynx 60,574 1,954 Start Top
107 Joel Embiid 60,148 1,940 B High
108 NBA Most Valuable Player 60,101 1,938 FL High
109 2023 NBA draft 59,866 1,931 List Mid
110 Rajon Rondo 59,358 1,914 B Mid
111 Julius Erving 59,215 1,910 C Top
112 Sacramento Kings 58,463 1,885 C Top
113 2017 NBA draft 57,603 1,858 List Top
114 Hakeem Olajuwon 57,197 1,845 GA Top
115 Blake Griffin 56,798 1,832 B High
116 Clara Wu Tsai 56,684 1,828 C Low
117 2021 NBA draft 56,596 1,825 List Mid
118 2022 NBA draft 56,181 1,812 List Mid
119 Sue Bird 55,576 1,792 B Top
120 Jeremy Lin 55,550 1,791 GA Mid
121 Detroit Pistons 55,287 1,783 B Top
122 Minnesota Timberwolves 54,924 1,771 B Top
123 Natalie Nakase 54,701 1,764 C Low
124 Shareef Abdur-Rahim 54,234 1,749 GA Mid
125 Shai Gilgeous-Alexander 54,155 1,746 B Mid
126 Delta Center 53,941 1,740 Start Unknown
127 Josh Harris (businessman) 53,736 1,733 GA Low
128 Tyrese Haliburton 53,640 1,730 GA Mid
129 Victor Oladipo 53,562 1,727 C Mid
130 Memphis Grizzlies 53,343 1,720 C Top
131 Crypto.com Arena 52,817 1,703 C Mid
132 Royce White 52,558 1,695 B Low
133 Philadelphia 76ers 52,369 1,689 B Top
134 Miami Heat 52,251 1,685 B Top
135 Carlos Boozer 52,132 1,681 C Mid
136 Toronto Raptors 52,123 1,681 B Top
137 Pat Riley 52,041 1,678 B Top
138 Darvin Ham 51,566 1,663 Start Low
139 Tony Parker 51,394 1,657 GA High
140 Zion Williamson 51,393 1,657 GA Mid
141 List of NBA career scoring leaders 51,329 1,655 List Mid
142 Phil Jackson 51,230 1,652 B Top
143 Mikal Bridges 50,692 1,635 Start Mid
144 Doc Rivers 50,469 1,628 C High
145 Washington Wizards 50,333 1,623 B Top
146 Gregg Popovich 50,013 1,613 C High
147 Andre Drummond 49,692 1,602 B Mid
148 Jalen Green 49,068 1,582 B Mid
149 Damian Lillard 49,027 1,581 B High
150 San Antonio Spurs 49,014 1,581 C Top
151 Steve Kerr 48,821 1,574 C High
152 Stan Kroenke 48,811 1,574 Start Mid
153 Manute Bol 48,799 1,574 C Mid
154 Scotty Pippen Jr. 48,731 1,571 C Low
155 Tracy McGrady 47,950 1,546 GA High
156 Lonnie Walker IV 47,652 1,537 C Low
157 Muggsy Bogues 47,582 1,534 C Mid
158 2018 NBA draft 47,299 1,525 List Mid
159 Milwaukee Bucks 47,090 1,519 C Top
160 Alex Sarr 46,420 1,497 C Low
161 Iman Shumpert 45,915 1,481 C Low
162 Chet Holmgren 45,706 1,474 C Mid
163 Jason Williams (basketball, born 1975) 45,417 1,465 C Mid
164 Denver Nuggets 45,398 1,464 C High
165 Jrue Holiday 44,866 1,447 B Mid
166 Utah Jazz 44,830 1,446 B Top
167 Markelle Fultz 44,680 1,441 GA Mid
168 Tristan Thompson 44,581 1,438 C Mid
169 Chauncey Billups 44,515 1,435 B High
170 Delonte West 44,458 1,434 Start Low
171 Rob Dillingham 44,379 1,431 Start Low
172 Patrick Ewing 44,372 1,431 C Top
173 Al Horford 44,347 1,430 B High
174 Cleveland Cavaliers 44,268 1,428 C Top
175 List of oldest and youngest NBA players 43,751 1,411 List Mid
176 Sam Mitchell (basketball) 43,736 1,410 Start Mid
177 Dirk Nowitzki 43,714 1,410 GA High
178 Oklahoma City Thunder 43,607 1,406 B Top
179 Seth Curry 43,451 1,401 C Low
180 Kia Forum 43,130 1,391 Start Unknown
181 Jeanie Buss 43,064 1,389 B Low
182 Payton Pritchard 42,903 1,383 Start Low
183 James Wiseman 42,893 1,383 GA Mid
184 Rick Pitino 42,851 1,382 B Low
185 New Orleans Pelicans 42,785 1,380 B Top
186 Jason Kidd 42,637 1,375 B High
187 Gradey Dick 42,528 1,371 Start Low
188 Seattle SuperSonics 42,458 1,369 B High
189 Steve Nash 42,375 1,366 GA High
190 Max Christie (basketball) 41,812 1,348 C Low
191 NBA Finals 41,406 1,335 B High
192 Draymond Green 41,396 1,335 C Mid
193 Phoenix Suns 41,334 1,333 B Top
194 List of first overall NBA draft picks 41,310 1,332 FL High
195 Atlanta Hawks 41,275 1,331 B Top
196 Rudy Gay 41,183 1,328 C Low
197 2024 NBA playoffs 41,025 1,323 Start Low
198 Reed Sheppard 40,859 1,318 Start Low
199 Kevin Porter Jr. 40,710 1,313 Start Low
200 Candace Parker 40,341 1,301 C Mid
201 List of NBA players with most championships 40,150 1,295 List Mid
202 Rick Fox 39,980 1,289 C Mid
203 List of tallest players in NBA history 39,959 1,289 List Mid
204 D'Angelo Russell 39,714 1,281 B Mid
205 Patrick Beverley 39,083 1,260 B Mid
206 Gilbert Arenas 39,042 1,259 C Mid
207 Kobe Bryant sexual assault case 38,343 1,236 C Low
208 Courtney Vandersloot 38,232 1,233 B Low
209 Tre Mann 37,963 1,224 Start Low
210 Lamar Odom 37,962 1,224 B Mid
211 Houston Rockets 37,618 1,213 GA Top
212 John Salley 37,557 1,211 Start Mid
213 Diana Taurasi 37,479 1,209 C Mid
214 2015 NBA draft 37,408 1,206 List Mid
215 2019 NBA draft 37,328 1,204 List Mid
216 1992 United States men's Olympic basketball team 37,301 1,203 C High
217 Boban Marjanović 37,265 1,202 C Low
218 James L. Dolan 37,261 1,201 Start Low
219 Donovan Mitchell 37,188 1,199 C High
220 Becky Hammon 36,987 1,193 Start Low
221 Bol Bol 36,819 1,187 GA Low
222 Pete Maravich 36,811 1,187 C High
223 Space Jam 36,697 1,183 C Mid
224 Andrew Wiggins 36,486 1,176 C Mid
225 John Stockton 36,410 1,174 C Top
226 AJ Griffin (basketball) 36,404 1,174 Start Low
227 Kyle Lowry 36,006 1,161 C High
228 Kyle Anderson (basketball) 35,941 1,159 B Low
229 Donald Sterling 35,744 1,153 C Unknown
230 Maya Moore 35,652 1,150 Start Unknown
231 Rebecca Lobo 35,641 1,149 Start Low
232 Harrison Barnes 35,579 1,147 C Low
233 Teresa Weatherspoon 35,469 1,144 Start Unknown
234 Bam Adebayo 35,229 1,136 C Mid
235 Metta Sandiford-Artest 35,002 1,129 B Mid
236 Kris Humphries 34,850 1,124 C Mid
237 Tacko Fall 34,840 1,123 C Low
238 2024 WNBA Finals 34,703 1,119 Start Unknown
239 Trae Young 34,360 1,108 B Mid
240 Starting 5 34,296 1,106 Start Unknown
241 2016 NBA draft 34,164 1,102 List High
242 Ryan Dunn (basketball) 34,033 1,097 Start Low
243 2003 NBA draft 34,008 1,097 FL Mid
244 Orlando Magic 33,942 1,094 B Top
245 2020 Calabasas helicopter crash 33,920 1,094 B Low
246 John Wall 33,915 1,094 B High
247 Kristaps Porziņģis 33,897 1,093 B Mid
248 Dennis Schröder 33,765 1,089 C Low
249 Glen Davis (basketball) 33,712 1,087 Start Low
250 Kemba Walker 33,650 1,085 C Mid
251 Nick Young (basketball) 33,568 1,082 Start Low
252 Indiana Fever 33,461 1,079 C Top
253 Kevin Love 33,354 1,075 C High
254 Las Vegas Aces 33,289 1,073 Start Top
255 Brandon Ingram 33,243 1,072 C Mid
256 John Calipari 33,227 1,071 C Low
257 Rudy Gobert 33,009 1,064 B Mid
258 Marcus Smart 32,967 1,063 C Mid
259 Portland Trail Blazers 32,948 1,062 C Top
260 Dell Curry 32,885 1,060 C Mid
261 Alex Caruso 32,701 1,054 Start Low
262 Zach LaVine 32,544 1,049 C Mid
263 Jerry Reinsdorf 32,445 1,046 GA Low
264 Isaiah Thomas (basketball) 32,427 1,046 B Mid
265 Doug Collins (basketball) 32,174 1,037 Start Mid
266 Dejounte Murray 32,108 1,035 C Mid
267 Bob Cousy 32,070 1,034 GA Top
268 Scottie Barnes 31,935 1,030 B Mid
269 Bill Walton 31,900 1,029 B High
270 2009 NBA draft 31,575 1,018 List Mid
271 NBA Cup 31,535 1,017 Start Mid
272 Lauri Markkanen 31,534 1,017 B Mid
273 David Robinson 30,964 998 B Top
274 Adam Silver 30,774 992 C Mid
275 Madison Square Garden (1925) 30,649 988 C Mid
276 Matas Buzelis 30,568 986 Start Low
277 DeMarcus Cousins 30,407 980 B Mid
278 2013 NBA draft 30,357 979 List Mid
279 Tobias Harris 30,295 977 Start Low
280 List of 2024–25 NBA season transactions 30,218 974 Start Low
281 Tyrese Maxey 30,217 974 GA Mid
282 Ben Wallace (basketball) 30,175 973 B High
283 2014 NBA draft 30,056 969 List Mid
284 Ray Allen 30,018 968 C High
285 Gary Payton 29,999 967 C High
286 Jalen McDaniels 29,996 967 Stub Low
287 Gordon Hayward 29,991 967 C Mid
288 Paul Pierce 29,976 966 B High
289 Grant Hill 29,938 965 C High
290 Josh Hart 29,757 959 C Low
291 Larry Johnson (basketball, born 1969) 29,646 956 Start Mid
292 Kenny Atkinson 29,585 954 Start Low
293 Isiah Thomas 29,542 952 C Top
294 Indiana Pacers 29,409 948 C Top
295 Guerschon Yabusele 29,344 946 Start Low
296 Stephon Castle 29,169 940 Start Low
297 2020 NBA Finals 29,152 940 B High
298 Kelly Loeffler 29,143 940 B Unknown
299 J. R. Smith 29,127 939 C Mid
300 Charlie Ward 29,082 938 Start Low
301 Climate Pledge Arena 29,050 937 C Low
302 Ime Udoka 29,001 935 C Low
303 Mark Pope 28,857 930 C Low
304 Kyle Kuzma 28,343 914 Start Low
305 Deni Avdija 28,343 914 GA Unknown
306 Matt Barnes 28,168 908 Start Mid
307 Cam Thomas (basketball) 28,120 907 C Low
308 Monty Williams 28,108 906 C Mid
309 Cade Cunningham 28,013 903 B Mid
310 Jordan Poole 27,857 898 GA Low
311 2024 United States men's Olympic basketball team 27,671 892 B Low
312 Bradley Beal 27,655 892 Start Mid
313 Tyler Kolek (basketball) 27,559 889 Start Low
314 Kentavious Caldwell-Pope 27,539 888 Start Low
315 Alonzo Mourning 27,399 883 C High
316 Barclays Center 27,338 881 C Unknown
317 Isaiah Hartenstein 27,320 881 C Low
318 Saben Lee 27,105 874 Start Low
319 Jay Huff 27,030 871 Start Low
320 Andrew Bynum 26,959 869 C Mid
321 J. B. Bickerstaff 26,922 868 Start Low
322 Jonathan Kuminga 26,860 866 C Low
323 Emily Austin (journalist) 26,842 865 Start Low
324 Brian Scalabrine 26,717 861 C Mid
325 List of NBA career 3-point scoring leaders 26,697 861 List Mid
326 NBA Rookie of the Year 26,606 858 FL Mid
327 Tyus Jones 26,312 848 GA Low
328 Penny Hardaway 26,237 846 C Mid
329 Trayce Jackson-Davis 26,199 845 Start Low
330 Reggie Miller 26,187 844 B High
331 Jeremy Sochan 26,116 842 C Low
332 Jared McCain 26,105 842 Start Low
333 Mike Budenholzer 26,051 840 Start Mid
334 Pau Gasol 26,037 839 GA High
335 Juwan Howard 25,949 837 FA Mid
336 Montrezl Harrell 25,871 834 Start Mid
337 Brandin Podziemski 25,811 832 Start Low
338 Moses Malone 25,733 830 GA Top
339 Malice at the Palace 25,638 827 B High
340 Ariel Hukporti 25,610 826 Start Low
341 Jamal Murray 25,595 825 C Low
342 P. J. Tucker 25,567 824 C Low
343 2023 NBA Finals 25,502 822 C Low
344 RJ Barrett 25,475 821 C Mid
345 James Naismith 25,322 816 GA High
346 Jerrod Mustaf 25,241 814 Start Low
347 1984 NBA draft 25,225 813 FL High
348 Derrick White 25,119 810 Start Low
349 OG Anunoby 25,112 810 Start Low
350 Miles McBride 25,063 808 C Low
351 Sheryl Swoopes 25,056 808 B Low
352 Frank Kaminsky 25,047 807 Start Low
353 Greg Oden 24,980 805 C Low
354 Donovan Clingan 24,956 805 Start Low
355 Patty Mills 24,947 804 B Low
356 De'Anthony Melton 24,760 798 Stub Low
357 Jalen Suggs 24,726 797 B Mid
358 Stephen Jackson 24,717 797 C Mid
359 Jerry Buss 24,701 796 C Top
360 Len Bias 24,607 793 Start Mid
361 Dyson Daniels 24,465 789 Start Low
362 Taylor Hendricks 24,426 787 Start Low
363 Tom Thibodeau 24,386 786 B Mid
364 Juancho Hernangómez 24,237 781 C Low
365 JaVale McGee 24,102 777 Start Mid
366 Kenyon Martin 24,035 775 B Mid
367 Naismith Memorial Basketball Hall of Fame 23,978 773 C Mid
368 Miles Bridges 23,954 772 B Low
369 NBA 75th Anniversary Team 23,843 769 List High
370 2016 NBA Finals 23,831 768 C High
371 Wilt Chamberlain's 100-point game 23,809 768 GA High
372 Jaxson Hayes 23,788 767 Stub Low
373 Malcolm Brogdon 23,762 766 Start Mid
374 Connecticut Sun 23,708 764 B Top
375 Gheorghe Mureșan 23,679 763 Start Mid
376 Jalen Rose 23,661 763 B Mid
377 Brook Lopez 23,626 762 C Mid
378 Jeff Van Gundy 23,561 760 C Mid
379 Naz Reid 23,478 757 Stub Low
380 Robert Horry 23,472 757 C Mid
381 Andre Iguodala 23,465 756 C Mid
382 Chris Webber 23,450 756 C High
383 Dražen Petrović 23,261 750 B High
384 Jordan Clarkson 23,251 750 B Low
385 Jamal Crawford 23,223 749 Start Mid
386 Free agent 23,215 748 Start High
387 Two-way contract 23,167 747 Start Low
388 Yuta Watanabe 23,129 746 GA Low
389 De'Aaron Fox 23,064 744 C Mid
390 Marv Albert 23,019 742 B Low
391 Spencer Dinwiddie 23,014 742 Start Low
392 Aaron Gordon 22,977 741 Start Mid
393 Chris Bosh 22,926 739 GA High
394 2019 NBA Finals 22,856 737 B High
395 Talen Horton-Tucker 22,852 737 C Low
396 NBA draft 22,817 736 C High
397 2007 NBA draft 22,800 735 FL Mid
398 1996 NBA draft 22,775 734 List Low
399 Kenneth Lofton Jr. 22,748 733 Start Low
400 Jahlil Okafor 22,723 733 GA Mid
401 All-NBA Team 22,620 729 FL High
402 Brandon Jennings 22,561 727 Start Low
403 Mark Madsen (basketball) 22,556 727 Start Low
404 Shawn Kemp 22,509 726 C High
405 Danny Ainge 22,442 723 C Mid
406 2008 NBA draft 22,308 719 FL Mid
407 2011 NBA draft 22,279 718 List Mid
408 Golden State Valkyries 22,250 717 Start High
409 Elena Delle Donne 22,069 711 C Unknown
410 Joakim Noah 22,012 710 C Mid
411 Eric Gordon 21,972 708 Start Mid
412 2012 NBA draft 21,810 703 FL Mid
413 Cameron Payne 21,765 702 Start Low
414 Tim Hardaway Jr. 21,677 699 GA Low
415 TD Garden 21,555 695 B Mid
416 Serge Ibaka 21,473 692 C Mid
417 Tilman Fertitta 21,437 691 C Mid
418 Lance Stephenson 21,422 691 C Mid
419 Michael Cooper 21,233 684 C Mid
420 Jordan Walsh 21,228 684 Start Low
421 Kostas Antetokounmpo 21,216 684 Start Low
422 Kwame Brown 21,212 684 Start Mid
423 DeAndre Jordan 21,162 682 C Mid
424 Scoot Henderson 21,146 682 C Mid
425 Nate Robinson 21,132 681 C Mid
426 Bub Carrington 20,952 675 Start Low
427 Kai Jones 20,951 675 Start Low
428 Amar'e Stoudemire 20,898 674 B High
429 Mookie Blaylock 20,822 671 Start Mid
430 Mo Bamba 20,781 670 Start Low
431 Bill Bradley 20,759 669 GA High
432 2021 NBA Finals 20,743 669 Start Top
433 Satnam Singh 20,613 664 C Mid
434 Ish Smith 20,575 663 Start Mid
435 Mike Conley Jr. 20,558 663 C Mid
436 State Farm Arena 20,499 661 C Low
437 2022 NBA Finals 20,459 659 C Mid
438 WNBA playoffs 20,436 659 List Low
439 David Blitzer 20,355 656 B Low
440 Dominique Wilkins 20,221 652 B High
441 2022–23 NBA season 20,205 651 Start High
442 Jonas Valančiūnas 20,180 650 Start Low
443 Jerry Stackhouse 20,145 649 C Mid
444 Jalen Hood-Schifino 20,092 648 Start Low
445 Kenny Albert 20,061 647 Start Low
446 Mac McClung 20,002 645 C Low
447 Deandre Ayton 19,950 643 C Mid
448 Killian Hayes 19,934 643 GA Low
449 Joe Ingles 19,906 642 Start Low
450 O. J. Mayo 19,886 641 C Mid
451 List of NBA All-Stars 19,852 640 FL Mid
452 Taj Gibson 19,814 639 Start Low
453 Tim Hardaway 19,744 636 C High
454 Garrett Temple 19,698 635 C Mid
455 Frank Vogel 19,684 634 Start Mid
456 Tyler Herro 19,672 634 Start Mid
457 Enes Kanter Freedom 19,627 633 C Low
458 Dereck Lively II 19,609 632 Stub Low
459 Taurean Prince 19,559 630 C Low
460 List of shortest players in NBA history 19,494 628 List Mid
461 List of NBA single-game scoring leaders 19,464 627 List Mid
462 Manu Ginóbili 19,459 627 GA Mid
463 Davion Mitchell 19,425 626 Start Low
464 Lisa Leslie 19,385 625 C Low
465 Pascal Siakam 19,261 621 C Mid
466 Bismack Biyombo 19,185 618 Start Mid
467 Jamal Shead 19,118 616 Start Low
468 Derek Fisher 19,113 616 C Mid
469 Landry Shamet 19,066 615 Stub Low
470 Seattle Storm 19,057 614 C Top
471 Kendrick Perkins 19,029 613 Start Mid
472 Ron Holland (basketball) 18,995 612 Start Low
473 Austin Rivers 18,961 611 C Low
474 James Johnson (basketball, born 1987) 18,948 611 Start Mid
475 2010 NBA draft 18,901 609 List Mid
476 2024–25 Los Angeles Lakers season 18,814 606 Start Low
477 Malik Monk 18,812 606 C Low
478 Duane Washington Jr. 18,799 606 Start Low
479 Jalen Williams 18,784 605 Stub Low
480 Oscar Robertson 18,746 604 GA Top
481 Tidjane Salaün 18,694 603 Start Low
482 Ernie Johnson Jr. 18,661 601 C Unknown
483 Vancouver Grizzlies 18,621 600 C Low
484 Anthony Bennett (basketball) 18,595 599 C Mid
485 Tyronn Lue 18,534 597 Start Mid
486 WNBA Most Valuable Player Award 18,487 596 List High
487 2006 NBA draft 18,431 594 List Mid
488 Kent Bazemore 18,340 591 Start Low
489 Double-double 18,330 591 C Mid
490 Rasheed Wallace 18,316 590 C Mid
491 Jason Collins 18,276 589 C Mid
492 Zach Randolph 18,132 584 Start Mid
493 Skylar Mays 18,123 584 Start Low
494 NBA Defensive Player of the Year 18,079 583 FL Mid
495 2005 NBA draft 18,043 582 List Mid
496 Spencer Haywood 18,013 581 Start High
497 2024 NBA Cup 17,945 578 Start Low
498 Obi Toppin 17,925 578 GA Low
499 Clyde Drexler 17,922 578 C Top
500 Natisha Hiedeman 17,883 576 Stub Low