Wikipedia:WikiProject Seattle/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Seattle along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

edit

Period: 2024-10-01 to 2024-10-31

Total views: 22,570,531

Updated: 23:51, 9 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ted Bundy 466,695 15,054 GA Mid
2 Amazon (company) 362,125 11,681 B High
3 Grey's Anatomy 328,749 10,604 GA Low
4 Kurt Cobain 324,925 10,481 B High
5 Jeff Bezos 322,139 10,391 GA High
6 Alex Rodriguez 299,738 9,668 B Mid
7 Bill Gates 278,143 8,972 GA Low
8 Chris Cornell 240,919 7,771 B Mid
9 Microsoft 235,075 7,583 B Top
10 Bruce Lee 228,036 7,356 B Mid
11 Jean Smart 203,581 6,567 Start Unknown
12 Jimi Hendrix 203,518 6,565 FA Mid
13 Starbucks 201,302 6,493 B Mid
14 Anna Faris 175,601 5,664 B Low
15 Jeffrey Dean Morgan 171,837 5,543 C Unknown
16 Steve Sarkisian 165,263 5,331 C Unknown
17 Microsoft campus 162,840 5,252 C Mid
18 2018 Horizon Air Q400 incident 162,405 5,238 C Low
19 David Baker (biochemist) 153,701 4,958 Start Unknown
20 Kevin Durant 152,212 4,910 GA Low
21 Dove Cameron 150,939 4,869 B Low
22 Marshawn Lynch 149,187 4,812 B Low
23 Seattle 141,027 4,549 C Top
24 Enumclaw horse sex case 137,716 4,442 B Low
25 Nintendo 131,733 4,249 B Mid
26 Russell Westbrook 127,520 4,113 B Low
27 Rose McGowan 126,928 4,094 B Low
28 Pete Carroll 124,186 4,006 C Unknown
29 Fifty Shades of Grey (film) 117,685 3,796 C Unknown
30 Boeing 116,201 3,748 B High
31 Frasier 114,303 3,687 B High
32 Layne Staley 113,925 3,675 B Unknown
33 Alice in Chains 113,620 3,665 FA Low
34 Gary Ridgway 111,330 3,591 B Low
35 Jim Caviezel 110,541 3,565 Start Unknown
36 Kyle MacLachlan 110,244 3,556 B Low
37 Penn Badgley 109,773 3,541 C Mid
38 Rick and Morty 109,083 3,518 GA Mid
39 Costco 103,681 3,344 B Mid
40 The Ring (2002 film) 102,878 3,318 C Unknown
41 List of Grey's Anatomy episodes 97,142 3,133 FL Mid
42 Frederick Trump 95,955 3,095 C Unknown
43 M3GAN 93,882 3,028 C Low
44 Pearl Jam 93,210 3,006 FA Mid
45 Suicide of Kurt Cobain 92,235 2,975 B Unknown
46 Seattle Kraken 91,893 2,964 B Unknown
47 Ken Griffey Jr. 91,596 2,954 C Unknown
48 Bing Crosby 88,873 2,866 B Low
49 Seattle Seahawks 87,265 2,815 B High
50 10 Things I Hate About You 87,032 2,807 B Low
51 Jerry Rice 86,013 2,774 GA Mid
52 Rainn Wilson 84,770 2,734 C Unknown
53 Heart (band) 84,400 2,722 B Mid
54 Tim Lincecum 79,824 2,574 GA Unknown
55 Satya Nadella 78,846 2,543 B Unknown
56 Sandy Brondello 76,193 2,457 Start Unknown
57 Charissa Thompson 74,874 2,415 C Unknown
58 Bill Nye 73,506 2,371 GA Unknown
59 Mary Kay Letourneau 73,067 2,357 B Unknown
60 Joel McHale 72,153 2,327 C Unknown
61 Randy Johnson 71,373 2,302 B Unknown
62 Paul Allen 69,671 2,247 B High
63 Richard Sherman (American football) 69,460 2,240 B Low
64 Scottie Pippen 63,837 2,059 B Unknown
65 Garret Dillahunt 63,763 2,056 Start Unknown
66 Adam West 63,692 2,054 B Low
67 Pablo Schreiber 63,515 2,048 Start Unknown
68 Rick Brunson 63,059 2,034 Start Unknown
69 Valve Corporation 62,861 2,027 B Low
70 Bill Russell 62,809 2,026 FA Low
71 Ichiro Suzuki 62,103 2,003 B Low
72 Amanda Knox 61,411 1,981 B Low
73 List of Grey's Anatomy cast members 60,674 1,957 FL Mid
74 Ann Wilson 60,435 1,949 C Low
75 Soundgarden 59,493 1,919 GA Low
76 Ken Griffey Sr. 59,447 1,917 Start Unknown
77 Alaska Airlines Flight 261 59,002 1,903 GA Unknown
78 ICarly 58,387 1,883 C Low
79 Tom Skerritt 56,258 1,814 Start Low
80 Grunge 55,954 1,804 C Mid
81 Sue Bird 55,576 1,792 B Mid
82 Alex Smith 55,348 1,785 B Low
83 Meredith Grey 55,287 1,783 GA Low
84 Station 19 54,815 1,768 C Low
85 Dawn Wells 54,165 1,747 B Unknown
86 Nate Burleson 53,965 1,740 Start Unknown
87 Nancy Wilson (rock musician) 51,825 1,671 B Low
88 Macklemore 50,489 1,628 C Low
89 Dyan Cannon 50,474 1,628 C Unknown
90 Patrick Duffy 49,971 1,611 Start Unknown
91 Jeff Probst 49,700 1,603 C Unknown
92 Krist Novoselic 49,361 1,592 C Low
93 Seattle Mariners 48,607 1,567 C High
94 Mark Leiter 47,679 1,538 Stub Low
95 Linda Lee Cadwell 47,363 1,527 Start Unknown
96 Tori Black 46,539 1,501 Start Unknown
97 Nick Robinson (American actor) 45,934 1,481 Start Low
98 Hope Solo 45,480 1,467 GA Mid
99 Father John Misty 45,149 1,456 Start Low
100 Super Bowl XL 44,894 1,448 C Unknown
101 Brian Bosworth 44,480 1,434 Start Low
102 Delonte West 44,458 1,434 Start Unknown
103 Patrick Ewing 44,372 1,431 C Mid
104 Oklahoma City Thunder 43,607 1,406 B Unknown
105 Trent Dilfer 43,211 1,393 Start Low
106 Fifty Shades of Grey 42,555 1,372 B Low
107 Seattle SuperSonics 42,458 1,369 B Unknown
108 Bret Boone 42,123 1,358 Start Unknown
109 Kenny G 41,980 1,354 B High
110 University of Washington 41,717 1,345 C High
111 Frank Herbert 41,601 1,341 B Unknown
112 Robin DiAngelo 40,460 1,305 C Unknown
113 Jon Brower Minnoch 40,351 1,301 GA Unknown
114 Howard Schultz 40,153 1,295 C Low
115 The Hand That Rocks the Cradle (film) 39,304 1,267 Start Unknown
116 Rickey Henderson 39,255 1,266 GA Low
117 Seattle–Tacoma International Airport 38,642 1,246 C High
118 Courtney Vandersloot 38,232 1,233 B Unknown
119 Judy Collins 38,151 1,230 B Unknown
120 Geoff Hurst 37,607 1,213 Start Low
121 Alaska Airlines 36,335 1,172 C High
122 Jeremy Meeks 36,267 1,169 C Low
123 Duff McKagan 36,218 1,168 B Unknown
124 Octavia E. Butler 35,985 1,160 B Unknown
125 Sleepless in Seattle 35,975 1,160 Start Unknown
126 WarGames 34,101 1,100 C Low
127 Warren Moon 34,027 1,097 C Unknown
128 Washington Huskies football 33,995 1,096 C Unknown
129 ICarly (2021 TV series) 33,792 1,090 B Low
130 Glen Davis (basketball) 33,712 1,087 Start Unknown
131 List of Frasier characters 33,696 1,086 List Low
132 Rick Steves 33,666 1,086 C Unknown
133 Amazon Prime 33,468 1,079 B Top
134 T-Mobile US 33,338 1,075 C Low
135 Erika Christensen 33,138 1,068 C Unknown
136 Fear (1996 film) 32,854 1,059 Start Low
137 Danny Kaye 32,450 1,046 C Unknown
138 Isaiah Thomas (basketball) 32,427 1,046 B Mid
139 Rose Red (miniseries) 32,332 1,042 B Unknown
140 Julia Sweeney 32,265 1,040 C Unknown
141 Doug Nussmeier 31,878 1,028 Start Unknown
142 Jay Park 31,733 1,023 B Mid
143 Temple of the Dog 31,115 1,003 GA Unknown
144 The Killing (American TV series) 30,925 997 C Low
145 Richard Karn 30,638 988 Start Unknown
146 OceanGate 30,396 980 B Low
147 Aly Michalka 30,371 979 Start Low
148 Michael Warren (actor) 30,040 969 Start Low
149 Franco Harris 30,037 968 C Low
150 Ray Allen 30,018 968 C Mid
151 Gary Payton 29,999 967 B Low
152 Lumen Field 29,447 949 FA Low
153 Bob Sapp 29,323 945 B Unknown
154 Climate Pledge Arena 29,050 937 C Mid
155 Harry Redknapp 28,908 932 C Unknown
156 Constance Zimmer 28,903 932 Start Unknown
157 Mark Pope 28,857 930 C Low
158 Puget Sound 28,075 905 Start High
159 Carrie Brownstein 27,823 897 B Unknown
160 Taylor Rapp 27,789 896 C Unknown
161 Ari Melber 27,700 893 Start Unknown
162 Golden Tate 27,536 888 C Unknown
163 Chief Seattle 27,112 874 Start High
164 Root Sports Northwest 26,964 869 Start Unknown
165 Gypsy Rose Lee 26,842 865 C Unknown
166 Tacoma, Washington 26,193 844 B High
167 Dark Angel (American TV series) 26,174 844 FA Unknown
168 Bianca Kajlich 25,963 837 Start Low
169 Bobby Moore 25,856 834 B Low
170 Bill & Melinda Gates Foundation 25,845 833 C Mid
171 Mad Season (band) 25,823 833 GA Low
172 Dale Chihuly 25,695 828 B Unknown
173 Austin Powers: The Spy Who Shagged Me 25,458 821 C Unknown
174 Klondike Gold Rush 25,089 809 GA Mid
175 Space Needle 25,079 809 B Top
176 Sheryl Swoopes 25,056 808 B Low
177 Kshama Sawant 24,916 803 B Unknown
178 Life Is Strange 2 24,881 802 GA Unknown
179 AJ Michalka 24,853 801 Start Low
180 An Officer and a Gentleman 24,668 795 C Low
181 Capitol Hill Occupied Protest 24,644 794 C Mid
182 Chronicle (film) 24,440 788 C Unknown
183 WrestleMania XIX 24,337 785 B Unknown
184 Carol Channing 24,311 784 B Low
185 Wizards of the Coast 24,200 780 GA Unknown
186 Dirt (Alice in Chains album) 23,683 763 B Mid
187 Eric Barone 23,542 759 C Low
188 Andrew Wood (singer) 23,535 759 C Unknown
189 Jamal Crawford 23,223 749 Start Unknown
190 Frasier Crane 23,121 745 B Low
191 Seattle Underground 23,006 742 Start Low
192 Neal Stephenson 22,769 734 B Unknown
193 Maggie Pierce 22,734 733 C Low
194 Steve Yeager 22,732 733 Start Unknown
195 Marcus Chong 22,633 730 Stub Low
196 Shawn Kemp 22,509 726 C Unknown
197 Shaun Alexander 22,328 720 C Unknown
198 Bill Gates Sr. 22,206 716 Start Unknown
199 Seattle Sounders FC 22,045 711 FA High
200 This Boy's Life 21,646 698 Start Unknown
201 Bellevue, Washington 21,603 696 B Mid
202 Serge Ibaka 21,473 692 C Unknown
203 Kristin Hannah 21,238 685 Start Unknown
204 Nate Robinson 21,132 681 C Mid
205 Frances Farmer 21,022 678 B Unknown
206 Mike Holmgren 20,759 669 C Low
207 Lou Piniella 20,698 667 C Unknown
208 Expedia Group 20,561 663 C Low
209 Stanley (drinkware company) 20,467 660 Start Unknown
210 Zillow 20,346 656 Start Low
211 Goose Gossage 20,194 651 C Unknown
212 Megyn Price 19,766 637 Stub Unknown
213 IZombie (TV series) 19,665 634 C Low
214 Alison Sudol 19,550 630 C Low
215 Lynn Shelton 19,518 629 C Unknown
216 Kam Chancellor 19,414 626 C Unknown
217 Scott Fischer 19,307 622 Start Unknown
218 Michael Robinson (fullback) 19,198 619 Start Low
219 Mark Driscoll 19,125 616 B Unknown
220 Seattle Storm 19,057 614 C Low
221 Lois Smith 18,852 608 B Mid
222 Earl Thomas 18,744 604 B Mid
223 Say Anything... 18,568 598 Start Unknown
224 Matt Hasselbeck 18,396 593 Start Low
225 King County, Washington 18,110 584 C Mid
226 Boeing Everett Factory 18,040 581 Start Unknown
227 Spencer Haywood 18,013 581 Start Unknown
228 Sir Mix-a-Lot 17,996 580 Start Unknown
229 Keith Godchaux 17,616 568 Start Unknown
230 Annie Parisse 17,613 568 Start Low
231 Nordstrom 17,561 566 C Unknown
232 Ray Fosse 17,556 566 C Low
233 Jim L. Mora 17,479 563 Start Unknown
234 Ann Reinking 17,360 560 C Low
235 Fleet Foxes 17,299 558 C Unknown
236 Jay Inslee 17,186 554 B High
237 List of Frasier episodes 16,999 548 List Unknown
238 Freddie Ljungberg 16,998 548 B Low
239 Robert Stroud 16,944 546 C Low
240 Mohamed Alabbar 16,923 545 Start Low
241 Joseph Edward Duncan 16,850 543 C Unknown
242 Getty Images 16,584 534 C Low
243 Gary Larson 16,386 528 Start Low
244 Jennifer Warnes 16,345 527 Start Unknown
245 Alice in Chains discography 16,226 523 FL Low
246 Matt Cameron 16,140 520 C Low
247 Fred Couples 16,127 520 Start Unknown
248 Mother Love Bone 16,060 518 C Unknown
249 Disclosure (1994 film) 15,701 506 Start Unknown
250 Blake Snell 15,683 505 Start Unknown
251 Shin-Soo Choo 15,640 504 C Unknown
252 Grey's Anatomy season 3 15,603 503 GA Low
253 Seattle metropolitan area 15,577 502 Start Top
254 Gregg Rolie 15,572 502 Start Unknown
255 John Billingsley 15,544 501 Start Unknown
256 Redmond, Washington 15,534 501 C Unknown
257 Sig Hansen 15,440 498 Start Unknown
258 Kevin McCarthy (actor) 15,406 496 Start Unknown
259 Bob Ferguson (politician) 15,394 496 Start Mid
260 Minoru Yamasaki 15,393 496 C Unknown
261 Adrian Griffin 15,303 493 Start Unknown
262 Steve Largent 15,279 492 C Unknown
263 Mark Brunell 15,249 491 C Unknown
264 Millennium (TV series) 15,217 490 B Low
265 Lil Mosey 15,203 490 Start Low
266 Elgin Baylor 15,194 490 C Mid
267 Lou Dobbs 15,135 488 C Unknown
268 Stone Gossard 15,077 486 B Unknown
269 Grey's Anatomy season 6 15,028 484 GA Low
270 John Randle 15,021 484 Start Low
271 Tableau Software 14,838 478 Start Low
272 Steven Hill 14,820 478 C Unknown
273 Brandon Roy 14,785 476 GA Low
274 Avery Johnson 14,781 476 Start Unknown
275 Grey's Anatomy season 9 14,686 473 Start Low
276 Grey's Anatomy season 8 14,683 473 C Low
277 Steve Wilks 14,637 472 Start Unknown
278 Singles (1992 film) 14,503 467 C Unknown
279 Edgerrin James 14,414 464 Start Unknown
280 Derek Lowe 14,392 464 C Unknown
281 Jim E. Mora 14,182 457 Start Unknown
282 Zac Robinson 14,157 456 Start Unknown
283 Bill Mazeroski 14,122 455 C Unknown
284 Earl Watson 14,072 453 Start Low
285 Peter Buck 13,976 450 Start Unknown
286 Eduardo Pérez 13,939 449 C Unknown
287 Adrián Beltré 13,918 448 C Low
288 Tacoma Dome 13,816 445 Start Unknown
289 Greg Valentine 13,806 445 C Unknown
290 Dan Savage 13,721 442 B Mid
291 Pappy Boyington 13,472 434 C Unknown
292 Madelyn Dunham 13,432 433 C Low
293 Husky Stadium 13,377 431 C Unknown
294 Jaime Herrera Beutler 13,374 431 B Unknown
295 Scott Brooks 13,266 427 Start Unknown
296 Allen Greene 13,195 425 Stub Low
297 Paccar 13,175 425 Start Unknown
298 Kim Thayil 13,089 422 C Unknown
299 Susan Silver 13,074 421 C Mid
300 Jon Kitna 13,067 421 Start Unknown
301 Bobby Valentine 13,059 421 C Low
302 Ed Marinaro 13,057 421 Start Low
303 List of Seattle Seahawks head coaches 12,960 418 List Unknown
304 Candlebox 12,953 417 C Mid
305 Tino Martinez 12,878 415 C Unknown
306 Pamela Reed 12,836 414 Start Unknown
307 Are We There Yet? (TV series) 12,832 413 Start Low
308 Dead Like Me 12,825 413 B Unknown
309 Darrell Royal 12,740 410 Start Low
310 2023 Major League Baseball draft 12,703 409 Start Unknown
311 Jeff Green (basketball) 12,679 409 C Mid
312 Seattle Reign FC 12,674 408 C High
313 Safety Not Guaranteed 12,539 404 Start Low
314 Doug Christie 12,526 404 Start Low
315 T. J. Houshmandzadeh 12,503 403 Start Unknown
316 Sinitta 12,499 403 C Unknown
317 Arthur C. Brooks 12,498 403 C Low
318 Kenny Anderson (basketball) 12,469 402 Start Low
319 Seattle Pilots 12,428 400 C Unknown
320 Everett, Washington 12,425 400 GA High
321 Edgar Martínez 12,413 400 GA Unknown
322 Brent Barry 12,377 399 Start Unknown
323 Grey's Anatomy season 15 12,334 397 C Low
324 Josh Barnett 12,244 394 C Low
325 David A. Johnston 12,219 394 FA Low
326 Janice Pennington 12,090 390 Stub Unknown
327 Joe Rantz 12,065 389 Start Mid
328 Christina Chang 12,044 388 C Unknown
329 Jamie Moyer 12,039 388 B Unknown
330 Jerramy Stevens 12,033 388 C Unknown
331 Mary Maxwell Gates 12,031 388 Start Low
332 Kingdome 12,017 387 Start Unknown
333 List of Seattle Seahawks starting quarterbacks 11,987 386 List Unknown
334 Sunn O))) 11,978 386 Start Unknown
335 Joey Galloway 11,942 385 Start Low
336 Paul Molitor 11,922 384 C Unknown
337 Link light rail 11,795 380 Start Unknown
338 Horace Grant 11,781 380 Start Unknown
339 Delilah (radio host) 11,680 376 C Unknown
340 2013 Seattle Seahawks season 11,678 376 C High
341 Reiko Aylesworth 11,652 375 Start Unknown
342 Grady Sizemore 11,626 375 C Unknown
343 Pramila Jayapal 11,625 375 B Unknown
344 Lou Saban 11,532 372 GA Low
345 Mark Rypien 11,499 370 Start Unknown
346 Joint Base Lewis–McChord 11,488 370 C Unknown
347 Sean Kinney 11,427 368 C Low
348 Deion Branch 11,399 367 B Unknown
349 Bradley Stryker 11,387 367 Stub Low
350 Sherman Alexie 11,355 366 C Low
351 Detlef Schrempf 11,325 365 C Low
352 Michael Bennett (defensive lineman, born 1985) 11,296 364 B Low
353 Al Cowlings 11,260 363 Start Unknown
354 Don Simpson 11,218 361 C Low
355 Henry M. Jackson 11,201 361 B High
356 Omar Vizquel 11,198 361 C Unknown
357 Cinnabon 11,174 360 C Low
358 Agent Cody Banks 11,075 357 Start Low
359 Vinnie Johnson 11,042 356 Stub Unknown
360 Brian Stokes Mitchell 10,971 353 Start Low
361 Lauren Jackson 10,964 353 GA Unknown
362 Hiro Yamamoto 10,942 352 Start Unknown
363 The Brothers Four 10,932 352 Start Low
364 Eddie Bauer 10,831 349 C Unknown
365 Hiroshi Yamauchi 10,812 348 C Low
366 Holland America Line 10,811 348 C Unknown
367 T-Mobile Park 10,797 348 C Mid
368 PopCap Games 10,789 348 Start Low
369 Vernon Maxwell 10,774 347 Start Unknown
370 Josie Bissett 10,768 347 Start Unknown
371 Apolo Ohno 10,757 347 GA Unknown
372 Nate McMillan 10,752 346 Start Unknown
373 Zoo (2007 film) 10,737 346 Start Unknown
374 Tom Flores 10,704 345 Start Unknown
375 Gus Bradley 10,684 344 Start Unknown
376 Docusign 10,671 344 Start Low
377 2024 Boeing machinists strike 10,655 343 Stub Unknown
378 John Gottman 10,646 343 Start Low
379 Ricky Watters 10,604 342 Start Unknown
380 Paycheck (film) 10,575 341 Start Unknown
381 R. A. Dickey 10,537 339 B Unknown
382 NFC West 10,511 339 Start Low
383 Don Baylor 10,468 337 C Low
384 Kimi (film) 10,411 335 Stub Low
385 Gravity Payments 10,392 335 Start Unknown
386 Stacie Orrico 10,385 335 C Unknown
387 The Boys in the Boat 10,362 334 Start Low
388 Cray 10,314 332 C Low
389 The Parallax View 10,255 330 Start Unknown
390 Brock Huard 10,231 330 Start Unknown
391 Ann Rule 10,196 328 C Low
392 Brian Herbert 10,176 328 Start Low
393 Saving Silverman 10,133 326 Start Unknown
394 Kyle XY 10,112 326 Start Low
395 Leslie Isben Rogge 10,104 325 Start Low
396 Paul Westhead 9,898 319 C Mid
397 AFC West 9,806 316 Start Low
398 Jeannette Rankin 9,797 316 GA Low
399 Harry and the Hendersons 9,765 315 Start Unknown
400 List of Amazon products and services 9,759 314 List High
401 Rick Neuheisel 9,625 310 C Unknown
402 Jason Terry 9,616 310 C Low
403 Michael McGrady 9,485 305 Stub Unknown
404 Fraternal Order of Eagles 9,424 304 C Unknown
405 Dennis Johnson 9,405 303 GA Low
406 Keye Luke 9,378 302 Start Low
407 Midnight Sun (2018 film) 9,226 297 Start Low
408 Josephine Hutchinson 9,162 295 Start Unknown
409 The Layover (film) 9,145 295 C Unknown
410 Macklemore & Ryan Lewis 9,144 294 C Low
411 PAX (event) 9,112 293 C Unknown
412 Band of Horses 9,099 293 C Low
413 Arthur D. Levinson 9,050 291 Start Low
414 REI 9,039 291 C Unknown
415 Sap (EP) 9,011 290 C Mid
416 Félix Hernández 8,958 288 C Unknown
417 DeAndre Yedlin 8,958 288 B Mid
418 Jacob Eason 8,950 288 C Unknown
419 Harvey Danger 8,910 287 Start Unknown
420 Lenny Wilkens 8,794 283 C Mid
421 Cliff Lee 8,791 283 GA Unknown
422 Alaska Airlines fleet 8,769 282 C Unknown
423 Assassins (1995 film) 8,767 282 Start Low
424 Beverly Cleary 8,698 280 B Low
425 Dennis Erickson 8,639 278 C Unknown
426 Don Coryell 8,565 276 GA Unknown
427 George Karl 8,548 275 Start Low
428 Tom Robbins 8,445 272 C Unknown
429 Black (Pearl Jam song) 8,445 272 C Mid
430 Dylan Carlson (musician) 8,415 271 Start Unknown
431 Marsha M. Linehan 8,382 270 C Mid
432 David Thompson (basketball) 8,364 269 Start Unknown
433 John Olerud 8,319 268 C Unknown
434 Marilynne Robinson 8,291 267 C Low
435 1996 NBA Finals 8,229 265 C Low
436 David Bell (baseball) 8,227 265 Start Unknown
437 Oleta Adams 8,219 265 B Unknown
438 Craig Bartlett 8,206 264 Start Unknown
439 David Eddings 8,104 261 Start Unknown
440 Jen Taylor 8,102 261 Start Unknown
441 Issaquah, Washington 8,100 261 Start Low
442 Brooks Sports 8,090 260 C Low
443 The Head and the Heart 8,057 259 Start Low
444 Washington Mutual 7,944 256 C Unknown
445 The Fabulous Baker Boys 7,942 256 GA Low
446 Green River (band) 7,936 256 Start Unknown
447 K. J. Wright 7,880 254 Start Unknown
448 Metal Church 7,878 254 C Low
449 Lori Tan Chinn 7,843 253 Stub Low
450 Reaper (TV series) 7,830 252 B Unknown
451 Corey Dillon 7,789 251 Start Unknown
452 Kirkland, Washington 7,752 250 B Low
453 Jake Locker 7,608 245 C Unknown
454 Freddie Wong 7,603 245 C Low
455 Jim Zorn 7,569 244 Start Unknown
456 Bruce Bennett 7,498 241 Start Unknown
457 Terry Stotts 7,482 241 Start Unknown
458 Phoenix Jones 7,480 241 Start Low
459 Cascadia Cup 7,454 240 C Unknown
460 David Bonderman 7,452 240 Start Unknown
461 Ed Lee 7,443 240 C Unknown
462 Mike Marshall (pitcher) 7,440 240 C Low
463 Malcolm Smith (American football) 7,437 239 Start Low
464 Chuck Close 7,409 239 C Unknown
465 Boy Meets Girl (band) 7,403 238 Start Low
466 12th man (football) 7,367 237 B Unknown
467 Mary Grant Price 7,354 237 Stub Low
468 Get Carter (2000 film) 7,338 236 Start Low
469 Mariana Klaveno 7,330 236 Start Low
470 Gino Torretta 7,290 235 Start Unknown
471 Mercer Island, Washington 7,270 234 Start Low
472 Area code 206 7,257 234 Stub Unknown
473 Darrell Bevell 7,255 234 Start Unknown
474 Ryan Lewis 7,254 234 Start Low
475 Gary Locke 7,221 232 C Mid
476 1999 Seattle WTO protests 7,210 232 Start High
477 Expedia 7,203 232 Start Low
478 Raúl Ibañez 7,195 232 C Unknown
479 Mike Sherman 7,154 230 B Unknown
480 Johnny Valentine 7,146 230 B Unknown
481 Dorothy Provine 7,136 230 Start Low
482 Gum Wall 7,125 229 C Low
483 Mateen Cleaves 7,063 227 Start Low
484 Sedale Threatt 7,040 227 Stub Unknown
485 Steve Hutchinson (American football) 7,005 225 Start Unknown
486 Seattle Freeze 6,981 225 C Unknown
487 Horizon Air 6,937 223 Start Unknown
488 Joey Cora 6,933 223 Start Unknown
489 Michael Forest 6,914 223 Start Unknown
490 2007 Carnation murders 6,870 221 C Mid
491 List of Washington Huskies head football coaches 6,846 220 List Unknown
492 Amazon Go 6,829 220 Start Unknown
493 Nevermore 6,781 218 C Unknown
494 Bud Black 6,758 218 C Unknown
495 K.C. Jones 6,753 217 Start Low
496 The Last Mimzy 6,748 217 C Unknown
497 Criticism of Starbucks 6,733 217 B Mid
498 3000 Miles to Graceland 6,728 217 Start Low
499 Tom Foley 6,707 216 C Mid
500 Rainier Fog 6,705 216 B Mid