World Series of Fighting Canada 1: Ford vs. Powell was a mixed martial arts event held February 21, 2014Edmonton, Alberta, Canada.[1]
inWorld Series of Fighting Canada 1: Ford vs. Powell | ||||
---|---|---|---|---|
Promotion | World Series of Fighting: Canada | |||
Date | February 21, 2014 | |||
Venue | Edmonton Expo Centre | |||
City | Edmonton, Alberta, Canada | |||
Attendance | 2,100 | |||
Event chronology | ||||
|
Background
editHeadlining the card is top Canadian welterweight prospect Ryan "The Real Deal" Ford taking on Joel Powell for the inaugural WSOF Canadian welterweight champion.[2] Undefeated heavyweight Steve Mocco takes on Smealinho Rama in the co-main event.
Ultimate Fighter alum Michael Hill takes on Ryan Dickson.[3] Former UFC vet Tim Hague is featured to be on the undercard taking on Lee Mein, the father of current UFC Welterweight fighter Jordan Mein.[4]
Results
editMain Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Ryan Ford | def. | Joel Powell | KO (front kick) | 1 | 0:53 | [a] |
Heavyweight | Smealinho Rama | def. | Steve Mocco | Decision (unanimous) (29-27, 30-27, 29-28) | 3 | 5:00 | |
Welterweight | Michael Hill | def. | Ryan Dickson | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Featherweight | Josh Machan | def. | Adam Lorenz | Decision (split) (29-28, 29-28, 28-29) | 3 | 5:00 | |
Welterweight | Brandt Dewsbery | def. | Mark Drummond | Submission (rear-naked choke) | 1 | 4:31 | |
Preliminary card | |||||||
Featherweight | Lenny Wheeler | vs. | Will Romero | No Contest | [b] | ||
Light Heavyweight | Mike Kent | def. | Matt Baker | Decision (split) (29-28, 29-28, 28-29) | 3 | 5:00 | |
Heavyweight | Tim Hague | def. | Lee Mein | TKO (punches) | 1 | 4:21 | |
Bantamweight | Owen Carr | def. | Maged Hammo | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Hakeem Dawodu | def. | Behrang Yousefi | KO (punches) | 1 | 1:07 | |
Lightweight | Roger Alves | def. | Jemark Brady | Decision (unanimous) (30-27, 30-26, 30-25) | 3 | 5:00 | |
Welterweight | Stuart Fontaine | def. | Justin Evans | TKO (punches) | 1 | 2:11 |
- ^ For the inaugural WSOF Canadian Welterweight Championship
- ^ Bout ruled a No Contest due to unintentional illegal blows to back of the head of Wheeler.
Bonus awards
editThe following fighters were awarded fight night bonuses:[5]
- Fight of The Night: Ryan Dickson vs Michael Hill
- Knockout of The Night: Ryan Ford
- Submission of the Night: Brandt Dewsbery
See also
editReferences
edit- ^ "WSOF Canada - Ford vs. Powell". sherdog.com. February 21, 2014.
- ^ Staff. "WSOF CANADA HEADS TO EDMONTON ON FEB. 21 FOR RYAN FORD VS. JOEL POWELL TITLE FIGHT". WSOF.com.
- ^ Staff. "Ford vs. Powell Fight Card". wsofcanada.com.
- ^ Staff. "wsof canada returns in february 21st! ryan ford vs joel powell". global-mma.com.
- ^ "WSOF Canada: Ford Vs Powell Play-By-Play – Ford Wins Title". topmmanews.com/.