Banki is a Vidhan Sabha constituency of Cuttack district, Odisha.[2]
Banki | |
---|---|
Constituency No. 88 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Cuttack |
LS constituency | Cuttack |
Established | 1951 |
Total electors | 188,489[1][a] |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
This constituency includes Banki, Banki block, Banki-Dampada block and eight Gram panchayats (Narajmarthapur, Ramdaspur, Madhupur, Belagachhia, Dadhapatana, Kunheipada, Mundali and Sribantapur) of Barang block.[3][4]
Elected Members
editSince its formation in 1951, 17 elections were held till date.
List of members elected from Banki constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2024 | |||
2009 | Devi Ranjan Tripathy[8] | BJD | |
2014 | Pravata Kumar Tripathy | BJD | |
2009 | Pravata Kumar Tripathy | BJD | |
2004 | Debasis Pattnaik | INC | |
2000 | Pravata Kumar Tripathy | BJD | |
1995 | Pravata Kumar Tripathy | JD | |
1990 | Ghanashyam Sahoo | JD | |
1985 | Akshaya Kumar Patnaik | INC | |
1980 | Akshaya Kumar Patnaik | INC | |
1977 | Jogesh Chandra Rout | INC | |
1974 | Jogesh Chandra Rout | Independent | |
1971 | Gokulanand Praharaj | Utkal Congress | |
1967 | Jogesh Chandra Rout | Independent | |
1961 | Gokulanand Praharaj | INC | |
1957 | Jogesh Chandra Rout | INC | |
1951 | Gokulanand Praharaj | Socialist |
Election Results
edit2024
editVoting were held on 25th May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Devi Ranjan Tripathy | ||||
BJP | Tusharkant Chakrabarti | ||||
INC | Debasis Patnaik | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from |
2019
editIn 2019 election, Biju Janata Dal candidate Devi Ranjan Tripathy defeated Indian National Congress candidate Debasis Patnaik by a margin of 24,118 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Devi Ranjan Tripathy | 74,599 | 46.44 | ||
INC | Debasis Patnaik | 50,481 | 31.43 | ||
BJP | Subhransu Mohan Padhi | 32,541 | 20.26 | ||
NOTA | None of the above | 972 | 0.61 | ||
Majority | 24,118 | 15.01 | |||
Turnout | 160635 | 76.57 | |||
BJD hold |
2014
editIn 2014 election, Biju Janata Dal candidate Pravata Kumar Tripathy defeated Indian National Congress candidate Rabindra Kumar Mallick by a margin of 43,758 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pravata Kumar Tripathy | 85,809 | 58.69 | ||
INC | Rabindra Kumar Mallick | 42051 | 28.76 | ||
BJP | Ajaya Kumar Swain | 8672 | 5.93 | ||
None of the above | None of the above | 986 | 0.68 | ||
Majority | 43758 | 29.93 | |||
Turnout | 146195 | 76.65 | |||
Registered electors | 1,88,489 | ||||
BJD hold |
2009
editIn 2009 election, Biju Janata Dal candidate Pravata Kumar Tripathy defeated Indian National Congress candidate Debasis Patnaik by a margin of 23,445 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Pravata Kumar Tripathy | 70,731 | 54.79 | − | |
INC | Debasis Patnaik | 47,286 | 36.63 | − | |
BJP | Subhransu Mohan Padhi | 8,056 | 6.24 | − | |
BSP | Kamala Kanta Praharaja | 962 | 0.75 | − | |
Independent | Biranchi Kumar Moharana | 696 | 0.54 | − | |
SAMO | Ananta Narayan Mishra | 561 | 0.43 | − | |
Independent | Pravata Sethy | 416 | 0.32 | − | |
RPI(A) | Abakash Naik | 386 | 0.30 | − | |
Majority | 23,445 | 18.16[b] | − | ||
Turnout | 1,29,095 | 71.52 | − | ||
Registered electors | 1,80,508 | ||||
BJD gain from INC | Swing | -0.69[c] |
Notes
editReferences
edit- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 19 April 2014. Retrieved 14 April 2014.
Constituency: Banki (88) District: Cuttack
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "46 - Banki Assembly Constituency". eci.nic.in. 2006. Retrieved 19 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Banki Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 18 March 2014.
- ^ a b "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 20 April 2019.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
23445