Daspalla is a Vidhan Sabha constituency of Nayagarh district, Odisha.[2]
Daspalla (SC) | |
---|---|
Constituency No. 121 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Nayagarh district |
LS constituency | Kandhamal |
Established | 1951 |
Total electors | 168,709[1][a] |
Reservation | SC |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent Ramesh Chandra Behera | |
Party | Biju Janata Dal |
Elected year | 2024 |
This constituency includes Daspalla block, Gania block and Nuagaon block.[3][4]
Elected members
editSince its formation in 1951, 19 elections were held till date including in two bypoll in 1960 & 1997.[6] It was a 2 member constituency in 1957.
List of members elected from Daspalla constituency are:[7][8]
Year | Member | Party | |
---|---|---|---|
2024 | Ramesh Chandra Behera | BJD | |
2019 | Ramesh Chandra Behera[9] | BJD | |
2014 | Purna Chandra Nayak | BJD | |
2009 | Kashinath Mallik | BJD | |
2004 | Rudra Madhab Ray | Independent | |
2000 | Harihar Karan | INC | |
1997 (bypoll)[b] | Harihar Karan | Independent | |
1995 | Rudra Madhab Ray | JD | |
1990 | Rudra Madhab Ray | JD | |
1985 | Harihar Karan | INC | |
1980 | Harihar Karan | INC | |
1977 | Harihar Karan | INC | |
1974 | Harihar Karan | Independent | |
1971 | Saheb Naik | Congress (R) | |
1967 | Bhabagrahi Nayak | SWA | |
1961 | Saheb Naik | INC | |
1960 (bypoll)[c] | Raja Purna Chandra Bhanjadeo | INC | |
1957[d] | Sridhar Naik | AIGP | |
Rajabahadur Kishore Chandra Deo Bhanj | INC | ||
1951 | Rajabahadur Kishore Chandra Deo Bhanj | INC |
Election results
edit2024
editVoting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ramesh Chandra Behara | 62,039 | 44.40 | 14.04 | |
BJP | Raghav Mallick | 55,743 | 39.89 | 8.95 | |
Independent | Rabindra Sethi | 10,673 | 7.64 | ||
INC | Nakul Nayak | 5,259 | 3.76 | 2.43 | |
NOTA | None of the above | 1,570 | 1.12 | 0.18 | |
Majority | 6,296 | ||||
Turnout | 139,737 | ||||
BJD hold | Swing |
2019
editIn 2019 election, Biju Janata Dal candidate Ramesh Chandra Behera defeated Bharatiya Janata Party candidate Purna Chandra Nayak by a margin of 35,291 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ramesh Chandra Behera | 75,006 | 58.44 | ||
BJP | Purna Chandra Nayak | 39715 | 30.94 | ||
INC | Prashanta Kumar Naik | 7949 | 6.19 | ||
NOTA | None of the above | 1208 | 0.94 | ||
Majority | 35291 | 27.5 | |||
Turnout | 128349 | 67.62 | |||
BJD hold |
2014
editIn 2014 election, Biju Janata Dal candidate Purna Chandra Nayak defeated Indian National Congress candidate Indumati Nayak by a margin of 57,327 votes.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Nayak | 75,832 | 65.46 | 6.18 | |
INC | Indumati Nayak | 18,505 | 15.97 | −5.73 | |
BJP | Pramoda Kumar Behera | 16,053 | 13.86 | 1.04 | |
Independent | Mami Nayak | 1,451 | 1.25 | ||
AAP | Baneeta Naik | 1,099 | 0.95 | ||
BSP | Brajendra Malik | 1,065 | 0.92 | ||
NOTA | None of the above | 1,840 | 1.59 | − | |
Majority | 57,327 | 49.48 | 11.9 | ||
Turnout | 1,15,845 | 68.67 | 4.18 | ||
Registered electors | 1,68,709 | ||||
BJD hold |
2009
editIn 2009 election, Biju Janata Dal candidate Kashinath Mallick defeated Indian National Congress candidate Lecturer Bullion by a margin of 38,758 votes.[15]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Kashinath Mallik | 61,142 | 59.28 | − | |
INC | Lecturer Bullion | 22,384 | 21.70 | − | |
BJP | Manoj Kumar Behera | 13,218 | 12.82 | − | |
Independent | Susanta Kumar Nayak | 2,050 | 1.99 | − | |
Independent | Basudev Nayak | 1,462 | 1.42 | − | |
SAMO | Benudhar Nayak | 1,071 | 1.04 | − | |
SP | Artabandhu Chowdhury | 892 | 0.86 | − | |
Majority | 38,758 | 37.58[e] | − | ||
Turnout | 1,03,143 | 64.49 | −0.41 '"`UNIQ−−ref−00000024−QINU`"' | ||
BJD gain from Independent |
Notes
editReferences
edit- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 8 April 2014. Retrieved 5 April 2014.
Constituency: Daspalla (121) District: Nayagarh
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "64 - Daspalla Assembly Constituency". eci.nic.in. 2006. Retrieved 7 April 2014.
List Of Winning Candidates
- ^ "Details of Assembly By- Elections since 1952 (Year-Wise)". Election Commission of India. Retrieved 22 December 2021.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Daspalla Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 6 April 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 20 August 2014.
- ^ "Statistical Report on General Election, 2014 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
- ^ "Orissa Assembly Election 2014, Constituency: Daspalla (121)". EmpoweringIndia.org. Archived from the original on 21 August 2014. Retrieved 20 August 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 5 April 2014.
38758
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.