Kakatpur is a Vidhan Sabha constituency of Puri district, Odisha.[2]
Kakatpur (SC) | |
---|---|
Constituency No. 105 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Puri |
LS constituency | Jagatsinghpur |
Established | 1952 |
Total electors | 2,20,522[1][a] |
Reservation | SC |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent Tusharkanti Behera | |
Party | Biju Janata Dal |
Elected year | 2024 |
This constituency includes Konark, Kakatpur block, Astarang block and 13 Gram panchayats (Jangalbori, Birtung, Baulanga, Desthali, Dhumala, Sorava, Mahalapada, Achutapur, Banakhandi, Simmili, Sutan, Tarakora and Badagaon) of Gop block.[3][4]
Elected Members
editSince its formation in 1951, 18 elections were held till date including one bypoll in 1995. It was a 2 member constituency for 1952 & 1957.
List of members elected Kakatpur constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2024 | Tusharkanti Behera | BJD | |
2019 | Tusharkanti Behera[8] | BJD | |
2014 | Surendra Sethi | BJD | |
2009 | Rabi Mallick | BJD | |
2004 | Surendra Nath Naik | BJD | |
2000 | Surendra Nath Naik | BJD | |
1995 (bypoll)[b] | Surendra Nath Naik | JD | |
1995 | Baikunthanath Swain | INC | |
1990 | Surendra Nath Naik | JD | |
1985 | Surendra Nath Naik | JP | |
1980 | Baikunthanath Swain | INC | |
1977 | Surendra Nath Naik | JP | |
1974 | Brundaban Patra | INC | |
1971 | Surendra Nath Naik | Utkal Congress | |
1967 | Gatikrushna Swain | CPI | |
1961 | Upendra Mohanty | Jana Congress | |
1957[c] | Bharat Das | CPI | |
Mohan Das | CPI | ||
1951[d][e] | Gobinda Chandra Sethi | INC | |
Upendra Mohanty | INC |
Election Results
edit2024
editVoting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Tusharkanti Behera | 84,010 | 47.05 | 6.63 | |
BJP | Baidhar Mallick | 60,859 | 34.08 | 16.10 | |
INC | Bishwa Bhushan Das | 31,325 | 17.54 | 9.45 | |
NOTA | None of the above | 382 | 0.21 | 0.22 | |
Majority | 23,151 | ||||
Turnout | 178,561 | ||||
BJD hold | Swing |
2019
editIn 2019 election, Biju Janata Dal candidate Tusharkanti Behera defeated Indian National Congress candidate Biswa Bhusan Das by a margin of 45,691 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Tusharkanti Behera | 91,897 | 53.68 | −3.74 | |
INC | Biswa Bhusan Das | 46,206 | 26.99 | −4.24 | |
BJP | Rabi Mallick | 30,771 | 17.98 | ||
NOTA | None of the above | 736 | 0.43 | ||
Majority | 45,691 | 26.69 | |||
Turnout | 1,70,889 | 70.6 | |||
BJD hold |
2014
editIn 2014 election, Biju Janata Dal candidate Surendra Sethi defeated Indian National Congress candidate Rabindra Kumar Sethy by a margin of 41,030 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Surendra Sethi | 89,963 | 57.42 | 4.85 | |
INC | Rabindra Kumar Sethy | 48,933 | 31.23 | 3.67 | |
BJP | Tusharkanti Behera | 12,093 | 7.72 | 4.69 | |
CPI | Kamal Kumar Behera | 3,609 | 2.3 | − | |
CPI(ML)L | Sanjay Kumar Kandi | 722 | 0.46 | − | |
OJM | Madhab Mallik | 513 | 0.33 | − | |
NOTA | None of the above | 838 | 0.53 | − | |
Majority | 41,030 | 26.19 | − | ||
Turnout | 1,56,671 | 71.05 | 5.41 | ||
Registered electors | 2,20,522 | ||||
BJD hold |
2009
editIn 2009 election, Biju Janata Dal candidate Rabi Mallick defeated Indian National Congress candidate Biswa Bhusan Das by a margin of 15,221 votes.[14]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rabi Mallick | 74,114 | 52.57 | 6.26 | |
INC | Biswa Bhusan Das | 58,893 | 27.56 | − | |
BJP | Iswar Chandra Behera | 4,273 | 3.03 | − | |
Independent | Narendra Kumar Behera | 1,411 | 1.00 | − | |
BSP | Prasant Kumar Rout | 727 | 0.52 | − | |
Independent | Dwarika Nath Dash | 625 | 0.44 | − | |
Independent | Bhagaban Sethy | 489 | 0.35 | − | |
Independent | Laxmidhar Kandi | 459 | 0.33 | − | |
Majority | 15,221 | 10.80[f] | − | ||
Turnout | 1,41,062 | 65.64 | −5.74'"`UNIQ−−ref−00000024−QINU`"' | ||
BJD hold |
Notes
editReferences
edit- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 15 April 2014. Retrieved 14 April 2014.
Constituency: Kakatpur (105) District: Puri
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "54 - Kakatpur Assembly Constituency". eci.nic.in. Retrieved 14 April 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Kakatpur Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 14 April 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ News18 (2019). "Kakatpur Assembly Election Results 2019 Live: Kakatpur Constituency (Seat)". Archived from the original on 9 July 2022. Retrieved 9 July 2022.
{{cite news}}
: CS1 maint: numeric names: authors list (link) - ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 16 June 2014.
- ^ "Odisha - Kakatpur". Election Commission of India. Retrieved 16 June 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Kakatpur (105)". EmpoweringIndia.org. Archived from the original on 21 October 2023. Retrieved 16 June 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 12 April 2014.
15221
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.