Template:2022 AFC standings

# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Kansas City Chiefs West 14 3 0 .824 6–0 9–3 .453 .422 W5
2 Buffalo Bills East 13 3 0 .813 4–2 9–2 .489 .471 W7
3 Cincinnati Bengals North 12 4 0 .750 3–3 8–3 .507 .490 W8
4 Jacksonville Jaguars South 9 8 0 .529 4–2 8–4 .467 .438 W5
Wild cards
5[a] Los Angeles Chargers West 10 7 0 .588 2–4 7–5 .443 .341 L1
6[a] Baltimore Ravens North 10 7 0 .588 3–3 6–6 .509 .456 L2
7[b] Miami Dolphins East 9 8 0 .529 3–3 7–5 .537 .457 W1
Did not qualify for the postseason
8[b] Pittsburgh Steelers North 9 8 0 .529 3–3 5–7 .519 .451 W4
9 New England Patriots East 8 9 0 .471 3–3 6–6 .502 .415 L1
10[c][d] New York Jets East 7 10 0 .412 2–4 5–7 .538 .458 L6
11[c][d] Tennessee Titans South 7 10 0 .412 3–3 5–7 .509 .336 L7
12[c] Cleveland Browns North 7 10 0 .412 3–3 4–8 .524 .492 L1
13 Las Vegas Raiders West 6 11 0 .353 3–3 5–7 .474 .397 L3
14 Denver Broncos West 5 12 0 .294 1–5 3–9 .481 .465 W1
15 Indianapolis Colts South 4 12 1 .265 1–4–1 4–7–1 .512 .500 L7
16 Houston Texans South 3 13 1 .206 3–2–1 3–8–1 .481 .402 W1
Tiebreakers[e]
  1. ^ a b LA Chargers finished ahead of Baltimore based on conference record (7–5 vs. 6–6).
  2. ^ a b Miami finished ahead of Pittsburgh based on head-to-head victory, claiming the 7th and final playoff spot.
  3. ^ a b c NY Jets and Tennessee finished ahead of Cleveland based on conference record (5–7 vs. 4–8).
  4. ^ a b NY Jets finished ahead of Tennessee based on common record (3–3 vs. 2–4 against: Buffalo, Cincinnati, Denver, Green Bay, Jacksonville).
  5. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References