Template:2022 NFC standings

# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Philadelphia Eagles East 14 3 0 .824 4–2 9–3 .474 .460 W1
2[a] San Francisco 49ers West 13 4 0 .765 6–0 10–2 .417 .414 W10
3[a] Minnesota Vikings North 13 4 0 .765 4–2 8–4 .474 .425 W1
4 Tampa Bay Buccaneers South 8 9 0 .471 4–2 8–4 .503 .426 L1
Wild cards
5 Dallas Cowboys East 12 5 0 .706 4–2 8–4 .507 .485 L1
6 New York Giants East 9 7 1 .559 1–4–1 4–7–1 .526 .395 L1
7[b] Seattle Seahawks West 9 8 0 .529 4–2 6–6 .462 .382 W2
Did not qualify for the postseason
8[b] Detroit Lions North 9 8 0 .529 5–1 7–5 .535 .451 W2
9 Washington Commanders East 8 8 1 .500 2–3–1 5–6–1 .536 .449 W1
10 Green Bay Packers North 8 9 0 .471 3–3 6–6 .524 .449 L1
11[c] Carolina Panthers South 7 10 0 .412 4–2 6–6 .474 .437 W1
12[c][d] New Orleans Saints South 7 10 0 .412 2–4 5–7 .507 .462 L1
13[c][d] Atlanta Falcons South 7 10 0 .412 2–4 6–6 .467 .429 W2
14 Los Angeles Rams West 5 12 0 .294 1–5 3–9 .517 .341 L2
15 Arizona Cardinals West 4 13 0 .235 1–5 3–9 .529 .368 L7
16 Chicago Bears North 3 14 0 .176 0–6 1–11 .571 .480 L10
Tiebreakers[e]
  1. ^ a b San Francisco finished ahead of Minnesota based on conference record (10–2 vs. 8–4).
  2. ^ a b Seattle finished ahead of Detroit based on head-to-head victory, claiming the 7th and final playoff spot.
  3. ^ a b c Carolina finished ahead of New Orleans and Atlanta based on head-to-head record (3–1 vs. 2–2/1–3).
  4. ^ a b New Orleans finished ahead of Atlanta based on head-to-head sweep.
  5. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References