Wikipedia:WikiProject Pharmacology/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

edit

Period: 2024-10-01 to 2024-10-31

Total views: 38,644,053

Updated: 19:04, 8 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Semaglutide 336,674 10,860 C Mid
2 Ketamine 277,731 8,959 B High
3 Clonazepam 196,320 6,332 B High
4 Tirzepatide 186,873 6,028 C High
5 MDMA 175,359 5,656 B High
6 Methamphetamine 165,517 5,339 GA High
7 Gabapentin 158,017 5,097 B Mid
8 Fentanyl 157,494 5,080 B High
9 Lean (drug) 150,261 4,847 C Low
10 Paracetamol 144,720 4,668 B High
11 Adderall 137,347 4,430 GA High
12 Poppers 135,966 4,386 B High
13 Cocaine 134,649 4,343 B High
14 Barbiturate 133,391 4,302 B High
15 Alprazolam 131,268 4,234 GA High
16 Vitamin B12 128,369 4,140 GA High
17 Bupropion 124,100 4,003 FA High
18 Doxycycline 123,644 3,988 B High
19 Methylphenidate 121,466 3,918 B High
20 Cannabis (drug) 120,743 3,894 B High
21 Sertraline 118,067 3,808 B High
22 Diazepam 113,571 3,663 B High
23 Amitriptyline 110,897 3,577 B High
24 Benzodiazepine 109,182 3,522 GA Top
25 LSD 106,732 3,442 B High
26 Amphetamine 104,523 3,371 FA High
27 Oxycodone 102,004 3,290 B High
28 Mitragyna speciosa 101,683 3,280 B Mid
29 Pregabalin 99,956 3,224 B High
30 Naproxen 99,774 3,218 B High
31 Mirtazapine 99,565 3,211 B Mid
32 Phencyclidine 98,626 3,181 C High
33 Fluoxetine 98,000 3,161 B High
34 Vitamin D 95,958 3,095 B Mid
35 Azithromycin 95,425 3,078 B High
36 N,N-Dimethyltryptamine 94,875 3,060 B Mid
37 Ethanol 93,172 3,005 B High
38 Crack cocaine 93,162 3,005 B High
39 Metformin 91,556 2,953 GA High
40 Amoxicillin 90,235 2,910 B High
41 Ibuprofen 90,051 2,904 B High
42 Quetiapine 88,433 2,852 B Mid
43 Metronidazole 87,757 2,830 C High
44 Cortisol 87,751 2,830 B Mid
45 Ibogaine 87,392 2,819 B Mid
46 Escitalopram 87,371 2,818 B High
47 Trazodone 85,761 2,766 B High
48 Melatonin 81,982 2,644 B High
49 Meloxicam 81,978 2,644 C Mid
50 Tramadol 81,794 2,638 B High
51 Propranolol 80,686 2,602 B High
52 Dopamine 79,603 2,567 GA High
53 Scopolamine 79,558 2,566 C High
54 Amlodipine 79,041 2,549 B High
55 Lisdexamfetamine 78,631 2,536 B Mid
56 Atorvastatin 78,173 2,521 B High
57 Sildenafil 78,151 2,521 B High
58 Heroin 78,104 2,519 B High
59 Omeprazole 77,904 2,513 B High
60 Duloxetine 77,590 2,502 B High
61 Aspirin 77,563 2,502 GA High
62 Psilocybin 77,046 2,485 B High
63 Propofol 74,956 2,417 B Mid
64 Prednisone 74,604 2,406 B High
65 Glucose 73,796 2,380 B High
66 Caffeine 73,053 2,356 B High
67 Ciprofloxacin 72,968 2,353 B High
68 Methylene blue 72,695 2,345 B Mid
69 Minoxidil 72,419 2,336 C High
70 Ricin 72,234 2,330 B High
71 Ivermectin 72,138 2,327 C Mid
72 Thalidomide 71,957 2,321 B High
73 Triamcinolone acetonide 71,754 2,314 Start Mid
74 Methaqualone 71,290 2,299 C High
75 Γ-Hydroxybutyric acid 71,260 2,298 B High
76 Diphenhydramine 71,146 2,295 B High
77 Diclofenac 70,767 2,282 C High
78 Cetirizine 70,299 2,267 C Mid
79 Electronic cigarette 70,296 2,267 B Low
80 Zolpidem 70,125 2,262 C High
81 Ondansetron 69,904 2,254 B Mid
82 Cyclobenzaprine 69,390 2,238 B Mid
83 Kava 69,160 2,230 B Low
84 Opium 68,916 2,223 B High
85 Hydroxyzine 68,577 2,212 B High
86 Penicillin 67,774 2,186 B Top
87 Amino acid 66,969 2,160 GA Mid
88 Potassium 66,896 2,157 GA Mid
89 Selective serotonin reuptake inhibitor 66,860 2,156 B Top
90 Vitamin C 64,355 2,075 GA High
91 Venlafaxine 63,910 2,061 B Mid
92 Modafinil 63,310 2,042 B High
93 Martin Shkreli 62,650 2,020 B Low
94 Dapagliflozin 61,770 1,992 C High
95 Johnson & Johnson 61,551 1,985 B High
96 Legality of cannabis 60,768 1,960 List High
97 Nitrofurantoin 60,163 1,940 B High
98 Serotonin 59,709 1,926 B High
99 Opioid 58,828 1,897 B High
100 Buspirone 58,827 1,897 B High
101 Antibiotic 58,798 1,896 B Top
102 Nicotine 58,437 1,885 B High
103 Pantoprazole 58,413 1,884 C High
104 Laudanum 57,787 1,864 B High
105 Spironolactone 57,667 1,860 B Mid
106 Acetic acid 57,117 1,842 FA Mid
107 Lorazepam 57,030 1,839 B High
108 Salicylic acid 56,818 1,832 C Low
109 Promethazine 56,293 1,815 C Mid
110 Nicotinamide 56,280 1,815 Start High
111 Beta blocker 55,988 1,806 C Top
112 Pseudoephedrine 55,544 1,791 B High
113 Formaldehyde 55,461 1,789 B Low
114 Morphine 55,358 1,785 B High
115 Novichok 55,057 1,776 C Low
116 Bilirubin 54,919 1,771 C Mid
117 Helium 54,885 1,770 B Mid
118 Adrenaline 54,884 1,770 B Mid
119 Creatine 54,743 1,765 C Mid
120 Botulinum toxin 54,611 1,761 B Mid
121 Methocarbamol 54,580 1,760 C Mid
122 Aripiprazole 54,494 1,757 B High
123 Dextromethorphan 54,093 1,744 B High
124 Naltrexone 53,955 1,740 B Mid
125 Atomoxetine 53,885 1,738 B High
126 Nonsteroidal anti-inflammatory drug 53,741 1,733 B Top
127 Eli Lilly and Company 53,658 1,730 C Mid
128 Olanzapine 52,702 1,700 B High
129 Vortioxetine 52,500 1,693 C Mid
130 Thalidomide scandal 51,772 1,670 C Low
131 Glycerol 51,766 1,669 C Low
132 Mephedrone 51,439 1,659 B Mid
133 COVID-19 vaccine 50,568 1,631 C Top
134 Clindamycin 50,498 1,628 GA Mid
135 Zinc 50,480 1,628 FA Mid
136 Serotonin syndrome 50,310 1,622 GA Mid
137 Dextroamphetamine 49,975 1,612 B Mid
138 Clobetasol propionate 49,967 1,611 Start Mid
139 Codeine 49,903 1,609 B High
140 Citric acid 49,837 1,607 C Low
141 Folate 49,740 1,604 GA High
142 Rosuvastatin 49,716 1,603 B High
143 Hookah 49,601 1,600 C Low
144 Montelukast 49,414 1,594 C Mid
145 Dexamethasone 49,289 1,589 C High
146 Lamotrigine 49,197 1,587 B High
147 Erythritol 48,487 1,564 C Low
148 Tetrahydrocannabinol 48,240 1,556 B High
149 Pfizer 48,119 1,552 B High
150 Insulin 48,111 1,551 B Mid
151 Galaxy Gas 48,086 1,551 Start Unknown
152 Cefalexin 47,925 1,545 B Mid
153 Urea 47,905 1,545 C Low
154 Bayer 47,076 1,518 C High
155 Vitamin K 47,030 1,517 GA Mid
156 Cigarette 46,949 1,514 B Mid
157 Tadalafil 46,948 1,514 C High
158 Nitroglycerin 46,742 1,507 C Mid
159 Citalopram 46,443 1,498 B High
160 Risperidone 46,238 1,491 B High
161 Loperamide 46,232 1,491 C High
162 Medicine 46,210 1,490 B High
163 HPV vaccine 46,035 1,485 B Mid
164 Statin 46,021 1,484 B Top
165 Analgesic 45,969 1,482 B Top
166 Losartan 45,949 1,482 B High
167 Finasteride 45,790 1,477 B Mid
168 Clonidine 45,620 1,471 B High
169 Hydrocodone 44,828 1,446 C High
170 Snuff (tobacco) 44,589 1,438 C Low
171 Norepinephrine 44,245 1,427 GA High
172 Flunitrazepam 43,905 1,416 C High
173 Famotidine 43,828 1,413 B High
174 BCG vaccine 43,771 1,411 B Mid
175 Naloxone 43,496 1,403 B High
176 Estrogen 42,925 1,384 B High
177 Benzonatate 42,782 1,380 B Mid
178 Carprofen 42,560 1,372 C Mid
179 Apixaban 42,483 1,370 B Mid
180 Methotrexate 42,298 1,364 B High
181 Propylene glycol 42,291 1,364 C Low
182 Quinine 42,268 1,363 C Mid
183 Tobacco 42,235 1,362 B Low
184 Cannabidiol 42,217 1,361 C Mid
185 Celecoxib 42,044 1,356 C High
186 Trenbolone 41,784 1,347 C Mid
187 Epigenetics 41,676 1,344 B Mid
188 Furosemide 41,655 1,343 B Mid
189 Saline (medicine) 40,812 1,316 C High
190 Synthetic cannabinoids 40,539 1,307 C Mid
191 Taurine 40,488 1,306 B Mid
192 Mescaline 40,198 1,296 B High
193 Novo Nordisk 40,118 1,294 C Low
194 Respiratory syncytial virus vaccine 40,014 1,290 B Mid
195 Lisinopril 39,691 1,280 B Top
196 Xylitol 39,422 1,271 C Low
197 Amoxicillin/clavulanic acid 39,163 1,263 C High
198 Hyaluronic acid 39,142 1,262 C Mid
199 Chemotherapy 39,092 1,261 B Top
200 Mupirocin 38,914 1,255 C Mid
201 Fenethylline 38,840 1,252 C Mid
202 Antipsychotic 38,771 1,250 B Top
203 Levothyroxine 38,746 1,249 C Mid
204 Naltrexone/bupropion 38,649 1,246 Start Mid
205 Lidocaine 38,596 1,245 B High
206 Monoamine oxidase inhibitor 38,404 1,238 C Top
207 Anabolic steroid 38,381 1,238 B Top
208 Anticholinergic 38,306 1,235 C Top
209 Midazolam 37,962 1,224 GA High
210 Xylazine 37,911 1,222 Start Low
211 420 (cannabis culture) 37,816 1,219 C Top
212 Guaifenesin 37,270 1,202 B Mid
213 DPT vaccine 36,779 1,186 C Mid
214 Papaver somniferum 36,770 1,186 Start Mid
215 Buprenorphine 36,584 1,180 B High
216 Alcohol (drug) 36,288 1,170 C Mid
217 Lactic acid 36,240 1,169 B Mid
218 Zopiclone 36,214 1,168 B High
219 Phenobarbital 36,170 1,166 B High
220 Clotrimazole 36,131 1,165 C Mid
221 Food and Drug Administration 36,011 1,161 C High
222 Anesthesia 35,986 1,160 C High
223 Domperidone 35,951 1,159 B High
224 Diuretic 35,925 1,158 C Top
225 Methadone 35,794 1,154 B High
226 Ketorolac 35,698 1,151 B Mid
227 Medication 35,685 1,151 C Top
228 Tizanidine 35,555 1,146 Start Mid
229 Atropine 35,524 1,145 B High
230 Tretinoin 35,499 1,145 C High
231 Heparin 35,418 1,142 C High
232 Vitamin E 35,356 1,140 B Mid
233 Retinol 35,309 1,139 B Low
234 Aciclovir 35,192 1,135 B High
235 Levonorgestrel 34,991 1,128 C High
236 Antihistamine 34,879 1,125 B Top
237 Colchicine 34,873 1,124 C High
238 Mometasone 34,839 1,123 Start Mid
239 Phentermine 34,739 1,120 C High
240 Lithium (medication) 34,705 1,119 C High
241 Isotretinoin 34,626 1,116 B High
242 Loratadine 34,611 1,116 C High
243 Flucloxacillin 34,583 1,115 B High
244 Antidepressant 34,529 1,113 B High
245 Hydrocodone/paracetamol 34,505 1,113 Start High
246 Niacin 34,343 1,107 GA High
247 Hyoscine butylbromide 34,313 1,106 Start Mid
248 Topiramate 34,142 1,101 C High
249 Addiction 34,031 1,097 B Top
250 Dopesick (miniseries) 33,917 1,094 B Low
251 Prochlorperazine 33,892 1,093 Start Mid
252 Phenylephrine 33,629 1,084 C High
253 Tetanus vaccine 33,439 1,078 B High
254 Chicago Tylenol murders 33,086 1,067 B Mid
255 Purdue Pharma 33,071 1,066 C Low
256 Triamcinolone 33,012 1,064 C High
257 Psychedelic drug 32,809 1,058 B Mid
258 Ibutamoren 32,770 1,057 Start Low
259 Metoclopramide 32,761 1,056 C Mid
260 Nootropic 32,687 1,054 B Mid
261 Psychoactive drug 32,619 1,052 B Top
262 GSK plc 32,533 1,049 C High
263 Chlorpromazine 32,303 1,042 B High
264 Tamsulosin 32,290 1,041 Start Mid
265 Methylprednisolone 32,264 1,040 C Mid
266 Substance abuse 32,146 1,036 B Mid
267 Fexofenadine 32,081 1,034 C Mid
268 Growth hormone 32,075 1,034 B Mid
269 Paroxetine 32,071 1,034 B High
270 Biotechnology 31,880 1,028 C Mid
271 Dimenhydrinate 31,737 1,023 Start High
272 Ezetimibe 31,703 1,022 Start Mid
273 Fluconazole 31,689 1,022 C High
274 Doxylamine 31,430 1,013 Start Mid
275 Ephedrine 31,379 1,012 B High
276 Hypericum perforatum 30,986 999 GA Mid
277 Acetylcholine 30,904 996 B High
278 Prednisolone 30,787 993 Start High
279 Pentobarbital 30,758 992 Start High
280 Tranexamic acid 30,550 985 C High
281 Cefdinir 30,527 984 Start Mid
282 Bisoprolol 30,386 980 C Mid
283 Baclofen 30,200 974 C Mid
284 Haloperidol 30,172 973 B High
285 Salbutamol 30,083 970 B High
286 Hydromorphone 30,049 969 C High
287 Temazepam 30,035 968 B High
288 Euphoria 30,012 968 B Top
289 Birch 29,980 967 C Mid
290 Vitamin B6 29,963 966 GA Mid
291 Potassium chloride 29,618 955 B Mid
292 Hydrazine 29,530 952 B Low
293 Syrup of ipecac 29,524 952 Start Low
294 Berberine 29,509 951 Start Mid
295 Stimulant 29,396 948 B Top
296 Abbott Laboratories 29,188 941 C High
297 Anxiolytic 29,167 940 C High
298 Omega-3 fatty acid 29,165 940 B High
299 Guanfacine 29,152 940 B Mid
300 Polio vaccine 29,011 935 GA Mid
301 Ketoconazole 29,011 935 C High
302 Hydrocortisone 28,715 926 C Mid
303 Menthol 28,688 925 B High
304 Quercetin 28,582 922 C Mid
305 Illegal drug trade 28,534 920 C High
306 Vaccine 28,302 912 B High
307 Clopidogrel 28,264 911 B High
308 Date rape drug 28,186 909 Start Mid
309 Bismuth subsalicylate 28,157 908 B High
310 Metandienone 28,007 903 C Mid
311 Recreational drug use 27,984 902 B Mid
312 Drug 27,902 900 C Top
313 CVS Health 27,870 899 C Low
314 Metamizole 27,789 896 C Mid
315 Carbamazepine 27,749 895 Start Mid
316 Novartis 27,710 893 C High
317 Roche 27,615 890 C High
318 Placebo 27,608 890 B Top
319 Toluene 27,414 884 Start Low
320 Calcium chloride 27,179 876 B Mid
321 Dicycloverine 27,028 871 Start Mid
322 Valproate 26,898 867 B High
323 Merck & Co. 26,741 862 C High
324 Walgreens 26,732 862 C Mid
325 Nimesulide 26,635 859 B Mid
326 Oxandrolone 26,625 858 B Mid
327 Bath salts (drug) 26,612 858 B Mid
328 WHO Model List of Essential Medicines 26,593 857 FL Top
329 Erythromycin 26,559 856 B High
330 Sulfamethoxazole 26,373 850 Start High
331 Proton-pump inhibitor 26,367 850 B High
332 Norethisterone 26,227 846 B Mid
333 Glycine 26,193 844 B Mid
334 Clarithromycin 26,054 840 C High
335 GLP-1 receptor agonist 26,013 839 Stub Mid
336 Acetylcysteine 25,999 838 B High
337 Desomorphine 25,909 835 Start Low
338 Trimethoprim/sulfamethoxazole 25,848 833 C High
339 Tapentadol 25,776 831 Start High
340 Quinolone antibiotic 25,744 830 B High
341 Anticoagulant 25,721 829 C Top
342 Hydroxychloroquine 25,666 827 C Mid
343 Fenbendazole 25,652 827 Start Unknown
344 Immunotherapy 25,574 824 Start Mid
345 Antioxidant 25,556 824 B Mid
346 Entheogen 25,377 818 C Low
347 Misoprostol 25,246 814 B Mid
348 Cariprazine 25,165 811 Start Mid
349 5-Hydroxytryptophan 25,105 809 B Mid
350 Antidepressant discontinuation syndrome 25,033 807 B Mid
351 Donepezil 24,997 806 C High
352 Free base 24,914 803 Start Mid
353 Povidone-iodine 24,879 802 C Mid
354 Recreational use of nitrous oxide 24,855 801 C Low
355 Sodium thiopental 24,813 800 B High
356 Calamine 24,794 799 Start Mid
357 Clozapine 24,779 799 B Mid
358 Chlorphenamine 24,725 797 Start High
359 Senna glycoside 24,680 796 C High
360 Levofloxacin 24,650 795 B High
361 Levocetirizine 24,611 793 Start Mid
362 Hormone 24,597 793 C High
363 Androgen 24,452 788 B Mid
364 Allopurinol 24,446 788 C High
365 Monoclonal antibody 24,375 786 B Top
366 Epidural administration 24,316 784 GA Low
367 Adenosine 24,300 783 C High
368 Sanofi 24,282 783 C High
369 Amiodarone 24,224 781 C Mid
370 Empagliflozin 24,209 780 Start Mid
371 Remdesivir 24,131 778 C High
372 Amyl nitrite 24,120 778 Start Mid
373 Calcium channel blocker 24,089 777 B High
374 Valaciclovir 24,009 774 C High
375 AstraZeneca 23,995 774 C High
376 AbbVie 23,916 771 C Low
377 Trenbolone acetate 23,907 771 C Low
378 Medicinal plants 23,884 770 GA Mid
379 ACE inhibitor 23,849 769 C Top
380 Tricyclic antidepressant 23,798 767 B Mid
381 Executive functions 23,659 763 B High
382 MMR vaccine 23,607 761 B High
383 Oxalic acid 23,460 756 Start Low
384 Clomifene 23,446 756 C Mid
385 Sumatriptan 23,237 749 Start High
386 Metoprolol 23,006 742 B Mid
387 Rabies vaccine 22,935 739 C Mid
388 Pembrolizumab 22,931 739 C High
389 Pethidine 22,906 738 B High
390 Mirabegron 22,861 737 Start Mid
391 Neurotransmitter 22,823 736 C Top
392 Ranitidine 22,796 735 C High
393 Etoricoxib 22,744 733 Start Unknown
394 Glutamic acid 22,695 732 C Mid
395 Glucocorticoid 22,661 731 B High
396 Potassium iodide 22,655 730 B High
397 Dupilumab 22,517 726 Start High
398 Sirolimus 22,505 725 B High
399 Paracetamol poisoning 22,493 725 GA Mid
400 Biochemistry 22,465 724 C High
401 Theanine 22,346 720 Start Low
402 Muscimol 22,319 719 B Low
403 Terbinafine 22,300 719 C High
404 Secobarbital 22,235 717 C Mid
405 Hydrochlorothiazide 22,233 717 C High
406 Phenibut 22,205 716 B Mid
407 Formic acid 22,202 716 B Low
408 Chlorhexidine 22,191 715 C High
409 Cyanocobalamin 22,140 714 B Mid
410 Crack epidemic in the United States 22,019 710 C Mid
411 Ipratropium bromide 22,016 710 C Mid
412 Mercury poisoning 22,014 710 B Mid
413 Influenza vaccine 21,972 708 B Mid
414 Betamethasone 21,834 704 C Mid
415 Benadryl 21,797 703 C Mid
416 Psychiatry 21,661 698 B Mid
417 Chloral hydrate 21,660 698 Start High
418 Carvedilol 21,608 697 C High
419 Memantine 21,559 695 B Mid
420 Fluticasone propionate 21,542 694 Start Mid
421 Sorbitol 21,389 689 Start Low
422 Sacubitril/valsartan 21,380 689 Start Mid
423 Betahistine 21,295 686 Start Mid
424 Orlistat 21,192 683 B Mid
425 Α-Pyrrolidinopentiophenone 21,167 682 Start Low
426 Desvenlafaxine 21,124 681 Start Mid
427 Pharmaceutical industry 20,997 677 B Top
428 Boxed warning 20,992 677 C Low
429 Digoxin 20,916 674 B High
430 Ringer's lactate solution 20,865 673 Start Mid
431 Cold medicine 20,770 670 C Top
432 Cephalosporin 20,689 667 B Top
433 Rituximab 20,520 661 C High
434 Phenethylamine 20,480 660 C High
435 Mifepristone 20,476 660 B High
436 List of COVID-19 vaccine authorizations 20,431 659 List Low
437 Esomeprazole 20,371 657 B High
438 Nortriptyline 20,309 655 B Mid
439 Serotonin–norepinephrine reuptake inhibitor 20,269 653 C High
440 Insulin resistance 20,159 650 B High
441 Pantothenic acid 20,127 649 GA Mid
442 Brexpiprazole 20,096 648 Start Mid
443 Ceftriaxone 20,090 648 Start High
444 Party and play 20,021 645 C Low
445 Sun Pharma 20,005 645 C High
446 Luteinizing hormone 19,873 641 Start Low
447 Human chorionic gonadotropin 19,861 640 C Mid
448 Smoking 19,855 640 B High
449 Resveratrol 19,800 638 B Mid
450 Psychedelic music 19,673 634 GA High
451 K-hole 19,607 632 Start Unknown
452 Median lethal dose 19,557 630 Start High
453 Tacrolimus 19,546 630 C Mid
454 Emulsion 19,511 629 C Mid
455 Pain 19,506 629 B Top
456 Adalimumab 19,478 628 C Mid
457 CVS Pharmacy 19,459 627 B Low
458 Magnesium glycinate 19,425 626 Start Low
459 Budesonide 19,388 625 C Mid
460 Prescription drug 19,249 620 C Top
461 Hepatitis B vaccine 19,161 618 B Mid
462 Carisoprodol 19,065 615 Start Mid
463 Cannabinoid 19,040 614 Start Mid
464 Black tar heroin 19,039 614 Start Low
465 Glutamine 19,006 613 C Mid
466 L-DOPA 18,990 612 B High
467 Warfarin 18,947 611 GA High
468 Sedative 18,860 608 Start Top
469 Nerve agent 18,655 601 C Mid
470 Ramipril 18,583 599 Start Mid
471 Thyroid-stimulating hormone 18,582 599 Start Mid
472 Erythropoietin 18,427 594 B Mid
473 Clomipramine 18,399 593 B High
474 Alka-Seltzer 18,336 591 Start Mid
475 Bristol Myers Squibb 18,321 591 C Mid
476 5-MeO-DMT 18,303 590 C Low
477 Blood–brain barrier 18,276 589 B Mid
478 Bilastine 18,263 589 B Low
479 Pneumococcal vaccine 18,232 588 C Mid
480 Cefpodoxime 18,219 587 Stub Unknown
481 Oral administration 18,209 587 Start Unknown
482 Sulfonamide (medicine) 18,203 587 C Top
483 Tianeptine 18,182 586 B High
484 Liraglutide 18,182 586 Start Mid
485 Fluvoxamine 18,171 586 B High
486 Oxybutynin 18,125 584 B High
487 Doxepin 18,115 584 B Mid
488 Apothecary 18,086 583 Start Low
489 Narcotic 18,081 583 Start High
490 Designer drug 18,030 581 C High
491 Hypnotic 18,023 581 C Top
492 Prazosin 18,012 581 Start Mid
493 Theobromine 18,008 580 B Mid
494 Ursodeoxycholic acid 17,992 580 C Mid
495 Antacid 17,973 579 C High
496 Diltiazem 17,957 579 C Mid
497 Acetazolamide 17,916 577 B High
498 Smallpox vaccine 17,879 576 B Mid
499 Truth serum 17,784 573 Start Low
500 Amantadine 17,730 571 C High