Wikipedia:WikiProject Running/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Running along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

edit

Period: 2024-10-01 to 2024-10-31

Total views: 6,181,752

Updated: 03:56, 9 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Alan Turing 210,265 6,782 GA Low
2 David Goggins 122,242 3,943 C Low
3 Montell Douglas 108,010 3,484 Start Mid
4 Marathon world record progression 105,036 3,388 List High
5 Usain Bolt 102,739 3,314 GA Top
6 Boston Marathon bombing 93,435 3,014 B Mid
7 Haruki Murakami 91,508 2,951 B Low
8 Kelvin Kiptum 80,959 2,611 B High
9 Marathon 80,305 2,590 C Top
10 Ruth Chepng'etich 69,392 2,238 Start Unknown
11 Jim Thorpe 55,765 1,798 FA High
12 Oscar Pistorius 55,503 1,790 GA High
13 Eliud Kipchoge 55,458 1,788 C High
14 Jesse Owens 55,444 1,788 C High
15 Terry Fox 45,285 1,460 FA Mid
16 Track and field 41,555 1,340 C Top
17 Nicholas Sparks 38,345 1,236 Start Unknown
18 100 metres 37,993 1,225 C Top
19 Asics 36,036 1,162 Start Low
20 Chariots of Fire 34,448 1,111 B Mid
21 Triathlon 34,008 1,097 B High
22 Louis Zamperini 33,891 1,093 C Low
23 Florence Griffith Joyner 33,843 1,091 B Low
24 Ultramarathon 33,305 1,074 Start High
25 Sha'Carri Richardson 31,362 1,011 B Low
26 Decathlon 30,121 971 C Mid
27 Noah Lyles 28,262 911 C Low
28 Cross country running 26,142 843 C High
29 Long jump 25,952 837 C High
30 Mile run world record progression 25,737 830 List High
31 Aimee Mullins 25,393 819 Start Unknown
32 World Marathon Majors 24,946 804 Start Unknown
33 Sport of athletics 24,803 800 B Mid
34 Milkha Singh 24,418 787 B High
35 40-yard dash 24,151 779 C Mid
36 Barkley Marathons 23,429 755 C Low
37 Pheidippides 22,975 741 Start Mid
38 Gabrielle Thomas 22,737 733 C Low
39 Mo Farah 22,441 723 B High
40 Chicago Marathon 22,160 714 GA High
41 P. T. Usha 22,113 713 C Low
42 Cliff Young (athlete) 20,901 674 Start Unknown
43 Running 20,587 664 C Top
44 Steve Prefontaine 20,009 645 B High
45 Athletics at the 2024 Summer Olympics 19,121 616 Start High
46 Javelin throw 19,095 615 Start Unknown
47 Half marathon 18,847 607 C High
48 Peter Norman 18,698 603 C Low
49 Jakob Ingebrigtsen 17,947 578 Start Mid
50 Boston Marathon 17,487 564 B High
51 Bill Bowerman 17,423 562 C Mid
52 Carl Lewis 17,412 561 C Mid
53 400 metres 17,127 552 C Top
54 New York City Marathon 17,042 549 C Mid
55 Sydney McLaughlin-Levrone 16,718 539 C High
56 Sprint (running) 16,673 537 Start High
57 Garmin Forerunner 16,104 519 Start Low
58 Susan G. Komen for the Cure 15,220 490 C Low
59 Caster Semenya 15,104 487 C Low
60 Yiannis Kouros 14,719 474 Stub Unknown
61 Shin splints 14,684 473 C Mid
62 Eric Liddell 14,610 471 B Mid
63 Hash House Harriers 14,539 469 C Low
64 Modern pentathlon 14,376 463 C Mid
65 Marion Jones 14,084 454 C High
66 Linford Christie 13,887 447 B High
67 Multi-stage fitness test 13,791 444 Start Low
68 Sifan Hassan 13,715 442 B Top
69 Sam Laidlow 13,693 441 Start Low
70 Pole vault 13,546 436 B High
71 Ineos 1:59 Challenge 13,163 424 C Low
72 Sebastian Coe 12,825 413 B Mid
73 Wilma Rudolph 12,743 411 C Mid
74 Moab 240 12,528 404 Stub Low
75 Roger Bannister 12,421 400 C Unknown
76 Parkrun 12,162 392 B High
77 Rarámuri 11,942 385 Start Low
78 Michael Johnson (sprinter) 11,912 384 C Top
79 Jeff Demps 11,723 378 C Low
80 Haile Gebrselassie 11,543 372 B High
81 Mark Parker 11,286 364 Start Low
82 Melissa Gonzalez (hurdler) 11,243 362 Start Low
83 Jessica Ennis-Hill 11,162 360 C Low
84 David Mack (police officer) 11,148 359 C Low
85 2024 Chicago Marathon 11,011 355 C High
86 Cathy Freeman 10,720 345 B Mid
87 Gallipoli (1981 film) 10,546 340 C Low
88 Ewa Swoboda 10,445 336 C Low
89 Ben Johnson (Canadian sprinter) 10,441 336 C High
90 Rogaining 10,319 332 C Low
91 Abebe Bikila 10,234 330 GA High
92 Self-Transcendence 3100 Mile Race 10,225 329 Start Mid
93 Courtney Dauwalter 10,162 327 Start Low
94 Paula Radcliffe 10,150 327 B High
95 Four-minute mile 10,088 325 Start Mid
96 Keely Hodgkinson 10,067 324 Start Low
97 2024 New York City Marathon 10,066 324 Unknown High
98 Allyson Felix 9,992 322 C Mid
99 Men's 100 metres world record progression 9,972 321 List Mid
100 200 metres 9,759 314 Start Top
101 1500 metres 9,708 313 C Top
102 Ultra-Trail du Mont-Blanc 9,599 309 Start Low
103 Pentathlon 9,512 306 Start Mid
104 Triple jump 9,438 304 C Low
105 Yomif Kejelcha 9,432 304 Start Low
106 Tommie Smith 9,430 304 Start Mid
107 Kelly Holmes 9,394 303 C Low
108 10,000 metres 9,372 302 Start Top
109 Hicham El Guerrouj 9,305 300 C High
110 Femke Bol 9,224 297 GA High
111 Racewalking 9,190 296 Start Mid
112 Cooper test 9,050 291 Start Low
113 Jackie Joyner-Kersee 8,960 289 C Low
114 Steeplechase (athletics) 8,744 282 C Unknown
115 800 metres 8,731 281 Start Top
116 Badwater Ultramarathon 8,706 280 Start Mid
117 Rosie Ruiz 8,702 280 Start Unknown
118 Babe Didrikson Zaharias 8,668 279 B Mid
119 Bob Hayes 8,545 275 C Mid
120 Relay race 8,520 274 Start Unknown
121 Spartan Race 8,476 273 Start Low
122 Fartlek 8,442 272 C Mid
123 Lolo Jones 8,408 271 B Mid
124 Harry Smith (runner) 8,392 270 Start Low
125 Long-distance running 8,315 268 B High
126 World Athletics 8,266 266 C Top
127 10K run 8,256 266 C High
128 Brittni Mason 8,225 265 C Low
129 Kílian Jornet Burgada 8,211 264 Start Unknown
130 Wayde van Niekerk 8,199 264 C Mid
131 Quincy Wilson (runner) 8,177 263 Start Low
132 Brooks Sports 8,090 260 C Low
133 Berlin Marathon 8,011 258 Start Unknown
134 Kenenisa Bekele 7,907 255 C High
135 Marathon, Greece 7,769 250 Start Low
136 What I Talk About When I Talk About Running 7,590 244 Stub Unknown
137 Hammer throw 7,566 244 Start Unknown
138 Dean Karnazes 7,529 242 Start Low
139 Shelly-Ann Fraser-Pryce 7,439 239 GA High
140 Kathrine Switzer 7,367 237 C High
141 5K run 7,280 234 C Mid
142 Tanni Grey-Thompson 7,241 233 Start Low
143 Denard Robinson 7,228 233 GA Low
144 Marathon des Sables 7,208 232 B Low
145 Frederick Lorz 7,181 231 Start Unknown
146 Faith Kipyegon 7,095 228 Start High
147 Runner's high 7,066 227 Start Low
148 1000 metres 6,952 224 Start Low
149 London Marathon 6,936 223 C High
150 Jogging 6,917 223 Start High
151 Suzy Favor Hamilton 6,910 222 Start Unknown
152 Parker Valby 6,757 217 C Unknown
153 Perri Shakes-Drayton 6,750 217 Stub Unknown
154 Athletics at the Summer Olympics 6,679 215 Start Unknown
155 John Carlos 6,622 213 C Low
156 Letsile Tebogo 6,579 212 Start Low
157 5000 metres 6,558 211 C Top
158 Emil Zátopek 6,477 208 C High
159 Rhasidat Adeleke 6,397 206 C Low
160 Garmin Fenix 6,363 205 Stub Low
161 Daley Thompson 6,328 204 Start Unknown
162 List of athletics events 6,299 203 List High
163 List of marathon fatalities 6,278 202 List Low
164 Jonathan Edwards (triple jumper) 6,274 202 C Low
165 Spartathlon 6,153 198 Start Unknown
166 Tessa Sanderson 6,110 197 FA Low
167 Harold Abrahams 6,109 197 C Low
168 Marathon at the Summer Olympics 6,094 196 C High
169 Jasmin Paris 6,075 195 Start Low
170 Hurdling 6,051 195 C Mid
171 Marine Corps Marathon 6,043 194 C Mid
172 Tamirat Tola 6,029 194 C Low
173 Delilah DiCrescenzo 5,930 191 Start Unknown
174 Tigst Assefa 5,900 190 Start Low
175 Zola Budd 5,876 189 C Low
176 Robin Arzon 5,868 189 C Low
177 Comrades Marathon 5,863 189 C Mid
178 Andre De Grasse 5,831 188 C Mid
179 John Korir Kipsang 5,790 186 Stub Unknown
180 4 × 100 metres relay 5,772 186 Start Low
181 Yohan Blake 5,772 186 C Mid
182 Justin Gatlin 5,752 185 C Mid
183 Dina Asher-Smith 5,718 184 Start Mid
184 Samson Kandie 5,693 183 Stub Unknown
185 Speedster (fiction) 5,613 181 Start Low
186 Marcell Jacobs 5,600 180 C High
187 Circuit Gilles Villeneuve 5,555 179 Start Unknown
188 3000 metres 5,546 178 Start Low
189 Trail running 5,504 177 C High
190 Cole Hocker 5,500 177 C Low
191 Tyson Gay 5,438 175 GA Mid
192 Max Baucus 5,403 174 B Low
193 Fauja Singh 5,351 172 C Mid
194 Man versus Horse Marathon 5,344 172 Start Low
195 Jim Fixx 5,331 171 Start Unknown
196 5K run world record progression 5,299 170 Unknown Unknown
197 Twin Cities Marathon 5,289 170 Start Low
198 Dutee Chand 5,242 169 C Low
199 Grant Fisher 5,226 168 C Low
200 Prefontaine (film) 5,217 168 C Low
201 Billy Mills 5,162 166 C Low
202 Mile run 5,157 166 C High
203 Wife-carrying 5,080 163 Start Low
204 Bianca Williams 5,074 163 Stub Unknown
205 Lieke Klaver 5,074 163 B Mid
206 Paul Sinton-Hewitt 5,040 162 Stub Low
207 Sanya Richards-Ross 5,000 161 Start Unknown
208 Pacemaker (running) 4,971 160 C Mid
209 Fred Kerley 4,953 159 C Low
210 World Athletics Label Road Races 4,890 157 C Mid
211 List of masters world records in road running 4,877 157 List Mid
212 Without Limits 4,863 156 Start Low
213 Paavo Nurmi 4,852 156 GA High
214 Colin Jackson 4,849 156 C High
215 Alistair Brownlee 4,811 155 C Low
216 Mary Decker 4,787 154 Start Unknown
217 Jacob Kiplimo 4,780 154 Start Low
218 2023 Chicago Marathon 4,780 154 Start High
219 10,000 metres world record progression 4,777 154 List Mid
220 Rafer Johnson 4,761 153 Start Unknown
221 Beer mile 4,755 153 Start Unknown
222 Footspeed 4,703 151 Start High
223 Quechua (brand) 4,694 151 Stub Low
224 List of non-professional marathon runners 4,684 151 List Low
225 Peter Ogilvie 4,677 150 Start Low
226 Youssef Khater 4,644 149 Stub Low
227 Alberto Salazar 4,590 148 Start Mid
228 2024 Diamond League 4,585 147 Start Mid
229 Big's Backyard Ultra 4,581 147 Start Low
230 Standing long jump 4,512 145 Start Unknown
231 Matt Shirvington 4,503 145 Start Low
232 Altra Running 4,492 144 Start Low
233 Neurobiological effects of physical exercise 4,467 144 B Mid
234 Adventure racing 4,457 143 Start High
235 Annelie Ehrhardt 4,446 143 Stub Low
236 Tirunesh Dibaba 4,435 143 B Mid
237 Gait (human) 4,428 142 Start Unknown
238 Interval training 4,414 142 Start Mid
239 The Loneliness of the Long Distance Runner (film) 4,398 141 C Mid
240 Genevieve Gregson 4,385 141 Start Low
241 Elaine Thompson-Herah 4,323 139 Start Low
242 Asafa Powell 4,322 139 B High
243 Menzies Campbell 4,303 138 C Low
244 Terry Fox Run 4,283 138 C Mid
245 Tori Bowie 4,250 137 B Low
246 Susanna Sullivan 4,243 136 Start Low
247 Derartu Tulu 4,230 136 Start Unknown
248 Zharnel Hughes 4,228 136 B Low
249 Joan Benoit 4,215 135 C High
250 Sally Gunnell 4,163 134 Start High
251 Dublin Marathon 4,159 134 Start Unknown
252 Jeanette Kwakye 4,150 133 Start Low
253 Steve Cram 4,146 133 C Mid
254 Eilish McColgan 4,139 133 Start Low
255 Middle-distance running 4,138 133 Start High
256 Steve Ovett 4,123 133 Start Unknown
257 Nova Peris 4,100 132 Start Low
258 Sumie Inagaki 4,079 131 Stub Low
259 Su Bingtian 4,040 130 C Low
260 Willie Gault 4,017 129 C Low
261 Jessica Hull 3,930 126 C Low
262 Anya Culling 3,929 126 Stub Unknown
263 Nike Vaporfly and Tokyo 2020 Olympics controversy 3,909 126 Start Mid
264 Iwan Thomas 3,874 124 Start Unknown
265 Second wind 3,874 124 Start Low
266 Ryan Hall (runner) 3,868 124 C Unknown
267 Bhogeswar Baruah 3,861 124 Stub Unknown
268 Derek Redmond 3,850 124 Start Mid
269 Shizo Kanakuri 3,837 123 Start Unknown
270 Obstacle course racing 3,837 123 Start Unknown
271 Galen Rupp 3,833 123 C Mid
272 Vanderlei de Lima 3,819 123 C Unknown
273 Josh Kerr (runner) 3,811 122 C Mid
274 Scott Jurek 3,774 121 Start Mid
275 Frank Shorter 3,759 121 Start High
276 List of largest running events 3,723 120 List Mid
277 Jim Ryun 3,707 119 B High
278 110 metres hurdles 3,690 119 C High
279 Christian Coleman 3,675 118 C Mid
280 60 metres 3,662 118 Start Low
281 400 metres hurdles 3,605 116 Start High
282 Matthew Hudson-Smith 3,568 115 Start Low
283 Kenny Bednarek 3,565 115 C Low
284 Donovan Bailey 3,525 113 C Mid
285 Athens Classic Marathon 3,483 112 B Mid
286 100-yard dash 3,463 111 Stub Mid
287 Road running 3,422 110 Start High
288 24-hour run 3,401 109 Start Low
289 Isabelle Eriksson 3,398 109 Stub Low
290 Emma Coburn 3,341 107 C Low
291 Women's 100 metres world record progression 3,338 107 List Mid
292 Conner Mantz 3,338 107 C Mid
293 Athletics at the 2024 Summer Olympics – Women's marathon 3,336 107 Start Low
294 Kara Goucher 3,331 107 Start Unknown
295 Ekiden 3,328 107 B Low
296 Tom Longboat 3,327 107 Start Unknown
297 Budhia Singh 3,325 107 Start Low
298 Jana Pittman 3,311 106 C Low
299 Maurice Greene (sprinter) 3,299 106 Start Mid
300 Bay Area Laboratory Co-operative 3,294 106 C Low
301 Fell running 3,283 105 C Mid
302 List of pedestrian circumnavigators 3,277 105 List Low
303 Gervais Hakizimana 3,269 105 Start Mid
304 David Rudisha 3,266 105 B Low
305 Mary Peters (athlete) 3,251 104 Start Low
306 Southern Intercollegiate Athletic Association 3,227 104 Start Unknown
307 Amsterdam Marathon 3,224 104 Start Mid
308 Tokyo Marathon 3,223 103 Start Unknown
309 Edwin Moses 3,221 103 C High
310 Men's 400 metres world record progression 3,211 103 List Mid
311 Personal Best (film) 3,180 102 Stub Unknown
312 List of winners of the Boston Marathon 3,169 102 FL High
313 Xiaomi Mi Band 3,169 102 Stub Low
314 Desiree Linden 3,164 102 Start Unknown
315 Avia (shoes) 3,156 101 Start Low
316 Meseret Defar 3,151 101 C Low
317 Tyrone Wheatley 3,142 101 FA Low
318 Nikki Hiltz 3,119 100 C Low
319 Bobbi Gibb 3,117 100 C High
320 Harvey Lewis (ultrarunner) 3,111 100 C Low
321 50 metres 3,107 100 Start Low
322 Emma Bates 3,100 100 C Low
323 4 × 400 metres relay 3,096 99 Start Low
324 List of people who have run across Australia 3,061 98 List Low
325 Dave Sime 3,054 98 Start Mid
326 Sabina Chebichi 3,035 97 C Mid
327 Harry Aikines-Aryeetey 3,034 97 Start Low
328 Beatrice Chebet 3,028 97 Start Low
329 List of World Athletics Label marathon races 3,022 97 List Mid
330 Matthew Boling 2,998 96 Start Low
331 Robbie Fitzgibbon 2,994 96 Unknown Unknown
332 Leadville Trail 100 2,984 96 C Low
333 Hakone Ekiden 2,974 95 Start Unknown
334 List of winners of the Chicago Marathon 2,970 95 FL Mid
335 Yared Nuguse 2,951 95 Start Low
336 Quincy Hall 2,946 95 Start Low
337 Allie Ostrander 2,926 94 C Low
338 Henrik Ingebrigtsen 2,921 94 Stub Low
339 Trindon Holliday 2,907 93 Start Unknown
340 John Walker (runner) 2,890 93 C Low
341 Duathlon 2,888 93 Start Unknown
342 Mark Allen (triathlete) 2,887 93 Start Unknown
343 Endurance running hypothesis 2,887 93 Start Mid
344 Letesenbet Gidey 2,870 92 Start Mid
345 Brigid Kosgei 2,863 92 C Mid
346 Toronto Waterfront Marathon 2,854 92 Start Low
347 Aquathlon 2,847 91 Start Low
348 Bob Graham Round 2,843 91 Start Low
349 Philip Noel-Baker 2,814 90 Start Unknown
350 Team Hoyt 2,813 90 Start Low
351 Sydney to Melbourne Ultramarathon 2,809 90 Start Low
352 Marileidy Paulino 2,797 90 C Low
353 Meb Keflezighi 2,777 89 B Low
354 Western States Endurance Run 2,756 88 Start Unknown
355 Cape Town Marathon 2,753 88 Start Low
356 Katelyn Tuohy 2,751 88 C Low
357 Lynn Davies 2,747 88 Stub Unknown
358 Mary Cain (athlete) 2,735 88 Start Low
359 Filip Ingebrigtsen 2,726 87 C Low
360 5000 metres at the Olympics 2,706 87 Start Mid
361 Rai Benjamin 2,700 87 Start Low
362 Long slow distance 2,637 85 C High
363 100 metres hurdles 2,613 84 C High
364 Tough Mudder 2,613 84 Start Unknown
365 Norman Pritchard 2,611 84 Start Unknown
366 Overtraining 2,587 83 C Mid
367 Katharine Merry 2,586 83 C Low
368 Tim Montgomery 2,583 83 Start Low
369 Gail Devers 2,579 83 Start Unknown
370 Mauro Prosperi 2,563 82 C Low
371 Naked Mile (event) 2,551 82 Stub Low
372 Karsten Warholm 2,549 82 Start Mid
373 Oblation Run 2,546 82 GA Low
374 Barefoot running 2,524 81 C High
375 Anthony Schwartz 2,511 81 Start Low
376 Bolder Boulder 2,501 80 Stub Unknown
377 The Loneliness of the Long-Distance Runner 2,491 80 Start Low
378 Jock Semple 2,483 80 Start Unknown
379 Fanny Blankers-Koen 2,481 80 B High
380 Liu Xiang (hurdler) 2,480 80 C Low
381 Clayton Young 2,471 79 Start Low
382 800 metres world record progression 2,470 79 List Mid
383 Theagenes of Thasos 2,470 79 Start Unknown
384 Ashton Eaton 2,463 79 C Mid
385 Matthew Centrowitz Jr. 2,455 79 C Mid
386 Lasse Virén 2,453 79 Start Unknown
387 Great South Run 2,440 78 Start Mid
388 Two miles 2,423 78 Start Mid
389 10-second barrier 2,421 78 List Mid
390 Sohn Kee-chung 2,411 77 Start Unknown
391 Peres Jepchirchir 2,407 77 C Mid
392 Dwain Chambers 2,401 77 GA Mid
393 Grete Waitz 2,392 77 C High
394 Roger Black 2,376 76 Start Unknown
395 Emily Sisson 2,375 76 C Mid
396 John Korir (runner, born 1996) 2,371 76 Unknown Unknown
397 Great North Run 2,365 76 Start Mid
398 Gait analysis 2,361 76 Start Unknown
399 Detroit Free Press Marathon 2,353 75 Stub Low
400 Les Mills 2,339 75 Start Mid
401 1500 metres at the Olympics 2,328 75 Start Mid
402 Eugene Luther Vidal 2,323 74 Start Low
403 Bill Rodgers (runner) 2,319 74 C High
404 Abdul Khaliq (athlete) 2,317 74 Start Low
405 Annette Tånnander 2,309 74 Stub Low
406 Louie Hinchliffe 2,297 74 C Low
407 World Chase Tag 2,287 73 Stub Unknown
408 Kipchoge Keino 2,286 73 Start High
409 Susanthika Jayasinghe 2,272 73 C Low
410 Grant Holloway 2,269 73 Start Low
411 Stadion (running race) 2,264 73 Start Unknown
412 Merlene Ottey 2,254 72 C Mid
413 Men's 200 metres world record progression 2,242 72 List Mid
414 Deena Kastor 2,222 71 Start Mid
415 Shalane Flanagan 2,213 71 C Low
416 Berihu Aregawi 2,189 70 Start Low
417 Gansu ultramarathon disaster 2,185 70 B High
418 Athletics at the 2024 Summer Olympics – Women's 4 × 400 metres relay 2,185 70 Stub Low
419 Faris Al-Sultan 2,180 70 Stub Unknown
420 Paris Marathon 2,179 70 Start Unknown
421 Ed Whitlock 2,167 69 Start Unknown
422 Thomas Hicks (athlete) 2,164 69 Start Low
423 Maru Teferi 2,163 69 Start Low
424 Ato Boldon 2,156 69 C High
425 Plogging 2,138 68 Start Unknown
426 Micah True 2,114 68 B High
427 Melissa Jefferson (athlete) 2,100 67 Stub Low
428 David Cecil, 6th Marquess of Exeter 2,096 67 Start Low
429 Javelina Jundred 2,095 67 Start Low
430 Jim Hines 2,093 67 Start Mid
431 Jarmila Kratochvílová 2,089 67 Start High
432 Marita Koch 2,083 67 Start Low
433 Glenn Cunningham (athlete) 2,082 67 Start Mid
434 Hellen Obiri 2,076 66 Start Low
435 Christine Mboma 2,073 66 Start Low
436 Dave Scott (triathlete) 2,063 66 Start Unknown
437 Gudaf Tsegay 2,053 66 Start Low
438 Andy Baddeley 2,046 66 Start Unknown
439 Richard Whitehead (athlete) 2,040 65 Start Unknown
440 Renaldo Nehemiah 2,034 65 Start Unknown
441 Mack Robinson (athlete) 2,034 65 Start Mid
442 Molly Seidel 2,032 65 C Low
443 Grand Raid 2,029 65 Stub Low
444 Bay to Breakers 2,026 65 C Mid
445 Spyridon Louis 2,022 65 GA High
446 Vivobarefoot 2,014 64 Stub Low
447 Breaking2 2,012 64 Start Mid
448 400 metres at the Olympics 2,010 64 Start Mid
449 Donna Hartley 1,995 64 Start Low
450 Stuart Storey 1,993 64 Start Low
451 Danny Harris 1,992 64 Start Low
452 Bob Mathias 1,991 64 Start Mid
453 Lillian Board 1,982 63 B Mid
454 List of winners of the New York City Marathon 1,979 63 FL Mid
455 Evelyn Ashford 1,978 63 Start Unknown
456 World Athletics Cross Country Championships 1,971 63 Start Unknown
457 Repechage 1,954 63 Start Low
458 Allan Wells 1,953 63 C Low
459 Yuki Kawauchi 1,953 63 B Mid
460 Dave Wottle 1,951 62 Start Mid
461 Nick Symmonds 1,942 62 Start Unknown
462 2024 Boston Marathon 1,926 62 Start Unknown
463 Altitude training 1,922 62 C High
464 Sonia O'Sullivan 1,920 61 B Mid
465 Sally Pearson 1,920 61 C Mid
466 2013 Boston Marathon 1,917 61 GA Mid
467 Skyrunning 1,912 61 Start Low
468 Marie-José Pérec 1,906 61 C Unknown
469 Anna Cockrell 1,905 61 Start Low
470 Sha-ri Pendleton 1,901 61 Start Unknown
471 Army Ten-Miler 1,897 61 Start Mid
472 Obstacle course 1,893 61 Start Low
473 Peter Elliott (athlete) 1,892 61 C Unknown
474 Frankie Fredericks 1,891 61 Start Low
475 Benson Kipruto 1,884 60 Stub Low
476 Turkey trot 1,877 60 Start Low
477 Negative split 1,877 60 Start Mid
478 United States Marine Corps Physical Fitness Test 1,876 60 C Mid
479 Miruts Yifter 1,874 60 Start Unknown
480 The Color Run 1,873 60 C Mid
481 1500 metres world record progression 1,869 60 List Mid
482 Hurdle 1,868 60 Stub Unknown
483 List of centenarian masters track and field athletes 1,865 60 List Low
484 John Cheruiyot Korir 1,860 60 Stub Unknown
485 Athletics at the 2020 Summer Olympics – Men's 100 metres 1,856 59 Start Low
486 Tim Noakes 1,852 59 Start Low
487 Minnesota Intercollegiate Athletic Conference 1,850 59 Start Low
488 Teresa Nowak 1,850 59 Stub Low
489 Vibram FiveFingers 1,848 59 Stub Low
490 Liz McColgan 1,847 59 C Mid
491 Sack race 1,847 59 Stub Low
492 Samuel Wanjiru 1,832 59 Start Mid
493 Melbourne Marathon 1,826 58 Start Unknown
494 10,000 metres at the Olympics 1,816 58 Start Mid
495 2023 New York City Marathon 1,809 58 B Low
496 Soufiane El Bakkali 1,801 58 Start Low
497 Two Oceans Marathon 1,796 57 Stub Unknown
498 Athing Mu 1,790 57 Start Low
499 Robert de Castella 1,788 57 C Unknown
500 Athletics at the 2024 Summer Olympics – Men's 10,000 metres 1,783 57 Start Low