This is the list of state-funded schools, colleges and universities[1] in the Philippines. The list includes national colleges and universities system, region-wide colleges and universities system, province-wide colleges and universities system, and specialized schools. This list does NOT include locally funded schools, colleges and universities. Population numbers include satellite campuses and are as of the end of second semester, AY 2019-2020.[2]
Name | Location (Main campus) | President | Established | Population | ||
---|---|---|---|---|---|---|
City | Region | Island Group | ||||
University of the Philippines | Quezon City | NCR | Luzon | Danilo L. Concepcion | 1908 | 57,387 |
Polytechnic University of the Philippines | Manila | NCR | Luzon | Manuel M. Muhi | 1904 | 56,928 |
Technological University of the Philippines | Manila | NCR | Luzon | Jesus Rodrigo F. Torres | 1901 | 18,890 |
Philippine Normal University | Manila | NCR | Luzon | Bert J. Tuga | 1901 | 5,300 |
Philippine State College of Aeronautics | Pasay | NCR | Luzon | Marwin M. Dela Cruz | 1969 | 11,020 |
Eulogio "Amang" Rodriguez Institute of Science and Technology | Manila | NCR | Luzon | Editha V. Pillo | 1945 | 21,536 |
Marikina Polytechnic College | Marikina | NCR | Luzon | Joselito B. Gutierrez | 1947 | 3,873 |
Rizal Technological University | Mandaluyong | NCR | Luzon | Ma. Eugenia M. Yangco | 1969 | 22,932 |
Don Mariano Marcos Memorial State University | Bacnotan, La Union | Ilocos Region | Luzon | Jaime I. Manuel, Jr. | 1981 | 13,802 |
University of Ilocos Philippines | Santa Maria, Ilocos Sur | Ilocos Region | Luzon | Gilbert R. Arce | 1998 | |
Mariano Marcos State University | Batac, Ilocos Norte | Ilocos Region | Luzon | Shirley C. Agrupis | 1978 | 9,487 |
Pangasinan State University | Lingayen, Pangasinan | Ilocos Region | Luzon | Dexter R. Buted | 1978 | 20,584 |
University of Northern Philippines | Vigan City, Ilocos Sur | Ilocos Region | Luzon | Erwin F. Cadorna | 1965 | 7,038 |
Apayao State College | Conner, Apayao | Cordillera Administrative Region | Luzon | Nelia Z. Cauilan | 1971 | 2,797 |
Benguet State University | La Trinidad, Benguet | Cordillera Administrative Region | Luzon | Felipe Salaing Comila | 1916 | 7,514 |
Ifugao State University | Lamut, Ifugao | Cordillera Administrative Region | Luzon | Eva Marie Codamon-Dugyon | 1920 | 5,966 |
Eastern Cordillera State University of Agriculture, Science and Technology | Alfonso Lista, Ifugao | Cordillera Administrative Region | Luzon | TBA | 2022 | |
Kalinga State University | Tabuk City, Kalinga | Cordillera Administrative Region | Luzon | Eduardo T. Bagtang | 2015 | 4,028 |
Mountain Province State Polytechnic University | Bontoc, Mountain Province | Cordillera Administrative Region | Luzon | Rexton F. Chakas | 1992 | 3,862 |
Philippine Military Academy | Baguio | Cordillera Administrative Region | Luzon | Nonato Peralta Jr. | 1905 | |
University of Abra | Lagangilang, Abra | Cordillera Administrative Region | Luzon | Gregorio T. Tuqueza Jr. | 1983 | |
Batanes State College | Basco, Batanes | Cagayan Valley | Luzon | Alfonso R. Simon | 1967 | 393 |
Cagayan State University | Tuguegarao City, Cagayan | Cagayan Valley | Luzon | Urdujah A. Tejada | 1978 | 22,855 |
Isabela State University | Echague, Isabela | Cagayan Valley | Luzon | Ricmar P. Aquino | 1978 | 29,513 |
Nueva Vizcaya State University | Bayombong, Nueva Vizcaya | Cagayan Valley | Luzon | Andres Z. Taguiam | 1916 | 9,538 |
Quirino State University | Diffun, Quirino | Cagayan Valley | Luzon | Samuel O. Benigno | 1976 | 3,541 |
Aurora State College of Technology | Baler, Aurora | Central Luzon | Luzon | Eutiquio L. Rotaquio Jr. | 1993 | 2,873 |
Bataan Peninsula State University | Balanga, Bataan | Central Luzon | Luzon | Gregorio J. Rodis | 1953 | 12,126 |
Bulacan State Agricultural University | San Ildefonso, Bulacan | Central Luzon | Luzon | Jameson H. Tan | 1974 | |
Bulacan State University | Malolos City, Bulacan | Central Luzon | Luzon | Cecilia N. Gascon | 1904 | 36,955 |
Aliaga Polytechnic State College | Aliaga, Nueva Ecija | Central Luzon | Luzon | TBA | 2022 | |
Central Luzon State University | Science City of Muñoz, Nueva Ecija | Central Luzon | Luzon | Edgar A. Orden | 1907 | 10,427 |
Don Honorio Ventura State University | Bacolor, Pampanga | Central Luzon | Luzon | Enrique G. Baking | 1861 | |
Nueva Ecija University of Science and Technology | Cabanatuan | Central Luzon | Luzon | Feliciana B. Jacoba | 1908 | 22,597 |
Pampanga State Agricultural University | Magalang, Pampanga | Central Luzon | Luzon | Honorio M. Soriano, Jr. | 1974 | 5,144 |
Philippine Merchant Marine Academy | San Narciso, Zambales | Central Luzon | Luzon | Commo. Joel Y. Abutal, PMMA (Superintendent) | 1820 | 1,104 |
President Ramon Magsaysay State University | Iba, Zambales | Central Luzon | Luzon | Cornelio C. Garcia | 1910 | 10,513 |
Tarlac Agricultural University | Camiling, Tarlac | Central Luzon | Luzon | Max P. Guillermo | 1945 | 5,210 |
Tarlac State University | Tarlac City, Tarlac | Central Luzon | Luzon | Myrna Q. Mallari | 1906 | 16,528 |
Batangas State University | Batangas City, Batangas | Calabarzon | Luzon | Tirso A. Ronquillo | 1903 | 33,076 |
Cavite State University | Indang, Cavite | Calabarzon | Luzon | Hernando D. Robles | 1906 | 43,634 |
Laguna State Polytechnic University | Santa Cruz, Laguna | Calabarzon | Luzon | Mario R. Briones | 1952 | 24,248 |
Southern Luzon State University | Lucban, Quezon | Calabarzon | Luzon | Frederick T. Villa | 1964 | 14,851 |
University of Rizal System | Tanay, Rizal | Calabarzon | Luzon | Marita R. Canapi | 2001 | 18,663 |
Marinduque State University | Boac, Marinduque | Mimaropa | Luzon | Merian P. Catajay-Mani | 1953 | |
Mindoro State University | Victoria, Oriental Mindoro | Mimaropa | Luzon | Levy B. Arago | 1951 | |
Occidental Mindoro State University | San Jose, Occidental Mindoro | Mimaropa | Luzon | Elbert C. Edaniol | 1966 | |
Palawan State University | Puerto Princesa City | Mimaropa | Luzon | Ramon M. Docto | 1965 | 17,979 |
Romblon State University | Odiongan, Romblon | Mimaropa | Luzon | Arnulfo F. de Luna | 1915 | 10,577 |
Western Philippines University | Aborlan, Palawan | Mimaropa | Luzon | Julie Hope Timotea P. Evina | 1910 | 9,324 |
Bicol University | Legazpi City, Albay | Bicol Region | Luzon | Arnulfo M. Mascariñas | 1969 | 17,569 |
Catanduanes State University | Virac, Catanduanes | Bicol Region | Luzon | Minerva I. Morales | 1961 | 6,450 |
Central Bicol State University of Agriculture | Pili, Camarines Sur | Bicol Region | Luzon | Alberto N. Naperi | 1918 | 9,312 |
Emilio B. Espinosa Sr. - Masbate State University | Mandaon, Masbate | Bicol Region | Luzon | Arnel Brosas Millesca | 1952 | |
Partido State University | Goa, Camarines Sur | Bicol Region | Luzon | Raul G. Bradecina | 2001 | 5,200 |
Polytechnic State University of Bicol | Nabua, Camarines Sur | Bicol Region | Luzon | Charlito P. Cadag | 1983 | |
Sorsogon State University | Sorsogon City, Sorsogon | Bicol Region | Luzon | Helen R. Lara | 1907 | |
Southeast Asian University of Technology | Naga City | Bicol Region | Luzon | Alex H. Navarroza | 1911 | |
Camarines Norte State College | Daet, Camarines Norte | Bicol Region | Luzon | Marlo M. De La Cruz | 1992 | 9,648 |
Aklan State University | Banga, Aklan | Western Visayas | Visayas | Emily M. Arangote | 1917 | 6,984 |
Capiz State University | Roxas City, Capiz | Western Visayas | Visayas | Editha C. Alfon | 1980 | 13,974 |
Carlos Hilado Memorial State University | Talisay City, Negros Occidental | Western Visayas | Visayas | Norberto P. Mangulabnan | 1954 | |
Central Philippines State University | Kabankalan City, Negros Occidental | Western Visayas | Visayas | Aladino C. Moraca | 1946 | 10,878 |
Guimaras State University | Buenavista, Guimaras | Western Visayas | Visayas | Lilian Diana B. Parreño | 1968 | |
Iloilo Science and Technology University | Iloilo City | Western Visayas | Visayas | Gabriel M. Salistre | 1905 | 11,676 |
Iloilo State University of Fisheries Science and Technology | Barotac Nuevo, Iloilo | Western Visayas | Visayas | Nordy D. Siason, Jr. | 1957 | |
Northern Iloilo State University | Estancia, Iloilo | Western Visayas | Visayas | Bobby D. Gerardo | 1957 | |
Northern Negros State College of Science and Technology | Sagay City, Negros Occidental | Western Visayas | Visayas | Renante A. Egcas | 1998 | |
Philippine Normal University Visayas | Cadiz City, Negros Occidental | Western Visayas | Visayas | Marites C. Geronimo, Director | 1968 | |
Technological University of the Philippines Visayas | Talisay City, Negros Occidental | Western Visayas | Visayas | Eric A. Malo-oy, Director | 1977 | |
University of Antique | Sibalom, Antique | Western Visayas | Visayas | Pablo S. Crespo, Jr. | 1954 | 11,904 |
University of the Philippines Visayas | Miagao, Iloilo | Western Visayas | Visayas | Clement C. Camposano, Chancellor | 1947 | |
West Visayas State University | Iloilo City | Western Visayas | Visayas | Joselito F. Villaruz | 1902 | 12,641 |
Bohol Island State University | Tagbilaran City, Bohol | Central Visayas | Visayas | Anthony M. Penaso | 1998 | 15,417 |
Cebu Normal University | Cebu City | Central Visayas | Visayas | Daniel A. Ariaso, Sr. | 1902 | 6,675 |
Cebu Technological University | Cebu City | Central Visayas | Visayas | Maura Consolacion D. Cristobal, OIC | 1911 | 41,395 |
Negros Oriental State University | Dumaguete City, Negros Oriental | Central Visayas | Visayas | Joel P. Limson | 1907 | 25,804 |
Siquijor State College | Larena, Siquijor | Central Visayas | Visayas | Steven J. Sumaylo | 1920 | 1,773 |
University of the Philippines Cebu | Cebu City | Central Visayas | Visayas | Leo B. Malagar, Chancellor | 1918 | |
Biliran Province State University | Naval, Biliran | Eastern Visayas | Visayas | Victor C. Cañezo, Jr. | 1945 | 7,572 |
Eastern Samar State University | Borongan City, Eastern Samar | Eastern Visayas | Visayas | Andres C. Pagatpatan, Jr. | 1960 | 13,866 |
Eastern Visayas State University | Tacloban City | Eastern Visayas | Visayas | Dennis C. de Paz | 1907 | 18,860 |
Leyte Normal University | Tacloban City | Eastern Visayas | Visayas | Evelyn B. Aguirre | 1921 | 6,499 |
Northwest Samar State University | Calbayog City, Samar | Eastern Visayas | Visayas | Benjamin L. Pecayo | 1959 | 7,814 |
Palompon Institute of Technology | Palompon, Leyte | Eastern Visayas | Visayas | Norberto C. Olavides | 1964 | |
Samar State University | Catbalogan City, Samar | Eastern Visayas | Visayas | Marilyn D. Cardoso | 1912 | 6,882 |
Southern Leyte State University | Sogod, Southern Leyte | Eastern Visayas | Visayas | Jude A. Duarte | 1912 | 9,772 |
University of Eastern Philippines | Catarman, Northern Samar | Eastern Visayas | Visayas | Cherry I. Ultra | 1956 | 7,291 |
University of the Philippines Tacloban College | Tacloban City | Eastern Visayas | Visayas | Patricia B. Arinto, Dean | 1973 | 7,291 |
Visayas State University | Baybay City, Leyte | Eastern Visayas | Visayas | Edgardo E. Tulin | 1924 | 12,098 |
J.H. Cerilles State College | San Miguel, Zamboanga del Sur | Zamboanga Peninsula | Mindanao | Edgardo H. Rosales | 1995 | |
Jose Rizal Memorial State University | Dapitan City, Zamboanga del Norte | Zamboanga Peninsula | Mindanao | Nelson P. Cabral, OIC | 1996 | 17,194 |
Mindanao State University–Buug | Buug, Zamboanga Sibugay | Zamboanga Peninsula | Mindanao | Pangandag M. Magolama, Chancellor | 1971 | |
Western Mindanao State University | Zamboanga City | Zamboanga Peninsula | Mindanao | Ma. Carla A. Ochotorena | 1904 | 26,706 |
Zamboanga Peninsula Polytechnic State University | Zamboanga City | Zamboanga Peninsula | Mindanao | Nelson P. Cabral | 1905 | |
Zamboanga State College of Marine Sciences and Technology | Zamboanga City | Zamboanga Peninsula | Mindanao | Jaime G. Jalon | 1956 | 4,530 |
Bukidnon State University | Malaybalay City, Bukidnon | Northern Mindanao | Mindanao | Joy M. Mirasol | 1924 | 15,164 |
Camiguin Polytechnic State College | Mambajao, Camiguin | Northern Mindanao | Mindanao | Macario B. Oclarit | 1995 | 2,267 |
Central Mindanao University | Maramag, Bukidnon | Northern Mindanao | Mindanao | Rolito G. Eballe | 1910 | 9,367 |
Iligan City Polytechnic State College | Iligan City | Northern Mindanao | Mindanao | Ronillo Apas, Sr. | 1968 | |
Mindanao State University – Iligan Institute of Technology | Iligan City | Northern Mindanao | Mindanao | Alizedney M. Ditucalan, Chancellor | 1968 | |
Mindanao State University – Lanao del Norte Agricultural College | Sultan Naga Dimaporo, Lanao del Norte | Northern Mindanao | Mindanao | 2022 | ||
Mindanao State University – Munai | Munai, Lanao del Norte | Northern Mindanao | Mindanao | 2022 | ||
Misamis Occidental State College | Oroquieta City, Misamis Occidental | Northern Mindanao | Mindanao | 2018 | ||
Northern Bukidnon State College | Manolo Fortich, Bukidnon | Northern Mindanao | Mindanao | Catherine Roween C. Almaden | 2005 | |
Northwestern Mindanao State College of Science and Technology | Tangub City, Misamis Occidental | Northern Mindanao | Mindanao | Herbert Glenn P. Reyes | 1971 | 3,418 |
University of Science and Technology of Southern Philippines | Alubijid, Misamis Oriental | Northern Mindanao | Mindanao | Ambrosio B. Cultura II | 2016 | 11,085 |
Davao de Oro State College | Compostela, Davao de Oro | Davao Region | Mindanao | Christie Jean V. Ganiera | 2013 | |
Davao del Norte State College | Panabo City, Davao del Norte | Davao Region | Mindanao | Joy M. Sorrosa | 1995 | 3,542 |
Davao del Sur State College | Digos | Davao Region | Mindanao | Augie E. Fuentes | 2019 | |
Davao Oriental State University | Mati City, Davao Oriental | Davao Region | Mindanao | Roy G. Ponce | 1989 | |
Southern Philippines Agri-Business and Marine and Aquatic School of Technology | Malita, Davao Occidental | Davao Region | Mindanao | Ruth S. Lucero | 1984 | 5,942 |
University of Southeastern Philippines | Davao City | Davao Region | Mindanao | Lourdes C. Generalao | 1978 | 9,126 |
Cotabato Foundation College of Science and Technology | Arakan, Cotabato | Soccsksargen | Mindanao | Ali K. Dilangalen | 1967 | 3,456 |
Mindanao Indigenous Peoples State College | Makilala, Cotabato | Soccsksargen | Mindanao | Gerardo Rigonan | 2014 | |
University of Southern Mindanao | Kabacan, Cotabato | Soccsksargen | Mindanao | Francisco Gil N. Garcia | 1952 | 13,873 |
South Central Mindanao State College | Kidapawan, Cotabato | Soccsksargen | Mindanao | Francisco Gil N. Garcia | 2022 | |
Mindanao State University–General Santos City | General Santos | Soccsksargen | Mindanao | Usman D. Aragasi | 1967 | |
South Cotabato State College | Surallah, South Cotabato | Soccsksargen | Mindanao | 2018 | ||
Sultan Kudarat State University | Tacurong City, Sultan Kudarat | Soccsksargen | Mindanao | Samson L. Molao | 2010 | 8,795 |
Agusan del Sur State University | Bunawan, Agusan del Sur | Caraga Region | Mindanao | Joy C. Capistrano | 1908 | |
Caraga State University | Butuan | Caraga Region | Mindanao | Rolyn C. Daguil | 1946 | 8,448 |
North Eastern Mindanao State University | Tandag City, Surigao del Sur | Caraga Region | Mindanao | Baceledes R. Estal | 1982 | |
Surigao del Norte State University | Surigao City, Surigao del Norte | Caraga Region | Mindanao | Gregorio Z. Gamboa, Jr. | 1998 | |
Adiong Memorial State College | Ditsaan-Ramain, Lanao del Sur | Bangsamoro | Mindanao | Sherifa Rohannie O. Kadil-Adiong | 1999 | |
Basilan State College | Isabela City, Basilan | Bangsamoro | Mindanao | Haipa Abdurahim-Salain | 1984 | |
Cotabato State University | Cotabato City | Bangsamoro | Mindanao | Sema G. Dilna | 1983 | |
Mindanao State University–Maguindanao | Datu Odin Sinsuat, Maguindanao del Norte | Bangsamoro | Mindanao | Bai Hejira Nefertiti S. Macalandong-Limbona, Chancellor | 1973 | |
Mindanao State University Main | Marawi City, Lanao del Sur | Bangsamoro | Mindanao | Basari D. Mapupuno | 1961 | |
Mindanao State University – Tawi-Tawi College of Technology and Oceanography | Bongao, Tawi-Tawi | Bangsamoro | Mindanao | Mary Joyce Z. Guinto-Sali, Chancellor | 1982 | |
Sulu State College | Jolo, Sulu | — | Mindanao | Charisma S. Ututalum | 1982 | 3,785 |
Tawi-Tawi Regional Agricultural College | Bongao, Tawi-Tawi | Bangsamoro | Mindanao | Mutti Asaali | 1957 | 2,894 |
References
edit- ^ "Annual Audit Reports of State Universities and Colleges by Region". Commission on Audit of the Philippines. Retrieved May 3, 2017.
- ^ "Table 3A. Higher Education Enrollment and Graduates in State Universities and Colleges" (PDF). Commission on Higher Education, Republic of the Philippines. Retrieved July 28, 2021.